10 taker actions, with the resting orders each one filled
| When | Side | Taker | Amount | Avg price | Total | Fee — 4% taker fee, on top of the base total | Filled against | Venue |
|---|---|---|---|---|---|---|---|---|
| 19 Nov, 11:42 | sell | 44 | 0.043 | 1.89◇ | 0.076◇ | storage | ||
| 19 Nov, 09:54 | sell | 11 | 0.043 | 0.472◇ | 0.019◇ | storage | ||
| 19 Nov, 04:58 | sell | 82 | 0.043 | 3.52◇ | 0.141◇ | storage | ||
| 19 Nov, 03:53 | sell | 79 | 0.043 | 3.39◇ | 0.136◇ | storage | ||
| 19 Nov, 02:24 | sell | 60 | 0.043 | 2.57◇ | 0.103◇ | storage | ||
| 19 Nov, 00:30 | sell | 5 | 0.043 | 0.214◇ | 0.0086◇ | storage | ||
| 19 Nov, 00:28 | sell | 21 | 0.043 | 0.901◇ | 0.036◇ | storage | ||
| 18 Nov, 23:31 | sell | 27 | 0.043 | 1.16◇ | 0.046◇ | storage | ||
| 17 Nov, 00:04 | sell | 27 | 0.043 | 1.16◇ | 0.046◇ | storage | ||
| 16 Nov, 23:09 | sell | 17 | 0.043 | 0.729◇ | 0.029◇ | physical |
4 1d candles from executed maker fills
| Time | Open | High | Low | Close | Volume | Trades |
|---|---|---|---|---|---|---|
| 16 Nov, 00:00 | 0.043 | 0.043 | 0.043 | 0.043 | 17 | 1 |
| 17 Nov, 00:00 | 0.043 | 0.043 | 0.043 | 0.043 | 27 | 1 |
| 18 Nov, 00:00 | 0.043 | 0.043 | 0.043 | 0.043 | 27 | 1 |
| 19 Nov, 00:00 | 0.043 | 0.043 | 0.043 | 0.043 | 302 | 7 |
Cumulative units available at each price, walking out from mid
Zoomed to the tradeable band around mid — orders resting further out are off this view. Totals below cover the whole book.
| Side | Price | Cumulative units | Cumulative value |
|---|---|---|---|
| Bid | 0.043 | 1,355 | 58.13◇ |
| Bid | 0.039 | 3,083 | 125.52◇ |
| Bid | 0.035 | 4,811 | 186.17◇ |
| Bid | 0.031 | 6,539 | 240.09◇ |
| Bid | 0.027 | 8,267 | 287.26◇ |
| Bid | 0.023 | 9,995 | 327.70◇ |
| Bid | 0.019 | 11,723 | 361.39◇ |
| Bid | 0.016 | 13,451 | 388.35◇ |
| Ask | 0.044 | 6,912 | 304.13◇ |
| Ask | 0.045 | 13,824 | 615.17◇ |
| Ask | 0.047 | 15,552 | 696.21◇ |
| Ask | 0.055 | 17,280 | 791.25◇ |
| Ask | 0.060 | 24,192 | 1,205.97◇ |
| Ask | 0.065 | 25,920 | 1,318.29◇ |
| Ask | 0.075 | 27,648 | 1,447.89◇ |
Bid depth
13,451 units
Ask depth
27,648 units
Bid capital
388◇
Ask inventory
1.45K◇
Imbalance
ask-heavy 58%
Microprice
0.043 (−0.85%)
Levels
8 / 7
Within ±5% of mid
15,179 units
Value near mid
673◇
| Size | Buy avg | Buy slippage — Average fill price above mid | Sell avg | Sell slippage — Average fill price below mid |
|---|---|---|---|---|
| 1 | 0.044 | +1.3% | 0.043 | −1.3% |
| 10 | 0.044 | +1.3% | 0.043 | −1.3% |
| 64 | 0.044 |
Asks above, bids below — position carries the side, not just color
| 0.043 |
| −1.3% |
| 256 | 0.044 | +1.3% | 0.043 | −1.3% |
| 1,024 | 0.044 | +1.3% | 0.043 | −1.3% |
Simulated against the book as it stands right now, ignoring the 4% taker fee. A real order also moves the price it is measuring against.
Mid
0.043◇
0.0%24h
Spread
2.5%
0.0011◇
Lifetime volume
16◇
373 units
VWAP
0.043◇
10 trades
7d change
—
Volatility
0.0%
per 1d candle
Turnover
0.01×
volume ÷ book
Taker buy share
0.0%
In-person volume
4.6%
Avg trade size
1.60◇
Who quotes this book, and who has actually filled here
| Account | Bid | Ask | Share |
|---|---|---|---|
| 388◇ | 1.45K◇ | 100% |
| # | Account | Filled | Units |
|---|---|---|---|
| 01 | 16◇ | 373 |