Order flow
Everything resting on the book right now, plus what happens to orders after they're placed.
Everything resting on the book right now, plus what happens to orders after they're placed.
Across 5,000 completed orders
Traders2 orders
Fill rate
100.0%
Median time to fill
17h 28m
Median filled
100%
Market maker4,998 orders
Fill rate
0.9%
Median time to fill
4m
Median filled
0%
100% of the recent window is the market maker cancelling and requoting, which is how it tracks price rather than a sign of failed trades. Based on the most recent 5,000 completed orders rather than the full archive — the crawl is capped to keep this page responsive.
Share of their completed orders that filled — 5+ orders
| Account | Orders | Filled | Cancelled |
|---|---|---|---|
| 4,998 | 1% | 99% |
Resting orders
20,690
118 books
Bid capital
53K◇
9,079 buy orders
Ask inventory
185.5K◇
11,611 sell orders
Median order age
10d 8h
90th pct 23d 5h
Partially filled
48
0.2% of book
With an expiry
1
0.0%
A book is only as good as the orders near the touch
Every resting order20,690 orders
Median
98.0%
25th pct
64.2%
90th pct
1735.3%
Excluding the market maker1,537 orders
Median
33.6%
25th pct
14.9%
90th pct
328.6%
The market maker ladders quotes far out on purpose, which is why the two distributions look nothing alike. Measured against each listing's current mid; orders on books with no mid are excluded (0 of 20,690).
By order count — the market maker quotes every level it can
| Share of book | ||||||
|---|---|---|---|---|---|---|
| 1.42 | 3,453 | 5 | 34,867.50◇ | — | ||
| 31.65 | 1,192 | 3 | 18,825.29◇ | — | ||
| 0.499 | 2,082 | 3 | 17,555.59◇ | — | ||
| 64.00 | 236 | 3 | 7,338.26◇ | — | ||
| 59.00 | 193 | 3 | 6,555.86◇ | — | ||
| 1.45 | 24 | 2 | 6,117.70◇ | — | ||
| 19.50 | 25 | 2 | 6,021.00◇ | — | ||
| 0.093 | 24 | 2 | 4,347.13◇ | — | ||
| 0.492 | 26 | 2 | 4,063.02◇ | — | ||
| 32.75 | 602 | 2 | 3,783.43◇ | — | ||
| 0.094 | 636 | 2 | 3,770.99◇ | — | ||
| 0.085 | 1,059 | 4 | 3,407.02◇ | — | ||
| 0.277 | 11 | 2 | 3,290.50◇ | — | ||
| 47.55 | 262 | 2 | 3,080.03◇ | — | ||
| 0.011 | 21 | 1 | 2,948.28◇ | — | ||
| 1.17 | 34 | 2 | 2,795.63◇ | — | ||
| 34.90 | 443 | 2 | 2,691.68◇ | — | ||
| 23.20 | 576 | 2 | 2,608.45◇ | — | ||
| 0.234 | 10 | 1 | 2,553.47◇ | — | ||
| 0.688 | 18 | 1 | 2,436.86◇ | — | ||
| 0.221 | 631 | 3 | 2,344.40◇ | — | ||
| 0.023 | 18 | 2 | 2,087.94◇ | — | ||
| 3.50 | 13 | 1 | 2,079.00◇ | — | ||
| 3.50 | 13 | 1 | 2,079.00◇ | — | ||
| 3.50 | 13 | 1 | 2,079.00◇ | — | ||
| 3.50 | 13 | 1 | 2,079.00◇ | — | ||
| 0.023 | 30 | 2 | 2,014.64◇ | — | ||
| 0.246 | 11 | 1 | 2,001.98◇ | — | ||
| 28.50 | 318 | 2 | 2,000.47◇ | — | ||
| 1.81 | 641 | 3 | 1,932.79◇ | — | ||
| 0.388 | 1,025 | 2 | 1,888.30◇ | — | ||
| 1.75 | 14 | 2 | 1,797.00◇ | — | ||
| 0.044 | 859 | 2 | 1,796.06◇ | — | ||
| 1.75 | 14 | 2 | 1,789.50◇ | — | ||
| 1.75 | 13 | 1 | 1,782.00◇ | — | ||
| 1.75 | 13 | 1 | 1,782.00◇ | — | ||
| 1.75 | 13 | 1 | 1,782.00◇ | — | ||
| 1.75 | 13 | 1 | 1,782.00◇ | — | ||
| 1.75 | 13 | 1 | 1,782.00◇ | — | ||
| 1.75 | 13 | 1 | 1,782.00◇ | — | ||
| 1.75 | 13 | 1 | 1,782.00◇ | — | ||
| 1.75 | 13 | 1 | 1,782.00◇ | — | ||
| 1.75 | 13 | 1 | 1,772.00◇ | — | ||
| 17.55 | 312 | 2 | 1,673.00◇ | — | ||
| 0.014 | 21 | 2 | 1,632.27◇ | — | ||
| 0.027 | 575 | 3 | 1,608.25◇ | — | ||
| 0.044 | 20 | 2 | 1,598.75◇ | — | ||
| 0.133 | 9 | 1 | 1,569.20◇ | — | ||
| 0.023 | 24 | 2 | 1,453.61◇ | — | ||
| 0.109 | 17 | 1 | 1,347.80◇ | — | ||
| 0.028 | 1,146 | 1 | 1,345.80◇ | — | ||
| 0.023 | 13 | 2 | 1,342.66◇ | — | ||
| 0.034 | 18 | 2 | 1,341.33◇ | — | ||
| 0.077 | 333 | 2 | 1,308.70◇ | — | ||
| 22.35 | 283 | 2 | 1,303.06◇ | — | ||
| 1.75 | 14 | 1 | 1,284.00◇ | — | ||
| 0.022 | 18 | 1 | 1,206.28◇ | — | ||
| 0.0081 | 644 | 3 | 1,195.23◇ | — | ||
| 0.137 | 11 | 1 | 1,194.66◇ | — | ||
| 0.023 | 12 | 2 | 1,177.29◇ | — | ||
| 0.0037 | 179 | 3 | 1,135.43◇ | — | ||
| 0.016 | 13 | 2 | 1,123.86◇ | — | ||
| 0.945 | 21 | 1 | 1,063.55◇ | — | ||
| 0.023 | 15 | 2 | 1,053.73◇ | — | ||
| 0.072 | 74 | 2 | 1,024.64◇ | — | ||
| 0.028 | 11 | 1 | 1,006.04◇ | — | ||
| 0.0037 | 21 | 1 | 980.46◇ | — | ||
| 0.145 | 358 | 2 | 957.96◇ | — | ||
| 0.138 | 17 | 1 | 870.30◇ | — | ||
| 28.20 | 166 | 1 | 854.25◇ | — | ||
| 0.400 | 18 | 3 | 834.44◇ | — | ||
| 0.045 | 12 | 1 | 822.36◇ | — | ||
| 0.234 | 166 | 3 | 813.18◇ | — | ||
| 0.015 | 12 | 2 | 797.51◇ | — | ||
| 0.069 | 63 | 2 | 762.44◇ | — | ||
| 4.50 | 12 | 1 | 756.00◇ | — | ||
| 0.141 | 68 | 2 | 717.77◇ | — | ||
| 0.087 | 21 | 1 | 705.07◇ | — | ||
| 0.017 | 12 | 1 | 668.50◇ | — | ||
| 0.211 | 13 | 2 | 658.00◇ | — | ||
| 0.0074 | 7 | 2 | 655.33◇ | — | ||
| 6.75 | 9 | 1 | 624.00◇ | — | ||
| 0.028 | 17 | 1 | 613.44◇ | — | ||
| 0.025 | 12 | 1 | 597.89◇ | — | ||
| 0.563 | 11 | 1 | 584.13◇ | — | ||
| 0.028 | 11 | 1 | 541.21◇ | — | ||
| 0.0086 | 12 | 2 | 520.65◇ | — | ||
| 6.13 | 10 | 1 | 516.00◇ | — | ||
| 0.048 | 13 | 1 | 507.40◇ | — | ||
| 0.086 | 67 | 2 | 500.77◇ | — | ||
| 30.50 | 10 | 1 | 484.00◇ | — | ||
| 0.048 | 9 | 1 | 481.02◇ | — | ||
| 1.57 | 9 | 1 | 448.80◇ | — | ||
| 0.029 | 10 | 1 | 431.65◇ | — | ||
| 0.021 | 14 | 1 | 418.85◇ | — | ||
| 0.088 | 17 | 2 | 399.84◇ | — | ||
| 3.50 | 3 | 1 | 391.50◇ | — | ||
| 3.50 | 3 | 1 | 391.50◇ | — | ||
| 3.50 | 3 | 1 | 391.50◇ | — | ||
| 14.50 | 10 | 1 | 390.00◇ | — | ||
| 0.051 | 14 | 1 | 386.87◇ | — | ||
| 0.120 | 398 | 2 | 353.92◇ | — | ||
| 0.183 | 12 | 1 | 329.64◇ | — | ||
| 0.046 | 10 | 1 | 296.87◇ | — | ||
| 0.0025 | 10 | 1 | 294.30◇ | — | ||
| 0.0061 | 9 | 1 | 280.32◇ | — | ||
| 0.029 | 7 | 1 | 269.91◇ | — | ||
| 3.50 | 4 | 1 | 256.50◇ | — | ||
| 2.00 | 350 | 2 | 248.45◇ | — | ||
| 0.0049 | 12 | 1 | 245.60◇ | — | ||
| 1.75 | 3 | 1 | 229.50◇ | — | ||
| 0.145 | 13 | 1 | 228.81◇ | — | ||
| 1.75 | 3 | 1 | 227.00◇ | — | ||
| 0.021 | 7 | 1 | 198.20◇ | — | ||
| 0.180 | 9 | 2 | 192.01◇ | — | ||
| 0.013 | 159 | 1 | 127.49◇ | — | ||
| 0.025 | 7 | 1 | 98.65◇ | — | ||
| 0.025 | 7 | 1 | 87.46◇ | — |
The median resting order sits far from mid, so total resting value measures how far a market maker has laddered as much as how much depth you could trade against. Narrow the band to see the orders that could realistically fill.