4 1d candles from executed maker fills
| Time | Open | High | Low | Close | Volume | Trades |
|---|---|---|---|---|---|---|
| 25 Aug, 00:00 | 0.025 | 0.029 | 0.016 | 0.029 | 19,520 | 9 |
| 27 Aug, 00:00 | 0.029 | 0.029 | 0.011 | 0.011 | 17,280 | 23 |
| 31 Aug, 00:00 | 0.020 | 0.020 | 0.015 | 0.015 | 20,736 | 3 |
| 08 Sept, 00:00 | 0.011 | 0.011 | 0.0050 | 0.0050 | 20,736 | 8 |
Asks above, bids below — position carries the side, not just color
Showing the best 12 levels per side of 118 asks / 4 bids.
8 taker actions, with the resting orders each one filled
| When | Side | Taker | Amount | Avg price | Total | Fee — 4% taker fee, on top of the base total | Filled against | Venue |
|---|---|---|---|---|---|---|---|---|
| 08 Sept, 21:13 | sell | 20,736 | 0.0085 | 175.89◇ | 7.04◇ | physical | ||
| 31 Aug, 17:39 | sell | 20,736 | 0.018 | 375.84◇ | 15.03◇ | physical | ||
| 27 Aug, 22:38 | sell | 8,640 | 0.017 | 148.41◇ | 5.94◇ | physical | ||
| 27 Aug, 22:33 | sell | 8,640 | 0.028 | 239.89◇ | 9.60◇ | physical | ||
| 25 Aug, 19:12 | sell | 8,640 | 0.029 | 250.56◇ | 10.02◇ | physical | ||
| 25 Aug, 18:58 | sell | 8,640 | 0.019 | 161.57◇ | 6.46◇ | physical | ||
| 25 Aug, 18:26 | sell | 1,728 | 0.023 | 40.44◇ | 1.62◇ | physical | ||
| 25 Aug, 09:59 | sell | 512 | 0.025 | 12.80◇ | 0.512◇ | physical |
Cumulative units available at each price, walking out from mid
Zoomed to the tradeable band around mid — orders resting further out are off this view. Totals below cover the whole book.
| Side | Price | Cumulative units | Cumulative value |
|---|---|---|---|
| Bid | 0.026 | 5,747 | 152.30◇ |
| Bid | 0.025 | 6,963 | 182.70◇ |
| Bid | 0.015 | 12,147 | 260.46◇ |
| Bid | 0.0050 | 13,284 | 266.14◇ |
| Ask | 0.027 | 29,700 | 801.90◇ |
| Ask | 0.028 | 30,006 | 810.47◇ |
| Ask | 0.029 | 30,297 | 818.91◇ |
| Ask | 0.029 | 38,374 | 1,057.18◇ |
| Ask | 0.030 | 38,650 | 1,065.46◇ |
| Ask | 0.031 | 49,792 | 1,410.86◇ |
| Ask | 0.031 | 51,520 | 1,464.95◇ |
| Ask | 0.032 | 51,770 | 1,472.95◇ |
| Ask | 0.033 | 55,465 | 1,594.88◇ |
| Ask | 0.034 | 55,693 | 1,602.63◇ |
| Ask | 0.035 | 59,367 | 1,731.22◇ |
| Ask | 0.036 | 59,576 | 1,738.75◇ |
| Ask | 0.037 | 59,776 | 1,746.15◇ |
| Ask | 0.037 | 61,504 | 1,810.95◇ |
| Ask | 0.038 | 61,697 | 1,818.28◇ |
| Ask | 0.039 | 61,882 | 1,825.50◇ |
| Ask | 0.040 | 62,060 | 1,832.62◇ |
| Ask | 0.041 | 62,232 | 1,839.67◇ |
| Ask | 0.042 | 62,397 | 1,846.60◇ |
| Ask | 0.043 | 62,556 | 1,853.44◇ |
| Ask | 0.044 | 62,710 | 1,860.21◇ |
| Ask | 0.045 | 62,859 | 1,866.92◇ |
| Ask | 0.046 | 63,003 | 1,873.54◇ |
| Ask | 0.047 | 63,143 | 1,880.12◇ |
| Ask | 0.048 | 64,871 | 1,962.20◇ |
| Ask | 0.048 | 65,006 | 1,968.68◇ |
| Ask | 0.049 | 65,137 | 1,975.10◇ |
| Ask | 0.050 | 65,264 | 1,981.45◇ |
| Ask | 0.051 | 65,387 | 1,987.72◇ |
| Ask | 0.052 | 65,506 | 1,993.91◇ |
| Ask | 0.053 | 65,623 | 2,000.11◇ |
| Ask | 0.054 | 65,735 | 2,006.16◇ |
| Ask | 0.055 | 67,573 | 2,107.25◇ |
| Ask | 0.056 | 67,680 | 2,113.24◇ |
| Ask | 0.057 | 67,784 | 2,119.17◇ |
| Ask | 0.058 | 67,886 | 2,125.09◇ |
| Ask | 0.059 | 67,984 | 2,130.87◇ |
| Ask | 0.060 | 68,081 | 2,136.69◇ |
| Ask | 0.061 | 68,175 | 2,142.42◇ |
| Ask | 0.062 | 68,266 | 2,148.06◇ |
| Ask | 0.063 | 68,356 | 2,153.73◇ |
| Ask | 0.064 | 68,443 | 2,159.30◇ |
| Ask | 0.065 | 68,528 | 2,164.83◇ |
| Ask | 0.066 | 68,612 | 2,170.37◇ |
| Ask | 0.067 | 68,693 | 2,175.80◇ |
| Ask | 0.068 | 68,773 | 2,181.24◇ |
| Ask | 0.069 | 68,851 | 2,186.62◇ |
| Ask | 0.070 | 68,927 | 2,191.94◇ |
| Ask | 0.071 | 69,002 | 2,197.26◇ |
| Ask | 0.072 | 69,075 | 2,202.52◇ |
| Ask | 0.073 | 69,147 | 2,207.78◇ |
| Ask | 0.074 | 69,217 | 2,212.96◇ |
| Ask | 0.075 | 69,286 | 2,218.13◇ |
| Ask | 0.076 | 69,353 | 2,223.22◇ |
| Ask | 0.077 | 69,419 | 2,228.31◇ |
| Ask | 0.078 | 69,484 | 2,233.38◇ |
| Ask | 0.079 | 69,547 | 2,238.35◇ |
| Ask | 0.080 | 69,610 | 2,243.39◇ |
| Ask | 0.081 | 69,671 | 2,248.33◇ |
| Ask | 0.082 | 69,731 | 2,253.25◇ |
| Ask | 0.083 | 69,790 | 2,258.15◇ |
| Ask | 0.084 | 69,848 | 2,263.02◇ |
| Ask | 0.085 | 69,905 | 2,267.87◇ |
| Ask | 0.087 | 70,016 | 2,277.52◇ |
| Ask | 0.088 | 70,070 | 2,282.28◇ |
| Ask | 0.089 | 70,123 | 2,286.99◇ |
| Ask | 0.090 | 70,175 | 2,291.67◇ |
| Ask | 0.091 | 70,226 | 2,296.31◇ |
| Ask | 0.092 | 70,277 | 2,301.01◇ |
| Ask | 0.093 | 70,326 | 2,305.56◇ |
| Ask | 0.095 | 70,423 | 2,314.78◇ |
| Ask | 0.096 | 70,471 | 2,319.39◇ |
| Ask | 0.097 | 70,517 | 2,323.85◇ |
| Ask | 0.098 | 70,563 | 2,328.36◇ |
| Ask | 0.100 | 70,653 | 2,337.36◇ |
| Ask | 0.101 | 70,697 | 2,341.80◇ |
| Ask | 0.102 | 70,740 | 2,346.19◇ |
| Ask | 0.103 | 70,783 | 2,350.62◇ |
| Ask | 0.105 | 70,866 | 2,359.33◇ |
| Ask | 0.106 | 70,907 | 2,363.68◇ |
| Ask | 0.108 | 70,987 | 2,372.32◇ |
| Ask | 0.109 | 71,026 | 2,376.57◇ |
| Ask | 0.110 | 71,064 | 2,380.75◇ |
| Ask | 0.112 | 71,140 | 2,389.26◇ |
| Ask | 0.113 | 71,177 | 2,393.44◇ |
| Ask | 0.115 | 71,250 | 2,401.84◇ |
| Ask | 0.116 | 71,285 | 2,405.90◇ |
| Ask | 0.118 | 71,355 | 2,414.16◇ |
| Ask | 0.119 | 71,389 | 2,418.20◇ |
| Ask | 0.121 | 71,457 | 2,426.43◇ |
| Ask | 0.122 | 71,490 | 2,430.46◇ |
| Ask | 0.124 | 71,554 | 2,438.39◇ |
| Ask | 0.125 | 71,586 | 2,442.39◇ |
| Ask | 0.127 | 71,649 | 2,450.39◇ |
| Ask | 0.129 | 71,710 | 2,458.26◇ |
| Ask | 0.130 | 71,740 | 2,462.16◇ |
| Ask | 0.132 | 71,799 | 2,469.95◇ |
| Ask | 0.134 | 71,856 | 2,477.59◇ |
| Ask | 0.135 | 71,885 | 2,481.50◇ |
| Ask | 0.137 | 71,940 | 2,489.04◇ |
| Ask | 0.139 | 71,995 | 2,496.68◇ |
| Ask | 0.141 | 72,048 | 2,504.16◇ |
| Ask | 0.142 | 72,075 | 2,507.99◇ |
| Ask | 0.144 | 72,126 | 2,515.33◇ |
| Ask | 0.146 | 72,177 | 2,522.78◇ |
| Ask | 0.148 | 72,226 | 2,530.03◇ |
| Ask | 0.150 | 72,275 | 2,537.38◇ |
| Ask | 0.152 | 72,323 | 2,544.68◇ |
| Ask | 0.154 | 72,369 | 2,551.76◇ |
| Ask | 0.156 | 72,415 | 2,558.94◇ |
| Ask | 0.158 | 72,460 | 2,566.05◇ |
| Ask | 0.160 | 72,504 | 2,573.09◇ |
| Ask | 0.162 | 72,548 | 2,580.22◇ |
| Ask | 0.164 | 72,590 | 2,587.10◇ |
| Ask | 0.166 | 72,632 | 2,594.08◇ |
| Ask | 0.168 | 72,673 | 2,600.96◇ |
| Ask | 0.170 | 72,713 | 2,607.76◇ |
| Ask | 0.173 | 72,754 | 2,614.86◇ |
Bid depth
13,284 units
Ask depth
72,754 units
Bid capital
266◇
Ask inventory
2.61K◇
Imbalance
ask-heavy 82%
Microprice
0.027 (−0.63%)
Levels
4 / 118
Within ±5% of mid
35,753 units
Value near mid
963◇
| Size | Buy avg | Buy slippage — Average fill price above mid | Sell avg | Sell slippage — Average fill price below mid |
|---|---|---|---|---|
| 1 | 0.027 | +0.9% | 0.026 | −0.9% |
| 10 | 0.027 | +0.9% | 0.027 | −0.9% |
| 64 | 0.027 |
| 0.026 |
| −0.9% |
| 256 | 0.027 | +0.9% | 0.026 | −0.9% |
| 1,024 | 0.027 | +0.9% | 0.026 | −0.9% |
Simulated against the book as it stands right now, ignoring the 4% taker fee. A real order also moves the price it is measuring against.
Mid
0.027◇
-54.5%24h
Spread
1.9%
0.0005◇
Lifetime volume
1.41K◇
78,272 units
VWAP
0.018◇
8 trades
7d change
—
Volatility
77.9%
per 1d candle
Turnover
0.49×
volume ÷ book
Taker buy share
0.0%
In-person volume
100.0%
Avg trade size
175.67◇
Who quotes this book, and who has actually filled here
| Account | Bid | Ask | Share |
|---|---|---|---|
| 260◇ | 1.9K◇ | 75% | |
| 5.69◇ | 715◇ | 25% |
| # | Account | Filled | Units |
|---|---|---|---|
| 01 | 901◇ | 48,333 | |
| 02 | 504◇ | 29,939 |