joined 12 Jul · last seen 25 Sept · 1 bank
Value bought and sold each day, gap-filled across quiet days
| Period | Bought | Sold |
|---|---|---|
| 08-25 | 1.04 | 560 |
| 08-26 | 0 | 0 |
| 08-27 | 122 | 851 |
| 08-28 | 22 | 0 |
| 08-29 | 15 | 0 |
| 08-30 | 242 | 0 |
| 08-31 | 2.18 | 376 |
| 09-01 | 0 | 0 |
| 09-02 | 0 | 0 |
| 09-03 | 0 | 0 |
| 09-04 | 0 | 0 |
| 09-05 | 0 | 0 |
| 09-06 | 0 | 0 |
| 09-07 | 0 | 0 |
| 09-08 | 0 | 466 |
| 09-09 | 0 | 0 |
| 09-10 | 0 | 0 |
| 09-11 | 0 | 0 |
| 09-12 | 0 | 0 |
| 09-13 | 0 | 0 |
| 09-14 | 112 | 0 |
| 09-15 | 0 | 0 |
| 09-16 | 0 | 0 |
| 09-17 | 0 | 0 |
| 09-18 | 0 | 0 |
| 09-19 | 0 | 0 |
| 09-20 | 0 | 0 |
| 09-21 | 0 | 0 |
| 09-22 | 0 | 0 |
| 09-23 | 0 | 0 |
| 09-24 | 0 | 0 |
| 09-25 | 27 | 0 |
Direction
Role
Cost basis, proceeds and realized P&L for every item they've traded
| # | Item | Bought | Sold | Avg cost — Weighted-average cost of units still held | Spent | Received | Realized | No basis — Units sold that were never bought on-market |
|---|---|---|---|---|---|---|---|---|
| 01 | 0 | 78,272 | — | 0◇ | 1,349.18◇ | +1,349.18◇ | 78,272 | |
| 02 | 0 | 76,032 | — | 0◇ | 813.83◇ | +813.83◇ | 76,032 | |
| 03 | 9 | 0 | 35.98 | 323.86◇ | 0◇ | +0◇ | 0 | |
| 04 | 6 | 0 | 21.22 | 127.30◇ | 0◇ | +0◇ | 0 | |
| 05 | 384 | 0 | 0.089 | 34.01◇ | 0◇ | +0◇ | 0 | |
| 06 | 3 | 0 | 9.36 | 28.08◇ | 0◇ | +0◇ | 0 | |
| 07 | 4 | 0 | 6.93 | 27.71◇ | 0◇ | +0◇ | 0 | |
| 08 | 1 | 0 | 15.70 | 15.70◇ | 0◇ | +0◇ | 0 | |
| 09 | 384 | 0 | 0.0087 | 3.35◇ | 0◇ | +0◇ | 0 | |
| 10 | 1 | 0 | 2.08 | 2.08◇ | 0◇ | +0◇ | 0 | |
| 11 | 1 | 0 | 2.08 | 2.08◇ | 0◇ | +0◇ | 0 |
154,304 units were sold without a matching on-market purchase — mined, crafted, or received outside the exchange. Their sale price counts entirely as realized profit, so this figure overstates trading skill by exactly that amount.
Taker actions where they crossed the spread, and fills against their resting orders
| When | Role | Side | Item | Amount | Price | Total |
|---|---|---|---|---|---|---|
| 25 Sept, 15:04 | taker | buy | 320 | 0.085 | 27.20◇ | |
| 14 Sept, 21:53 | taker | buy | 2 | 34.95 | 69.90◇ | |
| 14 Sept, 21:50 | taker | buy | 2 | 9.00 | 18.00◇ | |
| 14 Sept, 21:48 | taker | buy | 1 | 2.00 | 2.00◇ | |
| 14 Sept, 21:47 | taker | buy | 1 | 2.00 | 2.00◇ | |
| 14 Sept, 21:46 | taker | buy | 1 | 5.00 | 5.00◇ | |
| 14 Sept, 21:40 | taker | buy | 1 | 15.10 | 15.10◇ | |
| 08 Sept, 22:22 | taker | sell | 20,736 | 0.0065 | 135.50◇ | |
| 08 Sept, 22:19 | taker | sell | 20,736 | 0.0075 | 154.74◇ | |
| 08 Sept, 21:13 | taker | sell | 20,736 | 0.0085 | 175.89◇ | |
| 31 Aug, 17:39 | taker | sell | 20,736 | 0.018 | 375.84◇ | |
| 31 Aug, 17:39 | taker | buy | 128 | 0.0086 | 1.10◇ | |
| 31 Aug, 17:32 | taker | buy | 128 | 0.0085 | 1.08◇ | |
| 30 Aug, 21:03 | taker | buy | 7 | 34.50 | 241.50◇ | |
| 29 Aug, 22:11 | taker | buy | 64 | 0.086 | 5.50◇ | |
| 29 Aug, 19:29 | taker | buy | 1 | 9.00 | 9.00◇ | |
| 28 Aug, 13:22 | taker | buy | 3 | 7.21 | 21.64◇ | |
| 27 Aug, 23:06 | taker | buy | 5 | 20.48 | 102.40◇ | |
| 27 Aug, 22:46 | taker | buy | 1 | 20.00 | 20.00◇ | |
| 27 Aug, 22:42 | taker | sell | 8,640 | 0.012 | 101.50◇ | |
| 27 Aug, 22:38 | taker | sell | 8,640 | 0.017 | 148.41◇ | |
| 27 Aug, 22:33 | taker | sell | 8,640 | 0.028 | 239.89◇ | |
| 27 Aug, 22:29 | taker | sell | 8,640 | 0.020 | 171.59◇ | |
| 27 Aug, 22:23 | taker | sell | 8,640 | 0.022 | 190.08◇ | |
| 25 Aug, 19:12 | taker | sell | 8,640 | 0.029 | 250.56◇ | |
| 25 Aug, 19:06 | taker | sell | 8,640 | 0.011 | 94.33◇ | |
| 25 Aug, 18:58 | taker | sell | 8,640 | 0.019 | 161.57◇ | |
| 25 Aug, 18:28 | taker | buy | 128 | 0.0081 | 1.04◇ | |
| 25 Aug, 18:26 | taker | sell | 1,728 | 0.023 | 40.44◇ | |
| 25 Aug, 09:59 | taker | sell | 512 | 0.025 | 12.80◇ |
Who they trade against, by value
| # | Account | Value | Fills |
|---|---|---|---|
| 01 | 1.61K◇ | 36 | |
| 02 | 931◇ | 57 | |
| 03 | 258◇ | 7 |
0 resting
Bid capital
0◇
Ask inventory
0◇
No resting orders.
Volume traded
2.8K◇
30 fills
Realized P&L
+2.16K◇
cost-basis
Net flow
+1.6K◇
diamonds in − out
Inventory value
15◇
at current mid
Maker share
0%
filled while resting
Fees paid
111.82◇
as taker
Items traded
11
3 partners
1 personal bank · valued at current mid
| Item | Held | Mid | Value |
|---|---|---|---|
| 10 | 0.799 | 7.99◇ | |
| 1 | 0.365 | 0.365◇ |