susbhoi
joined 12 Jul · last seen 08 Aug · 1 bank
joined 12 Jul · last seen 08 Aug · 1 bank
Value bought and sold each day, gap-filled across quiet days
Direction
Role
Cost basis, proceeds and realized P&L for every item they've traded
| # | Item | Bought | Sold | Avg cost | Spent | Received | Realized | No basis |
|---|---|---|---|---|---|---|---|---|
| 01 | 11 | 0 | 30.68 | 337.48◇ | 0◇ | +0◇ | 0 | |
| 02 | 0 | 126 | — | 0◇ | 204.51◇ | +204.51◇ | 126 | |
| 03 | 0 | 7 | — | 0◇ | 176.45◇ | +176.45◇ | 7 | |
| 04 | 0 | 4 | — | 0◇ | 131.23◇ | +131.23◇ | 4 | |
| 05 | 0 | 256 | — | 0◇ | 128.53◇ | +128.53◇ | 256 | |
| 06 | 832 | 1,728 | 0.036 | 29.84◇ | 71.49◇ | +71.49◇ | 1,728 | |
| 07 | 0 | 4 | — | 0◇ | 94.83◇ | +94.83◇ | 4 | |
| 08 | 0 | 6,912 | — | 0◇ | 88.25◇ | +88.25◇ | 6,912 | |
| 09 | 0 | 3,264 | — | 0◇ | 85.18◇ | +85.18◇ | 3,264 | |
| 10 | 880 | 48 | 0.089 | 78.52◇ | 4.17◇ | −0.047◇ | 0 | |
| 11 | 0 | 353 | — | 0◇ | 77.19◇ | +77.19◇ | 353 | |
| 12 | 1,728 | 0 | 0.033 | 56.25◇ | 0◇ | +0◇ | 0 | |
| 13 | 0 | 47 | — | 0◇ | 51.44◇ | +51.44◇ | 47 | |
| 14 | 0 | 1 | — | 0◇ | 48.00◇ | +48.00◇ | 1 | |
| 15 | 0 | 256 | — | 0◇ | 35.05◇ | +35.05◇ | 256 | |
| 16 | 1,728 | 0 | 0.011 | 18.33◇ | 0◇ | +0◇ | 0 | |
| 17 | 0 | 1 | — | 0◇ | 16.00◇ | +16.00◇ | 1 | |
| 18 | 0 | 3 | — | 0◇ | 10.00◇ | +10.00◇ | 3 | |
| 19 | 0 | 3 | — | 0◇ | 10.00◇ | +10.00◇ | 3 | |
| 20 | 0 | 2 | — | 0◇ | 7.50◇ | +7.50◇ | 2 |
12,968 units were sold without a matching on-market purchase — mined, crafted, or received outside the exchange. Their sale price counts entirely as realized profit, so this figure overstates trading skill by exactly that amount.
Taker actions where they crossed the spread, and fills against their resting orders
| When | Role | Side | Item | Amount | Price | Total |
|---|---|---|---|---|---|---|
| 08 Aug, 14:35 | taker | buy | 1,728 | 0.031 | 54.09◇ | |
| 08 Aug, 14:34 | taker | buy | 1,728 | 0.010 | 17.63◇ | |
| 08 Aug, 14:31 | taker | buy | 768 | 0.086 | 66.05◇ | |
| 07 Aug, 19:23 | maker | sell | 1 | 2.50 | 2.50◇ | |
| 06 Aug, 16:54 | taker | sell | 6,912 | 0.013 | 91.93◇ | |
| 06 Aug, 16:49 | taker | sell | 47 | 1.14 | 53.58◇ | |
| 06 Aug, 16:46 | taker | sell | 128 | 0.500 | 64.00◇ | |
| 06 Aug, 16:45 | taker | sell | 128 | 0.546 | 69.89◇ | |
| 06 Aug, 16:27 | taker | sell | 128 | 0.127 | 16.21◇ | |
| 06 Aug, 16:25 | taker | buy | 256 | 0.040 | 10.31◇ | |
| 06 Aug, 16:20 | taker | buy | 576 | 0.032 | 18.38◇ | |
| 06 Aug, 16:18 | taker | sell | 1,728 | 0.043 | 74.47◇ | |
| 06 Aug, 15:50 | taker | buy | 48 | 0.087 | 4.17◇ | |
| 06 Aug, 15:26 | maker | buy | 1 | 1.00 | 1.00◇ | |
| 06 Aug, 15:19 | taker | buy | 1 | 31.80 | 31.80◇ | |
| 06 Aug, 15:18 | taker | buy | 10 | 29.27 | 292.70◇ | |
| 05 Aug, 03:16 | maker | sell | 1 | 5.00 | 5.00◇ | |
| 03 Aug, 21:11 | maker | sell | 1 | 48.00 | 48.00◇ | |
| 03 Aug, 21:05 | maker | sell | 1 | 16.00 | 16.00◇ | |
| 30 Jul, 01:03 | maker | sell | 1 | 5.00 | 5.00◇ | |
| 30 Jul, 01:02 | maker | sell | 1 | 5.00 | 5.00◇ | |
| 29 Jul, 17:55 | taker | sell | 128 | 0.226 | 28.87◇ | |
| 29 Jul, 17:54 | taker | sell | 4 | 25.02 | 100.10◇ | |
| 29 Jul, 16:37 | taker | sell | 64 | 0.235 | 15.07◇ | |
| 28 Jul, 16:46 | maker | buy | 64 | 0.086 | 5.50◇ | |
| 27 Jul, 19:34 | taker | sell | 64 | 0.149 | 9.55◇ | |
| 27 Jul, 19:33 | taker | sell | 64 | 0.168 | 10.75◇ | |
| 27 Jul, 19:22 | maker | sell | 1 | 23.50 | 23.50◇ | |
| 27 Jul, 19:02 | maker | sell | 1 | 2.50 | 2.50◇ | |
| 27 Jul, 19:01 | maker | sell | 2 | 2.50 | 5.00◇ |
Who they trade against, by value
| # | Account | Value | Fills |
|---|---|---|---|
| 01 | 423◇ | 8 | |
| 02 | 115◇ | 2 | |
| 03 | 67◇ | 3 | |
| 04 | 24◇ | 1 | |
| 05 | 23◇ | 5 | |
| 06 | 8.33◇ | 2 | |
| 07 | 6◇ | 2 |
Volume traded
1.79K◇
44 fills
Realized P&L
+1.24K◇
cost-basis
Net flow
+721◇
diamonds in − out
Inventory value
9.41K◇
1 unpriced
Maker share
7%
filled while resting
Fees paid
66.50◇
as taker
Items traded
22
7 partners
1 bank · valued at current mid
| Item | Held | Mid | Value |
|---|---|---|---|
| 1818 reserved | 47.55 | 855.90◇ | |
| 325325 reserved | 1.75 | 568.75◇ | |
| 2626 reserved | 17.55 | 456.30◇ | |
| 768768 reserved | 0.499 | 383.23◇ | |
| 1,7281,728 reserved | 0.221 | 381.02◇ | |
| 108108 reserved | 3.50 | 378.00◇ | |
| 108108 reserved | 3.50 | 378.00◇ | |
| 108108 reserved | 3.50 | 378.00◇ | |
| 108108 reserved | 3.50 | 378.00◇ | |
| 1111 reserved | 31.65 | 348.15◇ | |
| 99 reserved | 28.50 | 256.50◇ | |
| 108108 reserved | 1.75 | 189.00◇ | |
| 108108 reserved | 1.75 | 189.00◇ | |
| 108108 reserved | 1.75 | 189.00◇ | |
| 108108 reserved | 1.75 | 189.00◇ |
1 held items have no quoted mid and are excluded from the total rather than valued at zero.
Showing the 100 most recent resting orders
Bid capital
2.31K◇
Ask inventory
4.43K◇
| Side | Item | Price | Remaining | Placed |
|---|---|---|---|---|
| buy | 19.00 | 3 | 08 Aug | |
| buy |
| 20.00 |
| 3 |
| 08 Aug |
| buy | 20.00 | 3 | 08 Aug |
| sell | 0.074 | 128 | 08 Aug |
| sell | 0.067 | 192 | 08 Aug |
| sell | 0.329 | 192 | 08 Aug |
| sell | 0.309 | 192 | 08 Aug |
| sell | 0.305 | 192 | 08 Aug |
| buy | 0.300 | 256 | 06 Aug |
| sell | 0.579 | 64 | 06 Aug |
| sell | 0.610 | 64 | 06 Aug |
| sell | 0.625 | 64 | 06 Aug |
| sell | 37.00 | 2 | 06 Aug |
| sell | 35.00 | 3 | 06 Aug |
| sell | 2.50 | 1 | 06 Aug |
| sell | 34.90 | 3 | 06 Aug |
| sell | 34.30 | 4 | 06 Aug |
| sell | 32.90 | 4 | 06 Aug |
| buy | 0.078 | 256 | 06 Aug |
| buy | 0.094 | 256 | 06 Aug |
| buy | 0.109 | 256 | 06 Aug |
| buy | 0.125 | 256 | 06 Aug |
| buy | 0.140 | 256 | 06 Aug |
| buy | 0.156 | 256 | 06 Aug |
| buy | 0.171 | 256 | 06 Aug |