listing #23 · variant #431 · 64 per stack
4 1d candles from executed maker fills
| Time | Open | High | Low | Close | Volume | Trades |
|---|---|---|---|---|---|---|
| 28 Jul, 00:00 | 0.657 | 0.657 | 0.657 | 0.657 | 1 | 1 |
| 06 Aug, 00:00 | 0.546 | 0.546 | 0.500 | 0.500 | 256 | 2 |
| 22 Aug, 00:00 | 0.516 | 0.516 | 0.500 | 0.500 | 512 | 2 |
| 26 Aug, 00:00 | 0.490 | 0.490 | 0.490 | 0.490 | 20 | 1 |
6 taker actions, with the resting orders each one filled
| When | Side | Taker | Amount | Avg price | Total | Fee — 4% taker fee, on top of the base total | Filled against | Venue |
|---|---|---|---|---|---|---|---|---|
| 26 Aug, 20:57 | buy | 20 | 0.490 | 9.80◇ | 0.392◇ | physical | ||
| 22 Aug, 00:35 | buy | 256 | 0.500 | 128.00◇ | 5.12◇ | storage | ||
| 22 Aug, 00:33 | buy | 256 | 0.516 | 132.10◇ | 5.28◇ | storage | ||
| 06 Aug, 16:46 | sell | 128 | 0.500 | 64.00◇ | 2.56◇ | physical | ||
| 06 Aug, 16:45 | sell | 128 | 0.546 | 69.89◇ | 2.80◇ | physical | ||
| 28 Jul, 03:44 | buy | 1 | 0.657 | 0.657◇ | 0.026◇ | physical |
Cumulative units available at each price, walking out from mid
Zoomed to the tradeable band around mid — orders resting further out are off this view. Totals below cover the whole book.
| Side | Price | Cumulative units | Cumulative value |
|---|---|---|---|
| Bid | 0.471 | 1 | 0.471◇ |
| Bid | 0.469 | 130 | 60.97◇ |
| Bid | 0.468 | 386 | 180.78◇ |
| Bid | 0.467 | 387 | 181.25◇ |
| Bid | 0.465 | 388 | 181.71◇ |
| Bid | 0.464 | 389 | 182.18◇ |
| Bid | 0.462 | 390 | 182.64◇ |
| Bid | 0.460 | 391 | 183.10◇ |
| Bid | 0.458 | 392 | 183.56◇ |
| Bid | 0.457 | 393 | 184.01◇ |
| Bid | 0.455 | 394 | 184.47◇ |
| Bid | 0.453 | 395 | 184.92◇ |
| Bid | 0.451 | 396 | 185.37◇ |
| Bid | 0.450 | 397 | 185.82◇ |
| Bid | 0.448 | 398 | 186.27◇ |
| Bid | 0.446 | 399 | 186.72◇ |
| Bid | 0.445 | 528 | 244.12◇ |
| Bid | 0.443 | 529 | 244.56◇ |
| Bid | 0.441 | 530 | 245.01◇ |
| Bid | 0.440 | 531 | 245.45◇ |
| Bid | 0.438 | 532 | 245.88◇ |
| Bid | 0.436 | 533 | 246.32◇ |
| Bid | 0.435 | 534 | 246.75◇ |
| Bid | 0.433 | 535 | 247.19◇ |
| Bid | 0.431 | 536 | 247.62◇ |
| Bid | 0.411 | 549 | 252.96◇ |
| Bid | 0.392 | 562 | 258.06◇ |
| Bid | 0.390 | 690 | 307.98◇ |
| Bid | 0.375 | 703 | 312.85◇ |
| Bid | 0.358 | 716 | 317.51◇ |
| Bid | 0.351 | 844 | 362.43◇ |
| Bid | 0.341 | 859 | 367.55◇ |
| Bid | 0.326 | 872 | 371.79◇ |
| Bid | 0.312 | 1,000 | 411.72◇ |
| Bid | 0.311 | 1,015 | 416.39◇ |
| Bid | 0.297 | 1,030 | 420.84◇ |
| Bid | 0.284 | 1,044 | 424.82◇ |
| Bid | 0.271 | 1,060 | 429.16◇ |
| Bid | 0.259 | 1,075 | 433.04◇ |
| Bid | 0.247 | 1,092 | 437.24◇ |
| Bid | 0.236 | 1,108 | 441.02◇ |
| Bid | 0.225 | 1,126 | 445.07◇ |
| Bid | 0.215 | 1,143 | 448.72◇ |
| Bid | 0.205 | 1,161 | 452.41◇ |
| Bid | 0.196 | 1,179 | 455.94◇ |
| Bid | 0.187 | 1,198 | 459.49◇ |
| Bid | 0.179 | 1,216 | 462.71◇ |
| Bid | 0.170 | 1,237 | 466.28◇ |
| Bid | 0.163 | 1,256 | 469.38◇ |
| Bid | 0.155 | 1,278 | 472.79◇ |
| Bid | 0.148 | 1,299 | 475.90◇ |
| Bid | 0.142 | 1,318 | 478.60◇ |
| Bid | 0.135 | 1,342 | 481.84◇ |
| Bid | 0.129 | 1,364 | 484.67◇ |
| Bid | 0.123 | 1,387 | 487.50◇ |
| Bid | 0.118 | 1,408 | 489.98◇ |
| Bid | 0.112 | 1,436 | 493.12◇ |
| Bid | 0.107 | 1,460 | 495.69◇ |
| Bid | 0.103 | 1,480 | 497.75◇ |
| Bid | 0.098 | 1,508 | 500.49◇ |
| Bid | 0.094 | 1,532 | 502.75◇ |
| Bid | 0.089 | 1,564 | 505.59◇ |
| Bid | 0.085 | 1,591 | 507.89◇ |
| Bid | 0.081 | 1,620 | 510.24◇ |
| Bid | 0.078 | 1,644 | 512.11◇ |
| Bid | 0.074 | 1,678 | 514.63◇ |
| Bid | 0.071 | 1,705 | 516.54◇ |
| Bid | 0.068 | 1,733 | 518.45◇ |
| Bid | 0.065 | 1,764 | 520.46◇ |
| Bid | 0.062 | 1,797 | 522.51◇ |
| Bid | 0.059 | 1,833 | 524.63◇ |
| Bid | 0.056 | 1,871 | 526.76◇ |
| Bid | 0.054 | 1,898 | 528.22◇ |
| Bid | 0.051 | 1,942 | 530.46◇ |
| Bid | 0.049 | 1,974 | 532.03◇ |
| Bid | 0.047 | 2,007 | 533.58◇ |
| Bid | 0.045 | 2,043 | 535.20◇ |
| Bid | 0.043 | 2,081 | 536.83◇ |
| Bid | 0.041 | 2,122 | 538.52◇ |
| Bid | 0.039 | 2,166 | 540.23◇ |
| Bid | 0.037 | 2,213 | 541.97◇ |
| Bid | 0.036 | 2,239 | 542.91◇ |
| Bid | 0.034 | 2,292 | 544.71◇ |
| Bid | 0.032 | 2,351 | 546.60◇ |
| Bid | 0.031 | 2,383 | 547.59◇ |
| Bid | 0.030 | 2,416 | 548.58◇ |
| Bid | 0.028 | 2,487 | 550.57◇ |
| Bid | 0.027 | 2,526 | 551.62◇ |
| Bid | 0.026 | 2,566 | 552.66◇ |
| Bid | 0.025 | 2,610 | 553.76◇ |
| Bid | 0.024 | 2,656 | 554.86◇ |
| Bid | 0.023 | 2,704 | 555.97◇ |
| Bid | 0.022 | 2,757 | 557.13◇ |
| Bid | 0.021 | 2,812 | 558.29◇ |
| Bid | 0.020 | 2,872 | 559.49◇ |
| Bid | 0.019 | 2,937 | 560.72◇ |
| Bid | 0.018 | 3,007 | 561.98◇ |
| Bid | 0.017 | 3,083 | 563.28◇ |
| Bid | 0.016 | 3,166 | 564.60◇ |
| Bid | 0.015 | 3,257 | 565.97◇ |
| Bid | 0.014 | 3,358 | 567.38◇ |
| Bid | 0.013 | 3,470 | 568.84◇ |
| Bid | 0.012 | 3,596 | 570.35◇ |
| Bid | 0.011 | 3,739 | 571.92◇ |
| Bid | 0.010 | 3,903 | 573.56◇ |
| Bid | 0.0090 | 4,093 | 575.27◇ |
| Bid | 0.0080 | 4,318 | 577.07◇ |
| Bid | 0.0070 | 4,590 | 578.98◇ |
| Bid | 0.0060 | 4,927 | 581.00◇ |
| Bid | 0.0050 | 5,361 | 583.17◇ |
| Ask | 0.490 | 556 | 272.44◇ |
| Ask | 0.498 | 557 | 272.94◇ |
| Ask | 0.500 | 2,030 | 1,009.44◇ |
| Ask | 0.502 | 2,031 | 1,009.94◇ |
| Ask | 0.504 | 2,032 | 1,010.44◇ |
| Ask | 0.506 | 2,033 | 1,010.95◇ |
| Ask | 0.508 | 2,034 | 1,011.46◇ |
| Ask | 0.510 | 2,035 | 1,011.97◇ |
| Ask | 0.512 | 2,036 | 1,012.48◇ |
| Ask | 0.514 | 2,037 | 1,012.99◇ |
| Ask | 0.516 | 3,510 | 1,773.06◇ |
| Ask | 0.518 | 3,511 | 1,773.58◇ |
| Ask | 0.520 | 3,512 | 1,774.10◇ |
| Ask | 0.522 | 3,513 | 1,774.62◇ |
| Ask | 0.524 | 3,514 | 1,775.15◇ |
| Ask | 0.526 | 3,515 | 1,775.67◇ |
| Ask | 0.529 | 3,516 | 1,776.20◇ |
| Ask | 0.531 | 3,517 | 1,776.73◇ |
| Ask | 0.532 | 5,245 | 2,696.03◇ |
| Ask | 0.533 | 5,246 | 2,696.56◇ |
| Ask | 0.535 | 5,247 | 2,697.10◇ |
| Ask | 0.537 | 5,248 | 2,697.63◇ |
| Ask | 0.539 | 5,249 | 2,698.17◇ |
| Ask | 0.542 | 5,250 | 2,698.71◇ |
| Ask | 0.544 | 5,251 | 2,699.26◇ |
| Ask | 0.546 | 5,252 | 2,699.80◇ |
| Ask | 0.547 | 5,380 | 2,769.82◇ |
| Ask | 0.563 | 5,508 | 2,841.88◇ |
| Ask | 0.571 | 7,236 | 3,828.57◇ |
| Ask | 0.574 | 7,248 | 3,835.46◇ |
| Ask | 0.579 | 7,312 | 3,872.52◇ |
| Ask | 0.601 | 7,323 | 3,879.13◇ |
| Ask | 0.610 | 7,387 | 3,918.17◇ |
| Ask | 0.625 | 7,451 | 3,958.17◇ |
| Ask | 0.628 | 7,461 | 3,964.45◇ |
| Ask | 0.657 | 7,524 | 4,005.84◇ |
| Ask | 0.659 | 7,535 | 4,013.09◇ |
| Ask | 0.688 | 7,599 | 4,057.12◇ |
| Ask | 0.690 | 7,609 | 4,064.02◇ |
| Ask | 0.719 | 7,673 | 4,110.03◇ |
| Ask | 0.723 | 7,683 | 4,117.26◇ |
| Ask | 0.750 | 7,747 | 4,165.26◇ |
| Ask | 0.758 | 7,757 | 4,172.84◇ |
| Ask | 0.782 | 7,821 | 4,222.89◇ |
| Ask | 0.796 | 7,831 | 4,230.85◇ |
| Ask | 0.813 | 7,895 | 4,282.88◇ |
| Ask | 0.833 | 7,904 | 4,290.38◇ |
| Ask | 0.844 | 7,968 | 4,344.40◇ |
| Ask | 0.872 | 7,977 | 4,352.25◇ |
| Ask | 0.875 | 8,041 | 4,408.25◇ |
| Ask | 0.907 | 8,105 | 4,466.29◇ |
| Ask | 0.914 | 8,114 | 4,474.52◇ |
| Ask | 0.938 | 8,178 | 4,534.55◇ |
| Ask | 0.959 | 8,187 | 4,543.18◇ |
| Ask | 0.969 | 8,251 | 4,605.20◇ |
| Ask | 0.997 | 8,258 | 4,612.18◇ |
| Ask | 1.00 | 8,322 | 4,676.18◇ |
| Ask | 1.05 | 8,331 | 4,685.63◇ |
| Ask | 1.10 | 8,339 | 4,694.43◇ |
| Ask | 1.15 | 8,347 | 4,703.63◇ |
| Ask | 1.21 | 8,355 | 4,713.31◇ |
| Ask | 1.27 | 8,363 | 4,723.47◇ |
| Ask | 1.33 | 8,370 | 4,732.78◇ |
| Ask | 1.39 | 8,377 | 4,742.51◇ |
| Ask | 1.46 | 8,384 | 4,752.73◇ |
| Ask | 1.53 | 8,391 | 4,763.44◇ |
| Ask | 1.60 | 8,398 | 4,774.64◇ |
| Ask | 1.68 | 8,405 | 4,786.40◇ |
| Ask | 1.76 | 8,411 | 4,796.96◇ |
| Ask | 1.85 | 8,418 | 4,809.91◇ |
| Ask | 1.94 | 8,424 | 4,821.55◇ |
| Ask | 2.03 | 8,430 | 4,833.73◇ |
| Ask | 2.13 | 8,436 | 4,846.51◇ |
| Ask | 2.22 | 8,441 | 4,857.61◇ |
| Ask | 2.33 | 8,447 | 4,871.59◇ |
| Ask | 2.43 | 8,452 | 4,883.74◇ |
| Ask | 2.54 | 8,457 | 4,896.44◇ |
| Ask | 2.68 | 8,463 | 4,912.52◇ |
| Ask | 2.81 | 8,468 | 4,926.57◇ |
| Ask | 2.94 | 8,473 | 4,941.27◇ |
| Ask | 3.09 | 8,478 | 4,956.72◇ |
| Ask | 3.24 | 8,483 | 4,972.92◇ |
| Ask | 3.38 | 8,487 | 4,986.44◇ |
| Ask | 3.55 | 8,492 | 5,004.19◇ |
| Ask | 3.71 | 8,496 | 5,019.03◇ |
| Ask | 3.91 | 8,501 | 5,038.58◇ |
| Ask | 4.09 | 8,505 | 5,054.94◇ |
| Ask | 4.28 | 8,509 | 5,072.06◇ |
| Ask | 4.48 | 8,513 | 5,089.98◇ |
| Ask | 4.70 | 8,517 | 5,108.78◇ |
| Ask | 4.94 | 8,521 | 5,128.54◇ |
| Ask | 5.12 | 8,524 | 5,143.90◇ |
| Ask | 5.39 | 8,528 | 5,165.46◇ |
| Ask | 5.68 | 8,532 | 5,188.18◇ |
| Ask | 5.91 | 8,535 | 5,205.91◇ |
| Ask | 6.24 | 8,539 | 5,230.87◇ |
| Ask | 6.51 | 8,542 | 5,250.40◇ |
| Ask | 6.79 | 8,545 | 5,270.77◇ |
| Ask | 7.10 | 8,548 | 5,292.07◇ |
| Ask | 7.53 | 8,552 | 5,322.19◇ |
| Ask | 7.89 | 8,555 | 5,345.86◇ |
| Ask | 8.27 | 8,558 | 5,370.67◇ |
| Ask | 8.68 | 8,561 | 5,396.71◇ |
| Ask | 8.97 | 8,563 | 5,414.65◇ |
| Ask | 9.43 | 8,566 | 5,442.94◇ |
| Ask | 9.94 | 8,569 | 5,472.76◇ |
| Ask | 10.30 | 8,571 | 5,493.36◇ |
| Ask | 10.90 | 8,574 | 5,526.06◇ |
| Ask | 11.30 | 8,576 | 5,548.66◇ |
| Ask | 12.00 | 8,579 | 5,584.66◇ |
| Ask | 12.40 | 8,581 | 5,609.46◇ |
| Ask | 13.20 | 8,584 | 5,649.06◇ |
| Ask | 13.70 | 8,586 | 5,676.46◇ |
| Ask | 14.30 | 8,588 | 5,705.06◇ |
| Ask | 14.90 | 8,590 | 5,734.86◇ |
| Ask | 15.90 | 8,593 | 5,782.56◇ |
| Ask | 16.70 | 8,595 | 5,815.96◇ |
| Ask | 17.40 | 8,597 | 5,850.76◇ |
| Ask | 18.30 | 8,599 | 5,887.36◇ |
| Ask | 19.20 | 8,601 | 5,925.76◇ |
| Ask | 20.10 | 8,603 | 5,965.96◇ |
| Ask | 20.60 | 8,604 | 5,986.56◇ |
| Ask | 21.70 | 8,606 | 6,029.96◇ |
| Ask | 22.90 | 8,608 | 6,075.76◇ |
| Ask | 24.10 | 8,610 | 6,123.96◇ |
| Ask | 24.80 | 8,611 | 6,148.76◇ |
| Ask | 26.20 | 8,613 | 6,201.16◇ |
| Ask | 27.80 | 8,615 | 6,256.76◇ |
| Ask | 28.60 | 8,616 | 6,285.36◇ |
| Ask | 30.40 | 8,618 | 6,346.16◇ |
| Ask | 31.30 | 8,619 | 6,377.46◇ |
| Ask | 33.40 | 8,621 | 6,444.26◇ |
| Ask | 34.50 | 8,622 | 6,478.76◇ |
| Ask | 36.80 | 8,624 | 6,552.36◇ |
| Ask | 38.10 | 8,625 | 6,590.46◇ |
| Ask | 39.40 | 8,626 | 6,629.86◇ |
| Ask | 42.30 | 8,628 | 6,714.46◇ |
| Ask | 43.90 | 8,629 | 6,758.36◇ |
| Ask | 45.50 | 8,630 | 6,803.86◇ |
| Ask | 49.10 | 8,632 | 6,902.06◇ |
Bid depth
5,361 units
Ask depth
8,632 units
Bid capital
583◇
Ask inventory
6.9K◇
Imbalance
ask-heavy 84%
Microprice
0.471 (−1.97%)
Levels
110 / 140
Within ±5% of mid
2,425 units
Value near mid
1.19K◇
| Size | Buy avg | Buy slippage — Average fill price above mid | Sell avg | Sell slippage — Average fill price below mid |
|---|---|---|---|---|
| 1 | 0.490 | +2.0% | 0.471 | −2.0% |
| 10 | 0.490 | +2.0% | 0.469 | −2.4% |
| 64 | 0.490 |
Asks above, bids below — position carries the side, not just color
Showing the best 12 levels per side of 140 asks / 110 bids.
| 0.469 |
| −2.4% |
| 256 | 0.490 | +2.0% | 0.469 | −2.5% |
| 1,024 | 0.495 | +2.9% | 0.409 | −14.8% |
Simulated against the book as it stands right now, ignoring the 4% taker fee. A real order also moves the price it is measuring against.
Mid
0.480◇
-2.0%24h
Spread
4.0%
0.019◇
Lifetime volume
404◇
789 units
VWAP
0.513◇
6 trades
7d change
-2.0%
-2.0%
Volatility
15.2%
per 1d candle
Turnover
0.05×
volume ÷ book
Taker buy share
66.9%
In-person volume
35.7%
Avg trade size
67.41◇
Who quotes this book, and who has actually filled here
| Account | Bid | Ask | Share |
|---|---|---|---|
| 252◇ | 4.45K◇ | 63% | |
| 212◇ | 2.33K◇ | 34% | |
| 120◇ | 116◇ | 3% |
| # | Account | Filled | Units |
|---|---|---|---|
| 01 | 404◇ | 789 |