joined 12 Jul · last seen 15 Nov · 1 bank
Value bought and sold each day, gap-filled across quiet days
| Period | Bought | Sold |
|---|---|---|
| 07-20 | 0 | 1.12K |
| 07-21 | 0 | 156 |
| 07-22 | 0 | 211 |
| 07-23 | 0.6 | 0 |
| 07-24 | 0 | 145 |
| 07-25 | 0 | 0 |
| 07-26 | 30 | 8.27 |
| 07-27 | 309 | 326 |
| 07-28 | 23 | 1.01K |
| 07-29 | 0 | 6.76 |
| 07-30 | 0 | 109 |
| 07-31 | 0 | 33 |
| 08-01 | 0 | 0 |
| 08-02 | 1.14K | 600 |
| 08-03 | 0 | 0 |
| 08-04 | 132 | 7.45 |
| 08-05 | 0 | 0 |
| 08-06 | 279 | 0 |
| 08-07 | 0 | 153 |
| 08-08 | 0 | 198 |
| 08-09 | 463 | 262 |
| 08-10 | 1.46 | 262 |
| 08-11 | 0 | 813 |
| 08-12 | 31 | 1.79K |
| 08-13 | 0 | 0 |
| 08-14 | 0.95 | 0 |
| 08-15 | 0 | 0 |
| 08-16 | 115 | 1.04K |
| 08-17 | 0 | 399 |
| 08-18 | 0 | 0 |
| 08-19 | 131 | 3.74 |
| 08-20 | 0 | 757 |
| 08-21 | 0 | 0 |
| 08-22 | 0 | 758 |
| 08-23 | 0 | 62 |
| 08-24 | 55 | 14 |
| 08-25 | 309 | 1.04 |
| 08-26 | 31 | 9.8 |
| 08-27 | 363 | 102 |
| 08-28 | 0 | 0 |
| 08-29 | 0 | 15 |
| 08-30 | 145 | 202 |
| 08-31 | 376 | 23 |
| 09-01 | 0 | 0 |
| 09-02 | 304 | 0 |
| 09-03 | 708 | 4.42 |
| 09-04 | 0 | 0 |
| 09-05 | 0 | 100 |
| 09-06 | 0 | 0 |
| 09-07 | 199 | 0 |
| 09-08 | 359 | 0 |
| 09-09 | 236 | 0.58 |
| 09-10 | 0 | 0 |
| 09-11 | 0 | 0 |
| 09-12 | 0 | 0.58 |
| 09-13 | 0 | 0 |
| 09-14 | 0 | 53 |
| 09-15 | 0 | 0 |
| 09-16 | 13 | 0 |
| 09-17 | 0 | 0 |
| 09-18 | 0 | 0 |
| 09-19 | 0 | 0 |
| 09-20 | 0 | 0 |
| 09-21 | 0 | 0 |
| 09-22 | 11 | 0 |
| 09-23 | 0 | 0.58 |
| 09-24 | 0 | 0 |
| 09-25 | 0 | 27 |
| 09-26 | 0 | 0 |
| 09-27 | 84 | 88 |
| 09-28 | 0 | 0 |
| 09-29 | 0 | 0.38 |
| 09-30 | 6.06 | 0.38 |
| 10-01 | 0 | 0 |
| 10-02 | 0 | 0 |
| 10-03 | 0 | 0 |
| 10-04 | 0 | 0 |
| 10-05 | 0 | 0 |
| 10-06 | 0 | 0 |
| 10-07 | 0 | 0 |
| 10-08 | 0 | 0 |
| 10-09 | 0 | 0 |
| 10-10 | 0 | 0 |
| 10-11 | 0 | 0 |
| 10-12 | 0 | 0 |
| 10-13 | 0 | 0 |
| 10-14 | 62 | 76 |
| 10-15 | 0 | 0 |
| 10-16 | 619 | 11 |
| 10-17 | 0 | 0 |
| 10-18 | 106 | 0 |
| 10-19 | 0 | 0 |
| 10-20 | 6.64 | 0 |
| 10-21 | 41 | 2.72 |
| 10-22 | 0 | 0 |
| 10-23 | 0 | 0 |
| 10-24 | 0 | 0 |
| 10-25 | 0 | 0 |
| 10-26 | 0 | 0 |
| 10-27 | 0 | 0 |
| 10-28 | 0 | 0 |
| 10-29 | 0 | 0 |
| 10-30 | 0 | 0 |
| 10-31 | 0 | 0 |
| 11-01 | 0 | 0 |
| 11-02 | 0 | 0 |
| 11-03 | 0 | 0 |
| 11-04 | 0 | 0 |
| 11-05 | 0 | 6.5 |
| 11-06 | 0 | 32 |
| 11-07 | 0 | 0 |
| 11-08 | 0 | 0 |
| 11-09 | 0 | 0 |
| 11-10 | 0 | 0 |
| 11-11 | 0 | 28 |
| 11-12 | 0 | 0 |
| 11-13 | 0 | 0 |
| 11-14 | 0 | 0 |
| 11-15 | 0 | 11 |
| 11-16 | 45 | 5.96 |
| 11-17 | 13 | 0.08 |
| 11-18 | 26 | 5.35 |
| 11-19 | 99 | 60 |
| 11-20 | 0 | 0.38 |
Direction
Role
Cost basis, proceeds and realized P&L — top 20 of 92 items by volume
| # | Item | Bought | Sold | Avg cost — Weighted-average cost of units still held | Spent | Received | Realized | No basis — Units sold that were never bought on-market |
|---|---|---|---|---|---|---|---|---|
| 01 | 57 | 33 | 23.08 | 1,315.18◇ | 553.95◇ | +508.23◇ | 31 | |
| 02 | 64 | 899 | 1.25 | 80.00◇ | 1,377.81◇ | +1,377.81◇ | 899 | |
| 03 | 56 | 669 | 0.350 | 23.20◇ | 892.16◇ | +879.11◇ | 642 | |
| 04 | 48,335 | 0 | 0.019 | 901.50◇ | 0◇ | +0◇ | 0 | |
| 05 | 664 | 0 | 1.05 | 694.75◇ | 0◇ | +0◇ | 0 | |
| 06 | 0 | 7,037 | — | 0◇ | 687.89◇ | +687.89◇ | 7,037 | |
| 07 | 10,598 | 0 | 0.062 | 661.56◇ | 0◇ | +0◇ | 0 | |
| 08 | 512 | 1,728 | 0.255 | 130.56◇ | 497.66◇ | +497.66◇ | 1,728 | |
| 09 | 2,048 | 6,272 | 0.084 | 171.67◇ | 363.74◇ | +192.07◇ | 4,224 | |
| 10 | 54,591 | 0 | 0.0093 | 505.16◇ | 0◇ | +0◇ | 0 | |
| 11 | 8,505 | 832 | 0.042 | 355.70◇ | 60.82◇ | +60.82◇ | 832 | |
| 12 | 0 | 14,025 | — | 0◇ | 404.65◇ | +404.65◇ | 14,025 | |
| 13 | 256 | 533 | 0.523 | 133.89◇ | 270.55◇ | +136.67◇ | 277 | |
| 14 | 2,374 | 1,731 | 0.084 | 199.05◇ | 173.11◇ | +173.11◇ | 1,731 | |
| 15 | 6 | 0 | 51.65 | 309.92◇ | 0◇ | +0◇ | 0 | |
| 16 | 0 | 3,330 | — | 0◇ | 303.33◇ | +303.33◇ | 3,330 | |
| 17 | 0 | 1,984 | — | 0◇ | 286.70◇ | +286.70◇ | 1,984 | |
| 18 | 0 | 216 | — | 0◇ | 274.46◇ | +274.46◇ | 216 | |
| 19 | 0 | 5 | — | 0◇ | 260.83◇ | +260.83◇ | 5 | |
| 20 | 432 | 0 | 0.566 | 244.35◇ | 0◇ | +0◇ | 0 |
196,897 units were sold without a matching on-market purchase — mined, crafted, or received outside the exchange. Their sale price counts entirely as realized profit, so this figure overstates trading skill by exactly that amount.
Taker actions where they crossed the spread, and fills against their resting orders
| When | Role | Side | Item | Amount | Price | Total |
|---|---|---|---|---|---|---|
| 20 Nov, 15:06 | maker | sell | 1 | 0.380 | 0.380◇ | |
| 19 Nov, 11:56 | maker | sell | 4 | 0.0081 | 0.032◇ | |
| 19 Nov, 11:42 | maker | buy | 44 | 0.043 | 1.89◇ | |
| 19 Nov, 11:42 | maker | buy | 2 | 0.023 | 0.045◇ | |
| 19 Nov, 11:41 | maker | buy | 6 | 0.023 | 0.136◇ | |
| 19 Nov, 11:41 | maker | buy | 7 | 0.023 | 0.158◇ | |
| 19 Nov, 11:41 | maker | buy | 25 | 0.035 | 0.875◇ | |
| 19 Nov, 11:40 | maker | buy | 812 | 0.013 | 10.15◇ | |
| 19 Nov, 11:40 | maker | buy | 172 | 0.011 | 1.87◇ | |
| 19 Nov, 11:01 | maker | sell | 2 | 0.077 | 0.155◇ | |
| 19 Nov, 10:03 | maker | sell | 4 | 0.0081 | 0.032◇ | |
| 19 Nov, 09:56 | maker | buy | 1 | 0.027 | 0.027◇ | |
| 19 Nov, 09:56 | maker | buy | 3 | 0.023 | 0.068◇ | |
| 19 Nov, 09:55 | maker | buy | 5 | 0.013 | 0.063◇ | |
| 19 Nov, 09:55 | maker | buy | 6 | 0.023 | 0.136◇ | |
| 19 Nov, 09:55 | maker | buy | 16 | 0.023 | 0.362◇ | |
| 19 Nov, 09:54 | maker | buy | 11 | 0.043 | 0.472◇ | |
| 19 Nov, 09:54 | maker | buy | 19 | 0.035 | 0.665◇ | |
| 19 Nov, 09:53 | maker | buy | 138 | 0.011 | 1.50◇ | |
| 19 Nov, 09:53 | maker | buy | 4 | 0.900 | 3.60◇ | |
| 19 Nov, 07:06 | maker | buy | 2 | 0.027 | 0.055◇ | |
| 19 Nov, 07:05 | maker | buy | 318 | 0.013 | 3.98◇ | |
| 19 Nov, 06:08 | maker | buy | 3 | 0.027 | 0.082◇ | |
| 19 Nov, 06:08 | maker | buy | 3 | 0.615 | 1.84◇ | |
| 19 Nov, 05:53 | maker | sell | 768 | 0.025 | 19.20◇ | |
| 19 Nov, 05:52 | maker | sell | 450 | 0.085 | 38.25◇ | |
| 19 Nov, 05:01 | maker | sell | 4 | 0.0081 | 0.032◇ | |
| 19 Nov, 05:00 | maker | sell | 8 | 0.077 | 0.620◇ | |
| 19 Nov, 04:58 | maker | buy | 19 | 0.035 | 0.665◇ | |
| 19 Nov, 04:58 | maker | buy | 82 | 0.043 | 3.52◇ |
Who they trade against, by value
| # | Account | Value | Fills |
|---|---|---|---|
| 01 | 8.46K◇ | 1,754 | |
| 02 | 4.25K◇ | 87 | |
| 03 | 1.61K◇ | 36 | |
| 04 | 998◇ | 20 | |
| 05 | 925◇ | 45 | |
| 06 | 290◇ | 6 | |
| 07 | 250◇ | 157 | |
| 08 | 236◇ | 5 | |
| 09 | 198◇ | 28 | |
| 10 | 76◇ | 5 |
Showing 25 of the 100+ most recent resting orders — totals cover all 100
Bid capital
3.26K◇
Ask inventory
6.05K◇
| Side | Item | Price | Remaining | Placed |
|---|---|---|---|---|
| sell | 0.015 | 32 | 25 Oct | |
| sell | 0.022 | 640 | 25 Oct | |
| sell | 0.027 | 32 | 25 Oct | |
| sell | 1.18 | 459 | 25 Oct | |
| sell | 0.027 | 412 | 25 Oct | |
| sell | 0.640 | 432 | 25 Oct | |
| sell | 1.32 | 29 | 25 Oct | |
| sell | 0.024 | 384 | 25 Oct | |
| sell | 0.030 | 320 | 25 Oct | |
| sell | 0.012 | 2,284 | 25 Oct | |
| sell | 1.33 | 35 | 27 Sept | |
| sell | 0.630 | 192 | 27 Sept | |
| sell | 0.380 | 29 / 32 | 27 Sept | |
| sell | 0.012 | 1,213 | 27 Sept | |
| sell | 0.087 | 299 | 27 Sept | |
| sell | 0.270 | 512 | 09 Sept | |
| sell | 0.027 | 8,640 | 08 Sept | |
| sell | 0.0085 | 39,039 | 08 Sept | |
| sell | 0.045 | 5,049 | 07 Sept | |
| sell | 0.195 | 768 | 07 Sept | |
| sell | 0.080 | 1,152 | 07 Sept | |
| buy | 0.022 | 3,456 | 03 Sept | |
| buy | 0.025 | 3,456 | 03 Sept | |
| buy | 0.029 | 3,456 | 03 Sept | |
| buy | 0.033 | 3,456 | 03 Sept |
Volume traded
18K◇
469 fills
Realized P&L
+10.4K◇
cost-basis
Net flow
+3.87K◇
diamonds in − out
Inventory value
94K◇
at current mid
Maker share
48%
filled while resting
Fees paid
372.68◇
as taker
Items traded
92
21 partners
Top 15 of 120 items · valued at current mid
| Item | Held | Mid | Value |
|---|---|---|---|
| 11,13611,136 reserved | 0.500 | 5,568.00◇ | |
| 3,2643,264 reserved | 1.48 | 4,814.40◇ | |
| 218218 reserved | 19.70 | 4,294.60◇ | |
| 7,9797,979 reserved | 0.480 | 3,833.91◇ | |
| 5454 reserved | 64.00 | 3,456.00◇ | |
| 6262 reserved | 48.50 | 3,007.00◇ | |
| 32,06232,062 reserved | 0.085 | 2,709.24◇ | |
| 10,19710,197 reserved | 0.239 | 2,442.18◇ | |
| 8,6408,640 reserved | 0.275 | 2,376.00◇ | |
| 24,83524,835 reserved | 0.093 | 2,322.07◇ | |
| 26,56326,563 reserved | 0.087 | 2,304.34◇ | |
| 1,8601,844 reserved | 1.04 | 1,934.40◇ | |
| 161,408159,083 reserved | 0.011 | 1,831.98◇ | |
| 62,15962,157 reserved | 0.027 | 1,662.75◇ | |
| 4848 reserved | 33.85 | 1,624.80◇ |