joined 12 Jul · last seen 27 Sept · 1 bank
Value bought and sold each day, gap-filled across quiet days
| Period | Bought | Sold |
|---|---|---|
| 07-20 | 0 | 1.12K |
| 07-21 | 0 | 156 |
| 07-22 | 0 | 211 |
| 07-23 | 0.6 | 0 |
| 07-24 | 0 | 145 |
| 07-25 | 0 | 0 |
| 07-26 | 30 | 8.27 |
| 07-27 | 309 | 326 |
| 07-28 | 23 | 1.01K |
| 07-29 | 0 | 6.76 |
| 07-30 | 0 | 109 |
| 07-31 | 0 | 33 |
| 08-01 | 0 | 0 |
| 08-02 | 1.14K | 600 |
| 08-03 | 0 | 0 |
| 08-04 | 132 | 7.45 |
| 08-05 | 0 | 0 |
| 08-06 | 279 | 0 |
| 08-07 | 0 | 153 |
| 08-08 | 0 | 198 |
| 08-09 | 463 | 262 |
| 08-10 | 1.46 | 262 |
| 08-11 | 0 | 813 |
| 08-12 | 31 | 1.79K |
| 08-13 | 0 | 0 |
| 08-14 | 0.95 | 0 |
| 08-15 | 0 | 0 |
| 08-16 | 115 | 1.04K |
| 08-17 | 0 | 399 |
| 08-18 | 0 | 0 |
| 08-19 | 131 | 3.74 |
| 08-20 | 0 | 757 |
| 08-21 | 0 | 0 |
| 08-22 | 0 | 758 |
| 08-23 | 0 | 62 |
| 08-24 | 55 | 14 |
| 08-25 | 309 | 1.04 |
| 08-26 | 31 | 9.8 |
| 08-27 | 363 | 102 |
| 08-28 | 0 | 0 |
| 08-29 | 0 | 15 |
| 08-30 | 145 | 202 |
| 08-31 | 376 | 23 |
| 09-01 | 0 | 0 |
| 09-02 | 304 | 0 |
| 09-03 | 708 | 4.42 |
| 09-04 | 0 | 0 |
| 09-05 | 0 | 100 |
| 09-06 | 0 | 0 |
| 09-07 | 199 | 0 |
| 09-08 | 359 | 0 |
| 09-09 | 236 | 0.58 |
| 09-10 | 0 | 0 |
| 09-11 | 0 | 0 |
| 09-12 | 0 | 0.58 |
| 09-13 | 0 | 0 |
| 09-14 | 0 | 53 |
| 09-15 | 0 | 0 |
| 09-16 | 13 | 0 |
| 09-17 | 0 | 0 |
| 09-18 | 0 | 0 |
| 09-19 | 0 | 0 |
| 09-20 | 0 | 0 |
| 09-21 | 0 | 0 |
| 09-22 | 11 | 0 |
| 09-23 | 0 | 0.58 |
| 09-24 | 0 | 0 |
| 09-25 | 0 | 27 |
| 09-26 | 0 | 0 |
| 09-27 | 84 | 88 |
| 09-28 | 0 | 0 |
| 09-29 | 0 | 0.38 |
| 09-30 | 6.06 | 0.38 |
Direction
Role
Cost basis, proceeds and realized P&L — top 20 of 79 items by volume
| # | Item | Bought | Sold | Avg cost — Weighted-average cost of units still held | Spent | Received | Realized | No basis — Units sold that were never bought on-market |
|---|---|---|---|---|---|---|---|---|
| 01 | 57 | 33 | 23.08 | 1,315.18◇ | 553.95◇ | +508.23◇ | 31 | |
| 02 | 35 | 899 | 1.25 | 43.75◇ | 1,377.81◇ | +1,377.81◇ | 899 | |
| 03 | 56 | 668 | 0.350 | 23.20◇ | 891.78◇ | +879.08◇ | 642 | |
| 04 | 48,333 | 0 | 0.019 | 901.45◇ | 0◇ | +0◇ | 0 | |
| 05 | 0 | 7,037 | — | 0◇ | 687.89◇ | +687.89◇ | 7,037 | |
| 06 | 10,565 | 0 | 0.062 | 659.63◇ | 0◇ | +0◇ | 0 | |
| 07 | 512 | 1,728 | 0.255 | 130.56◇ | 497.66◇ | +497.66◇ | 1,728 | |
| 08 | 2,048 | 6,272 | 0.084 | 171.67◇ | 363.74◇ | +192.07◇ | 4,224 | |
| 09 | 54,591 | 0 | 0.0093 | 505.16◇ | 0◇ | +0◇ | 0 | |
| 10 | 8,505 | 832 | 0.042 | 355.70◇ | 60.82◇ | +60.82◇ | 832 | |
| 11 | 256 | 533 | 0.523 | 133.89◇ | 270.55◇ | +136.67◇ | 277 | |
| 12 | 0 | 13,888 | — | 0◇ | 400.68◇ | +400.68◇ | 13,888 | |
| 13 | 2,374 | 1,731 | 0.084 | 199.05◇ | 173.11◇ | +173.11◇ | 1,731 | |
| 14 | 6 | 0 | 51.65 | 309.92◇ | 0◇ | +0◇ | 0 | |
| 15 | 0 | 1,984 | — | 0◇ | 286.70◇ | +286.70◇ | 1,984 | |
| 16 | 0 | 205 | — | 0◇ | 268.08◇ | +268.08◇ | 205 | |
| 17 | 0 | 5 | — | 0◇ | 260.83◇ | +260.83◇ | 5 | |
| 18 | 0 | 2,738 | — | 0◇ | 253.01◇ | +253.01◇ | 2,738 | |
| 19 | 2,176 | 44 | 0.106 | 234.90◇ | 8.27◇ | +0.088◇ | 0 | |
| 20 | 0 | 8,192 | — | 0◇ | 199.74◇ | +199.74◇ | 8,192 |
193,803 units were sold without a matching on-market purchase — mined, crafted, or received outside the exchange. Their sale price counts entirely as realized profit, so this figure overstates trading skill by exactly that amount.
Taker actions where they crossed the spread, and fills against their resting orders
| When | Role | Side | Item | Amount | Price | Total |
|---|---|---|---|---|---|---|
| 30 Sept, 14:35 | maker | buy | 364 | 0.011 | 3.97◇ | |
| 30 Sept, 14:25 | maker | buy | 192 | 0.011 | 2.09◇ | |
| 30 Sept, 14:20 | maker | sell | 1 | 0.380 | 0.380◇ | |
| 29 Sept, 05:16 | maker | sell | 1 | 0.380 | 0.380◇ | |
| 27 Sept, 10:53 | taker | sell | 70 | 1.26 | 88.33◇ | |
| 27 Sept, 09:39 | taker | buy | 64 | 0.631 | 40.36◇ | |
| 25 Sept, 15:04 | maker | sell | 320 | 0.085 | 27.20◇ | |
| 23 Sept, 22:17 | maker | sell | 1 | 0.580 | 0.580◇ | |
| 22 Sept, 10:22 | maker | buy | 32 | 0.350 | 11.20◇ | |
| 16 Sept, 15:08 | maker | buy | 511 | 0.011 | 5.57◇ | |
| 16 Sept, 15:06 | maker | buy | 702 | 0.011 | 7.65◇ | |
| 14 Sept, 21:53 | maker | sell | 1 | 35.00 | 35.00◇ | |
| 14 Sept, 21:50 | maker | sell | 2 | 9.00 | 18.00◇ | |
| 12 Sept, 18:14 | maker | sell | 1 | 0.580 | 0.580◇ | |
| 09 Sept, 11:33 | maker | buy | 128 | 0.625 | 80.00◇ | |
| 09 Sept, 10:21 | maker | sell | 1 | 0.580 | 0.580◇ | |
| 09 Sept, 03:25 | maker | buy | 144 | 0.086 | 12.37◇ | |
| 09 Sept, 02:52 | maker | buy | 14 | 0.086 | 1.20◇ | |
| 09 Sept, 02:44 | maker | buy | 141 | 0.086 | 12.11◇ | |
| 09 Sept, 01:30 | maker | buy | 512 | 0.255 | 130.56◇ | |
| 08 Sept, 22:22 | maker | buy | 18,911 | 0.0065 | 122.71◇ | |
| 08 Sept, 22:19 | maker | buy | 20,128 | 0.0074 | 149.88◇ | |
| 08 Sept, 21:13 | maker | buy | 8,640 | 0.010 | 86.40◇ | |
| 07 Sept, 18:24 | taker | buy | 415 | 0.044 | 18.27◇ | |
| 07 Sept, 18:24 | taker | buy | 4,634 | 0.039 | 181.19◇ | |
| 05 Sept, 23:34 | maker | sell | 3,456 | 0.029 | 100.22◇ | |
| 03 Sept, 21:35 | maker | sell | 30 | 0.089 | 2.67◇ | |
| 03 Sept, 21:30 | maker | sell | 10 | 0.088 | 0.880◇ | |
| 03 Sept, 21:29 | maker | sell | 10 | 0.087 | 0.875◇ | |
| 03 Sept, 20:49 | maker | buy | 1,152 | 0.101 | 116.76◇ |
Who they trade against, by value
| # | Account | Value | Fills |
|---|---|---|---|
| 01 | 8.46K◇ | 1,754 | |
| 02 | 4.2K◇ | 76 | |
| 03 | 1.61K◇ | 36 | |
| 04 | 998◇ | 20 | |
| 05 | 290◇ | 6 | |
| 06 | 236◇ | 5 | |
| 07 | 198◇ | 28 | |
| 08 | 61◇ | 2 | |
| 09 | 45◇ | 4 | |
| 10 | 29◇ | 1 |
Volume traded
16.7K◇
265 fills
Realized P&L
+10.2K◇
cost-basis
Net flow
+4.65K◇
diamonds in − out
Inventory value
94.5K◇
at current mid
Maker share
44%
filled while resting
Fees paid
372.68◇
as taker
Items traded
79
19 partners
Top 15 of 121 items · valued at current mid
| Item | Held | Mid | Value |
|---|---|---|---|
| 11,13611,136 reserved | 0.500 | 5,568.00◇ | |
| 3,2643,264 reserved | 1.48 | 4,814.40◇ | |
| 218218 reserved | 19.70 | 4,294.60◇ | |
| 7,9797,979 reserved | 0.480 | 3,833.91◇ | |
| 5454 reserved | 64.00 | 3,456.00◇ | |
| 6262 reserved | 48.50 | 3,007.00◇ | |
| 32,65432,654 reserved | 0.085 | 2,759.26◇ | |
| 10,36810,368 reserved | 0.239 | 2,483.14◇ | |
| 8,6408,640 reserved | 0.275 | 2,376.00◇ | |
| 24,83524,835 reserved | 0.093 | 2,322.07◇ | |
| 26,56326,563 reserved | 0.087 | 2,304.34◇ | |
| 157,387156,831 reserved | 0.011 | 1,786.34◇ | |
| 62,15762,157 reserved | 0.027 | 1,662.70◇ | |
| 4848 reserved | 33.85 | 1,624.80◇ | |
| 1,3851,385 reserved | 1.17 | 1,613.53◇ |
Showing 25 of the 100+ most recent resting orders — totals cover all 100
Bid capital
4.25K◇
Ask inventory
5.17K◇
| Side | Item | Price | Remaining | Placed |
|---|---|---|---|---|
| sell | 1.33 | 35 | 27 Sept | |
| sell | 0.630 | 192 | 27 Sept | |
| sell | 0.380 | 30 / 32 | 27 Sept | |
| sell | 0.012 | 1,213 | 27 Sept | |
| sell | 1.00 | 25 | 27 Sept | |
| sell | 0.087 | 299 | 27 Sept | |
| sell | 0.270 | 512 | 09 Sept | |
| sell | 0.027 | 8,640 | 08 Sept | |
| sell | 0.0085 | 39,039 | 08 Sept | |
| sell | 0.045 | 5,049 | 07 Sept | |
| sell | 0.195 | 768 | 07 Sept | |
| sell | 0.080 | 1,152 | 07 Sept | |
| buy | 0.022 | 3,456 | 03 Sept | |
| buy | 0.025 | 3,456 | 03 Sept | |
| buy | 0.029 | 3,456 | 03 Sept | |
| buy | 0.033 | 3,456 | 03 Sept | |
| buy | 0.037 | 3,456 | 03 Sept | |
| sell | 0.046 | 3,456 | 03 Sept | |
| buy | 0.039 | 1,728 | 03 Sept | |
| buy | 0.043 | 1,728 | 03 Sept | |
| buy | 0.047 | 1,728 | 03 Sept | |
| buy | 0.059 | 1,728 | 03 Sept | |
| sell | 0.069 | 2,757 | 03 Sept | |
| buy | 0.0085 | 17,280 | 03 Sept | |
| sell | 0.010 | 3,456 | 03 Sept |