listing #33 · variant #13 · 64 per stack
7 1d candles from executed maker fills
| Time | Open | High | Low | Close | Volume | Trades |
|---|---|---|---|---|---|---|
| 28 Jul, 00:00 | 0.020 | 0.020 | 0.020 | 0.020 | 384 | 1 |
| 14 Aug, 00:00 | 0.015 | 0.015 | 0.015 | 0.015 | 64 | 1 |
| 30 Aug, 00:00 | 0.015 | 0.015 | 0.015 | 0.015 | 2,001 | 2 |
| 16 Nov, 00:00 | 0.015 | 0.015 | 0.014 | 0.014 | 2,183 | 12 |
| 17 Nov, 00:00 | 0.014 | 0.014 | 0.014 | 0.014 | 128 | 1 |
| 18 Nov, 00:00 | 0.014 | 0.014 | 0.014 | 0.014 | 207 | 3 |
| 19 Nov, 00:00 | 0.014 | 0.014 | 0.013 | 0.013 | 5,192 | 14 |
Cumulative units available at each price, walking out from mid
Zoomed to the tradeable band around mid — orders resting further out are off this view. Totals below cover the whole book.
| Side | Price | Cumulative units | Cumulative value |
|---|---|---|---|
| Bid | 0.013 | 1,703 | 21.29◇ |
| Bid | 0.012 | 2,209 | 27.36◇ |
| Bid | 0.011 | 2,783 | 33.67◇ |
| Bid | 0.010 | 9,695 | 103.48◇ |
| Bid | 0.010 | 10,353 | 110.06◇ |
| Bid | 0.0090 | 11,118 | 116.95◇ |
| Bid | 0.0080 | 12,022 | 124.18◇ |
| Bid | 0.0078 | 18,934 | 178.16◇ |
| Bid | 0.0070 | 19,362 | 181.16◇ |
| Ask | 0.014 | 148 | 2.07◇ |
| Ask | 0.015 | 564 | 8.31◇ |
| Ask | 0.016 | 4,020 | 62.57◇ |
| Ask | 0.016 | 5,797 | 90.65◇ |
| Ask | 0.016 | 6,172 | 96.65◇ |
| Ask | 0.017 | 9,628 | 154.02◇ |
| Ask | 0.017 | 9,971 | 159.85◇ |
| Ask | 0.017 | 11,699 | 189.57◇ |
| Ask | 0.018 | 12,012 | 195.20◇ |
| Ask | 0.019 | 18,988 | 326.35◇ |
| Ask | 0.019 | 19,276 | 331.82◇ |
| Ask | 0.020 | 24,076 | 425.90◇ |
| Ask | 0.020 | 24,342 | 431.22◇ |
| Ask | 0.020 | 31,254 | 572.23◇ |
| Ask | 0.021 | 31,501 | 577.42◇ |
| Ask | 0.021 | 33,229 | 613.88◇ |
| Ask | 0.022 | 33,459 | 618.94◇ |
| Ask | 0.023 | 33,674 | 623.88◇ |
| Ask | 0.024 | 38,858 | 745.71◇ |
| Ask | 0.024 | 39,059 | 750.53◇ |
| Ask | 0.025 | 39,248 | 755.26◇ |
| Ask | 0.026 | 39,426 | 759.88◇ |
| Ask | 0.027 | 39,594 | 764.42◇ |
| Ask | 0.027 | 44,778 | 906.46◇ |
| Ask | 0.028 | 44,937 | 910.91◇ |
| Ask | 0.029 | 45,088 | 915.29◇ |
| Ask | 0.030 | 45,231 | 919.58◇ |
| Ask | 0.031 | 45,367 | 923.80◇ |
| Ask | 0.031 | 50,551 | 1,086.06◇ |
| Ask | 0.032 | 50,681 | 1,090.22◇ |
| Ask | 0.033 | 50,685 | 1,090.35◇ |
Bid depth
19,362 units
Ask depth
50,685 units
Bid capital
181◇
Ask inventory
1.09K◇
Imbalance
ask-heavy 72%
Microprice
0.014 (+4.76%)
Levels
9 / 31
Within ±5% of mid
0 units
Value near mid
0◇
| Size | Buy avg | Buy slippage — Average fill price above mid | Sell avg | Sell slippage — Average fill price below mid |
|---|---|---|---|---|
| 1 | 0.014 | +5.7% | 0.013 | −5.7% |
| 10 | 0.014 | +5.7% | 0.013 | −5.7% |
| 64 | 0.014 |
Asks above, bids below — position carries the side, not just color
Showing the best 12 levels per side of 31 asks / 9 bids.
27 taker actions, with the resting orders each one filled
| 0.013 |
| −5.7% |
| 256 | 0.014 | +8.8% | 0.013 | −5.7% |
| 1,024 | 0.015 | +14.5% | 0.013 | −5.7% |
Simulated against the book as it stands right now, ignoring the 4% taker fee. A real order also moves the price it is measuring against.
| 812 |
| 0.013 |
| 10.15◇ |
| 0.406◇ |
| storage |
| 19 Nov, 09:55 | sell | 5 | 0.013 | 0.063◇ | 0.0025◇ | storage |
| 19 Nov, 07:05 | sell | 340 | 0.013 | 4.26◇ | 0.170◇ | storage |
| 19 Nov, 04:58 | sell | 1,349 | 0.013 | 17.51◇ | 0.700◇ | storage |
| 19 Nov, 03:52 | sell | 673 | 0.014 | 9.42◇ | 0.377◇ | storage |
| 19 Nov, 03:33 | sell | 124 | 0.014 | 1.74◇ | 0.069◇ | storage |
| 19 Nov, 02:57 | sell | 220 | 0.014 | 3.08◇ | 0.123◇ | storage |
| 19 Nov, 02:23 | sell | 449 | 0.014 | 6.29◇ | 0.251◇ | storage |
| 19 Nov, 00:30 | sell | 516 | 0.014 | 7.22◇ | 0.289◇ | storage |
| 19 Nov, 00:28 | sell | 704 | 0.014 | 9.86◇ | 0.394◇ | storage |
| 18 Nov, 23:31 | sell | 25 | 0.014 | 0.350◇ | 0.014◇ | storage |
| 18 Nov, 22:43 | sell | 146 | 0.014 | 2.04◇ | 0.082◇ | storage |
| 18 Nov, 22:38 | sell | 36 | 0.014 | 0.504◇ | 0.020◇ | storage |
| 17 Nov, 00:05 | sell | 128 | 0.014 | 1.79◇ | 0.072◇ | storage |
| 16 Nov, 23:56 | sell | 128 | 0.014 | 1.79◇ | 0.072◇ | storage |
| 16 Nov, 23:17 | sell | 131 | 0.014 | 1.83◇ | 0.073◇ | physical |
| 16 Nov, 23:07 | sell | 147 | 0.014 | 2.06◇ | 0.082◇ | physical |
| 16 Nov, 23:02 | sell | 183 | 0.014 | 2.58◇ | 0.103◇ | physical |
| 16 Nov, 22:53 | sell | 252 | 0.015 | 3.73◇ | 0.149◇ | physical |
| 16 Nov, 22:47 | sell | 128 | 0.015 | 1.89◇ | 0.076◇ | physical |
| 16 Nov, 22:41 | sell | 126 | 0.015 | 1.86◇ | 0.075◇ | physical |
| 16 Nov, 21:27 | sell | 576 | 0.015 | 8.52◇ | 0.341◇ | physical |
| 16 Nov, 21:01 | sell | 448 | 0.015 | 6.63◇ | 0.265◇ | physical |
| 16 Nov, 20:39 | sell | 64 | 0.015 | 0.948◇ | 0.038◇ | physical |
| 30 Aug, 20:52 | sell | 2,001 | 0.015 | 29.66◇ | 1.19◇ | storage |
| 14 Aug, 00:06 | sell | 64 | 0.015 | 0.947◇ | 0.038◇ | physical |
| 28 Jul, 16:41 | buy | 384 | 0.020 | 7.53◇ | 0.301◇ | physical |
Mid
0.013◇
-10.7%24h
Spread
11.3%
0.0015◇
Lifetime volume
144◇
10,159 units
VWAP
0.014◇
27 trades
7d change
-15.5%
-15.5%
Volatility
11.1%
per 1d candle
Turnover
0.11×
volume ÷ book
Taker buy share
5.2%
In-person volume
26.7%
Avg trade size
5.34◇
Who quotes this book, and who has actually filled here
| Account | Bid | Ask | Share |
|---|---|---|---|
| 145◇ | 969◇ | 88% | |
| 36◇ | 92◇ | 10% | |
| 0◇ | 30◇ | 2% |
| # | Account | Filled | Units |
|---|---|---|---|
| 01 | 129◇ | 9,049 | |
| 02 | 15◇ | 1,110 |