VinceNL
joined 12 Jul · last seen 25 Jul · 5 banks
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
joined 12 Jul · last seen 25 Jul · 5 banks
Value bought and sold each day, gap-filled across quiet days
Direction
Role
Cost basis, proceeds and realized P&L for every item they've traded
| # | Item | Bought | Sold | Avg cost | Spent | Received | Realized | No basis |
|---|---|---|---|---|---|---|---|---|
| 01 | 139 | 133 | 2.23 | 308.34◇ | 258.21◇ | −36.76◇ | 0 | |
| 02 | 256 | 128 | 0.615 | 157.57◇ | 64.91◇ | −13.88◇ | 0 | |
| 03 | 1,728 | 0 | 0.104 | 179.71◇ | 0◇ | +0◇ | 0 | |
| 04 | 2 | 2 | 27.56 | 55.12◇ | 46.85◇ | −8.27◇ | 0 | |
| 05 | 1 | 0 | 63.75 | 63.75◇ | 0◇ | +0◇ | 0 | |
| 06 | 1,728 | 0 | 0.026 | 44.93◇ | 0◇ | +0◇ | 0 | |
| 07 | 256 | 0 | 0.138 | 35.28◇ | 0◇ | +0◇ | 0 | |
| 08 | 64 | 0 | 0.018 | 1.13◇ | 0◇ | +0◇ | 0 | |
| 09 | 64 | 0 | 0.0094 | 0.599◇ | 0◇ | +0◇ | 0 | |
| 10 | 1 | 1 | 0.251 | 0.251◇ | 0.219◇ | −0.032◇ | 0 |
Taker actions where they crossed the spread, and fills against their resting orders
| When | Role | Side | Item | Amount | Price | Total |
|---|---|---|---|---|---|---|
| 24 Jul, 21:58 | taker | buy | 1,728 | 0.025 | 43.20◇ | |
| 22 Jul, 21:26 | taker | buy | 256 | 0.133 | 33.92◇ | |
| 22 Jul, 21:00 | taker | buy | 1,728 | 0.100 | 172.80◇ | |
| 18 Jul, 13:47 | taker | buy | 1 | 61.30 | 61.30◇ | |
| 18 Jul, 13:39 | taker | buy | 64 | 0.017 | 1.09◇ | |
| 18 Jul, 13:39 | taker | buy | 64 | 0.0090 | 0.576◇ | |
| 17 Jul, 10:42 | taker | sell | 1 | 0.228 | 0.228◇ | |
| 17 Jul, 10:41 | taker | buy | 1 | 0.241 | 0.241◇ | |
| 17 Jul, 10:24 | taker | sell | 1 | 23.70 | 23.70◇ | |
| 17 Jul, 10:24 | taker | buy | 1 | 26.50 | 26.50◇ | |
| 17 Jul, 00:16 | taker | sell | 1 | 25.10 | 25.10◇ | |
| 17 Jul, 00:16 | taker | buy | 1 | 26.50 | 26.50◇ | |
| 14 Jul, 22:51 | taker | sell | 64 | 2.03 | 130.14◇ | |
| 14 Jul, 22:50 | taker | buy | 64 | 2.15 | 137.50◇ | |
| 14 Jul, 21:54 | taker | sell | 1 | 1.96 | 1.96◇ | |
| 14 Jul, 21:54 | taker | sell | 1 | 1.97 | 1.97◇ | |
| 14 Jul, 21:38 | taker | sell | 1 | 1.97 | 1.97◇ | |
| 14 Jul, 21:38 | taker | buy | 1 | 2.08 | 2.08◇ | |
| 14 Jul, 17:39 | taker | buy | 4 | 2.16 | 8.64◇ | |
| 14 Jul, 17:38 | taker | buy | 4 | 2.15 | 8.59◇ | |
| 13 Jul, 21:58 | taker | sell | 128 | 0.507 | 64.91◇ | |
| 13 Jul, 21:58 | taker | buy | 128 | 0.659 | 84.41◇ | |
| 13 Jul, 20:56 | taker | buy | 128 | 0.572 | 73.16◇ | |
| 13 Jul, 18:41 | taker | sell | 64 | 1.94 | 123.87◇ | |
| 13 Jul, 18:41 | taker | buy | 64 | 2.21 | 141.66◇ | |
| 12 Jul, 22:38 | taker | sell | 1 | 1.87 | 1.87◇ | |
| 12 Jul, 22:37 | taker | sell | 1 | 1.87 | 1.87◇ | |
| 12 Jul, 22:10 | taker | buy | 1 | 2.14 | 2.14◇ | |
| 12 Jul, 22:09 | taker | buy | 1 | 2.14 | 2.14◇ |
Who they trade against, by value
| # | Account | Value | Fills |
|---|---|---|---|
| 01 | 216◇ | 2 | |
| 02 | 180◇ | 16 |
Volume traded
1.2K◇
29 fills
Realized P&L
−59◇
cost-basis
Net flow
−476◇
diamonds in − out
Inventory value
16.8K◇
41 unpriced
Maker share
0%
filled while resting
Fees paid
27.63◇
as taker
Items traded
10
2 partners
5 banks · valued at current mid
| Item | Held | Mid | Value |
|---|---|---|---|
| 9797 reserved | 31.65 | 3,070.05◇ | |
| 2,1092,071 reserved | 1.42 | 3,005.33◇ | |
| 3,970 | 0.400 | 1,588.00◇ | |
| 2,500 | 0.400 | 1,000.00◇ | |
| 3030 reserved | 32.75 | 982.50◇ | |
| 1,6001,600 reserved | 0.499 | 798.40◇ | |
| 1919 reserved | 34.90 | 663.10◇ | |
| 2828 reserved | 23.20 | 649.60◇ | |
| 99 reserved | 59.00 | 531.00◇ | |
| 88 reserved | 64.00 | 512.00◇ | |
| 1,8251,819 reserved | 0.221 | 402.41◇ | |
| 88 reserved | 47.55 | 380.40◇ | |
| 1313 reserved | 28.50 | 370.50◇ | |
| 1414 reserved | 22.35 | 312.90◇ | |
| 1616 reserved | 17.55 | 280.80◇ |
41 held items have no quoted mid and are excluded from the total rather than valued at zero.
5 resting
Bid capital
210◇
Ask inventory
0◇
| Side | Item | Price | Remaining | Placed |
|---|---|---|---|---|
| buy | 0.017 | 1,728 | 23 Jul | |
| buy | 1.09 | 128 | 21 Jul | |
| buy | 0.250 | 128 | 13 Jul | |
| buy | 0.015 | 640 | 12 Jul | |
| buy | 0.0010 | 1 | 12 Jul |