joined 12 Jul · last seen 02 Oct · 5 banks
Value bought and sold each day, gap-filled across quiet days
| Period | Bought | Sold |
|---|---|---|
| 07-12 | 4.28 | 3.74 |
| 07-13 | 299 | 189 |
| 07-14 | 157 | 136 |
| 07-15 | 0 | 0 |
| 07-16 | 0 | 0 |
| 07-17 | 53 | 49 |
| 07-18 | 63 | 0 |
| 07-19 | 0 | 0 |
| 07-20 | 0 | 0 |
| 07-21 | 0 | 0 |
| 07-22 | 207 | 0 |
| 07-23 | 0 | 0 |
| 07-24 | 43 | 0 |
| 07-25 | 0 | 0 |
| 07-26 | 0 | 0 |
| 07-27 | 0 | 0 |
| 07-28 | 0 | 0 |
| 07-29 | 0 | 0 |
| 07-30 | 0 | 0 |
| 07-31 | 0 | 0 |
| 08-01 | 0 | 0 |
| 08-02 | 0 | 0 |
| 08-03 | 0 | 0 |
| 08-04 | 0 | 0 |
| 08-05 | 0 | 0 |
| 08-06 | 0 | 0 |
| 08-07 | 0 | 0 |
| 08-08 | 0 | 0 |
| 08-09 | 0 | 0 |
| 08-10 | 290 | 1.46 |
| 08-11 | 1.09K | 0.37 |
| 08-12 | 0 | 0 |
| 08-13 | 0 | 0 |
| 08-14 | 0 | 0 |
| 08-15 | 0 | 0 |
| 08-16 | 9.16 | 2.69 |
| 08-17 | 503 | 0 |
| 08-18 | 0.57 | 0 |
| 08-19 | 16 | 131 |
| 08-20 | 92 | 0 |
| 08-21 | 0 | 0 |
| 08-22 | 758 | 0 |
| 08-23 | 62 | 0 |
| 08-24 | 10 | 55 |
| 08-25 | 0 | 0 |
| 08-26 | 9.8 | 103 |
| 08-27 | 0 | 0 |
| 08-28 | 0 | 0 |
| 08-29 | 0 | 0 |
| 08-30 | 43 | 179 |
| 08-31 | 0 | 0 |
| 09-01 | 0 | 0 |
| 09-02 | 0 | 355 |
| 09-03 | 4.6 | 731 |
| 09-04 | 0 | 0 |
| 09-05 | 185 | 406 |
| 09-06 | 0 | 0 |
| 09-07 | 0 | 181 |
| 09-08 | 0 | 0 |
| 09-09 | 0.58 | 0 |
| 09-10 | 0 | 0 |
| 09-11 | 0 | 0 |
| 09-12 | 0.58 | 0 |
Direction
Role
Cost basis, proceeds and realized P&L — top 20 of 44 items by volume
| # | Item | Bought | Sold | Avg cost — Weighted-average cost of units still held | Spent | Received | Realized | No basis — Units sold that were never bought on-market |
|---|---|---|---|---|---|---|---|---|
| 01 | 6,912 | 0 | 0.101 | 695.31◇ | 0◇ | +0◇ | 0 | |
| 02 | 0 | 10,694 | — | 0◇ | 634.12◇ | +634.12◇ | 10,694 | |
| 03 | 139 | 133 | 2.23 | 308.34◇ | 258.21◇ | −36.76◇ | 0 | |
| 04 | 17,344 | 0 | 0.030 | 524.89◇ | 0◇ | +0◇ | 0 | |
| 05 | 1,728 | 0 | 0.300 | 517.57◇ | 0◇ | +0◇ | 0 | |
| 06 | 0 | 17,325 | — | 0◇ | 407.74◇ | +407.74◇ | 17,325 | |
| 07 | 1,728 | 2,368 | 0.104 | 179.71◇ | 190.33◇ | +10.62◇ | 640 | |
| 08 | 2 | 8,640 | 0.047 | 0.095◇ | 345.35◇ | +345.25◇ | 8,638 | |
| 09 | 532 | 0 | 0.528 | 280.69◇ | 0◇ | +0◇ | 0 | |
| 10 | 0 | 2,733 | — | 0◇ | 258.88◇ | +258.88◇ | 2,733 | |
| 11 | 256 | 128 | 0.615 | 157.57◇ | 64.91◇ | −13.88◇ | 0 | |
| 12 | 0 | 1,070 | — | 0◇ | 209.26◇ | +209.26◇ | 1,070 | |
| 13 | 1,856 | 0 | 0.093 | 171.99◇ | 0◇ | +0◇ | 0 | |
| 14 | 3,457 | 0 | 0.047 | 163.23◇ | 0◇ | +0◇ | 0 | |
| 15 | 54 | 0 | 2.08 | 112.32◇ | 0◇ | +0◇ | 0 | |
| 16 | 3,456 | 0 | 0.032 | 109.62◇ | 0◇ | +0◇ | 0 | |
| 17 | 896 | 0 | 0.120 | 107.70◇ | 0◇ | +0◇ | 0 | |
| 18 | 3,456 | 0 | 0.030 | 104.23◇ | 0◇ | +0◇ | 0 | |
| 19 | 2 | 2 | 27.56 | 55.12◇ | 46.85◇ | −8.27◇ | 0 | |
| 20 | 3,456 | 0 | 0.026 | 88.60◇ | 0◇ | +0◇ | 0 |
43,736 units were sold without a matching on-market purchase — mined, crafted, or received outside the exchange. Their sale price counts entirely as realized profit, so this figure overstates trading skill by exactly that amount.
Taker actions where they crossed the spread, and fills against their resting orders
| When | Role | Side | Item | Amount | Price | Total |
|---|---|---|---|---|---|---|
| 12 Sept, 18:14 | taker | buy | 1 | 0.580 | 0.580◇ | |
| 09 Sept, 10:21 | taker | buy | 1 | 0.580 | 0.580◇ | |
| 07 Sept, 18:24 | maker | sell | 4,634 | 0.039 | 181.19◇ | |
| 05 Sept, 23:34 | taker | buy | 3,456 | 0.029 | 100.22◇ | |
| 05 Sept, 23:27 | taker | buy | 3,456 | 0.025 | 85.19◇ | |
| 05 Sept, 20:56 | maker | sell | 8,182 | 0.024 | 192.28◇ | |
| 05 Sept, 20:56 | maker | sell | 8,215 | 0.024 | 193.05◇ | |
| 05 Sept, 20:56 | taker | sell | 837 | 0.025 | 20.89◇ | |
| 03 Sept, 21:35 | taker | buy | 32 | 0.089 | 2.85◇ | |
| 03 Sept, 21:30 | taker | buy | 10 | 0.088 | 0.880◇ | |
| 03 Sept, 21:29 | taker | buy | 10 | 0.087 | 0.875◇ | |
| 03 Sept, 20:49 | taker | sell | 1,722 | 0.098 | 169.17◇ | |
| 03 Sept, 20:48 | taker | sell | 1,070 | 0.204 | 217.98◇ | |
| 03 Sept, 19:49 | taker | sell | 4,006 | 0.043 | 171.00◇ | |
| 03 Sept, 19:47 | taker | sell | 2,825 | 0.061 | 173.13◇ | |
| 02 Sept, 23:00 | maker | sell | 12 | 0.031 | 0.376◇ | |
| 02 Sept, 23:00 | taker | sell | 5,835 | 0.061 | 354.51◇ | |
| 30 Aug, 21:34 | taker | sell | 1,728 | 0.083 | 143.28◇ | |
| 30 Aug, 20:53 | taker | buy | 1 | 22.30 | 22.30◇ | |
| 30 Aug, 20:52 | taker | sell | 2,001 | 0.015 | 29.66◇ | |
| 30 Aug, 12:35 | taker | sell | 506 | 0.012 | 6.29◇ | |
| 30 Aug, 00:40 | taker | buy | 1,728 | 0.012 | 20.90◇ | |
| 26 Aug, 21:38 | taker | sell | 947 | 0.098 | 92.82◇ | |
| 26 Aug, 21:36 | taker | sell | 64 | 0.120 | 7.68◇ | |
| 26 Aug, 20:57 | taker | buy | 20 | 0.490 | 9.80◇ | |
| 26 Aug, 19:25 | taker | sell | 91 | 0.027 | 2.46◇ | |
| 24 Aug, 18:07 | taker | sell | 640 | 0.086 | 54.98◇ | |
| 24 Aug, 16:42 | taker | buy | 64 | 0.031 | 2.00◇ | |
| 24 Aug, 16:08 | taker | buy | 64 | 0.0070 | 0.448◇ | |
| 24 Aug, 16:03 | taker | buy | 1 | 0.588 | 0.588◇ |
Who they trade against, by value
| # | Account | Value | Fills |
|---|---|---|---|
| 01 | 4.2K◇ | 76 | |
| 02 | 1.7K◇ | 726 | |
| 03 | 521◇ | 19 |
8 resting
Bid capital
181◇
Ask inventory
801◇
| Side | Item | Price | Remaining | Placed |
|---|---|---|---|---|
| sell | 0.025 | 2,721 | 05 Sept | |
| sell | 0.078 | 287 / 2,009 | 03 Sept | |
| sell | 0.027 | 8,215 / 8,306 | 26 Aug | |
| sell | 0.045 | 10,750 | 26 Aug | |
| buy | 1.09 | 128 | 21 Jul | |
| buy | 0.250 | 128 | 13 Jul | |
| buy | 0.015 | 640 | 12 Jul | |
| buy | 0.0010 | 1 | 12 Jul |
Volume traded
6.42K◇
107 fills
Realized P&L
+1.84K◇
cost-basis
Net flow
−1.59K◇
diamonds in − out
Inventory value
798◇
14 unpriced · 4 shared excluded
Maker share
9%
filled while resting
Fees paid
213.63◇
as taker
Items traded
44
3 partners
Top 15 of 26 items · valued at current mid
| Item | Held | Mid | Value |
|---|---|---|---|
| 801 | 0.799 | 640.00◇ | |
| 1 | 3.50 | 3.50◇ | |
| 63 | 0.050 | 3.18◇ | |
| 57 | 0.044 | 2.54◇ | |
| 57 | 0.043 | 2.48◇ | |
| 15 | 0.078 | 1.17◇ | |
| 22 | 0.011 | 0.250◇ | |
| 8 | 0.026 | 0.208◇ | |
| 4 | 0.046 | 0.183◇ | |
| 43 | 0.0037 | 0.157◇ | |
| 1 | 0.043 | 0.043◇ | |
| 1 | 0.029 | 0.029◇ | |
| 1 | — | unpriced | |
| 1 | — | unpriced | |
| 1 | — | unpriced |
14 held items have no quoted mid and are excluded from the total rather than valued at zero.
Shared bank access
A shared bank appears identically on every member's profile, so its contents are credited to nobody in particular and are excluded from the total above.