6 taker actions, with the resting orders each one filled
| When | Side | Taker | Amount | Avg price | Total | Fee — 4% taker fee, on top of the base total | Filled against | Venue |
|---|---|---|---|---|---|---|---|---|
| 11 Aug, 20:37 | buy | 6,912 | 0.097 | 668.56◇ | 26.74◇ | storage | ||
| 31 Jul, 03:17 | buy | 64 | 0.172 | 11.01◇ | 0.440◇ | physical | ||
| 30 Jul, 19:48 | buy | 30 | 0.157 | 4.71◇ | 0.188◇ | physical | ||
| 30 Jul, 19:02 | buy | 5 | 0.141 | 0.705◇ | 0.028◇ | physical | ||
| 30 Jul, 17:02 | buy | 3 | 0.125 | 0.375◇ | 0.015◇ | physical | ||
| 30 Jul, 04:27 | buy | 23 | 0.110 | 2.53◇ | 0.101◇ | physical |
3 1d candles from executed maker fills
| Time | Open | High | Low | Close | Volume | Trades |
|---|---|---|---|---|---|---|
| 30 Jul, 00:00 | 0.110 | 0.157 | 0.110 | 0.157 | 61 | 4 |
| 31 Jul, 00:00 | 0.172 | 0.172 | 0.172 | 0.172 | 64 | 1 |
| 11 Aug, 00:00 | 0.095 | 0.098 | 0.095 | 0.098 | 6,912 | 3 |
Cumulative units available at each price, walking out from mid
Zoomed to the tradeable band around mid — orders resting further out are off this view. Totals below cover the whole book.
| Side | Price | Cumulative units | Cumulative value |
|---|---|---|---|
| Bid | 0.091 | 42 | 3.82◇ |
| Bid | 0.090 | 146 | 13.18◇ |
| Bid | 0.090 | 2,386 | 214.33◇ |
| Bid | 0.089 | 2,493 | 223.86◇ |
| Bid | 0.088 | 2,601 | 233.36◇ |
| Bid | 0.087 | 2,710 | 242.84◇ |
| Bid | 0.086 | 2,822 | 252.48◇ |
| Bid | 0.086 | 3,334 | 296.46◇ |
| Bid | 0.085 | 3,448 | 306.15◇ |
| Bid | 0.084 | 3,564 | 315.89◇ |
| Bid | 0.083 | 3,681 | 325.60◇ |
| Bid | 0.082 | 3,801 | 335.44◇ |
| Bid | 0.081 | 3,924 | 345.40◇ |
| Bid | 0.080 | 4,048 | 355.32◇ |
| Bid | 0.079 | 4,175 | 365.36◇ |
| Bid | 0.078 | 4,687 | 405.35◇ |
| Bid | 0.078 | 4,816 | 415.41◇ |
| Bid | 0.077 | 4,948 | 425.57◇ |
| Bid | 0.076 | 5,082 | 435.76◇ |
| Bid | 0.075 | 5,219 | 446.03◇ |
| Bid | 0.074 | 5,359 | 456.39◇ |
| Bid | 0.073 | 5,502 | 466.83◇ |
| Bid | 0.072 | 5,647 | 477.27◇ |
| Bid | 0.071 | 5,796 | 487.85◇ |
| Bid | 0.070 | 6,308 | 523.84◇ |
| Bid | 0.070 | 6,460 | 534.48◇ |
| Bid | 0.069 | 6,615 | 545.18◇ |
| Bid | 0.068 | 6,774 | 555.99◇ |
| Bid | 0.067 | 6,936 | 566.84◇ |
| Bid | 0.066 | 7,102 | 577.80◇ |
| Bid | 0.065 | 7,271 | 588.78◇ |
| Bid | 0.064 | 7,445 | 599.92◇ |
| Bid | 0.063 | 7,622 | 611.07◇ |
| Bid | 0.063 | 8,134 | 643.07◇ |
| Bid | 0.062 | 8,316 | 654.35◇ |
| Bid | 0.061 | 8,503 | 665.76◇ |
| Bid | 0.060 | 8,694 | 677.22◇ |
| Bid | 0.059 | 8,890 | 688.79◇ |
| Bid | 0.058 | 9,091 | 700.44◇ |
| Bid | 0.057 | 9,297 | 712.19◇ |
| Bid | 0.056 | 9,508 | 724.00◇ |
| Bid | 0.055 | 9,726 | 735.99◇ |
| Bid | 0.055 | 10,238 | 764.00◇ |
| Bid | 0.054 | 10,461 | 776.04◇ |
| Bid | 0.053 | 10,691 | 788.23◇ |
| Bid | 0.052 | 10,927 | 800.50◇ |
| Bid | 0.051 | 11,171 | 812.95◇ |
| Bid | 0.050 | 11,421 | 825.45◇ |
| Bid | 0.049 | 11,679 | 838.09◇ |
| Bid | 0.048 | 11,946 | 850.90◇ |
| Bid | 0.047 | 12,220 | 863.78◇ |
| Bid | 0.047 | 12,732 | 887.79◇ |
| Bid | 0.046 | 13,016 | 900.86◇ |
| Bid | 0.045 | 13,309 | 914.04◇ |
| Bid | 0.044 | 13,611 | 927.33◇ |
| Bid | 0.043 | 13,925 | 940.83◇ |
| Bid | 0.042 | 14,249 | 954.44◇ |
| Bid | 0.041 | 14,586 | 968.26◇ |
| Bid | 0.040 | 14,934 | 982.18◇ |
| Bid | 0.039 | 15,297 | 996.34◇ |
| Bid | 0.038 | 15,673 | 1,010.62◇ |
| Bid | 0.037 | 16,065 | 1,025.13◇ |
| Bid | 0.036 | 16,472 | 1,039.78◇ |
| Bid | 0.035 | 16,853 | 1,053.11◇ |
| Ask | 0.096 | 768 | 73.73◇ |
| Ask | 0.097 | 856 | 82.26◇ |
| Ask | 0.098 | 952 | 91.67◇ |
| Ask | 0.099 | 2,774 | 272.05◇ |
| Ask | 0.100 | 4,595 | 454.15◇ |
| Ask | 0.101 | 4,686 | 463.34◇ |
| Ask | 0.102 | 5,545 | 550.96◇ |
| Ask | 0.103 | 5,633 | 560.02◇ |
| Ask | 0.104 | 5,721 | 569.18◇ |
| Ask | 0.105 | 7,535 | 759.65◇ |
| Ask | 0.106 | 11,076 | 1,134.99◇ |
| Ask | 0.107 | 11,160 | 1,143.98◇ |
| Ask | 0.108 | 11,243 | 1,152.94◇ |
| Ask | 0.109 | 11,324 | 1,161.77◇ |
| Ask | 0.110 | 13,110 | 1,358.23◇ |
| Ask | 0.111 | 13,189 | 1,367.00◇ |
| Ask | 0.112 | 13,268 | 1,375.85◇ |
| Ask | 0.113 | 13,345 | 1,384.55◇ |
| Ask | 0.114 | 13,421 | 1,393.21◇ |
| Ask | 0.115 | 13,496 | 1,401.84◇ |
| Ask | 0.116 | 13,570 | 1,410.42◇ |
| Ask | 0.117 | 13,644 | 1,419.08◇ |
| Ask | 0.118 | 15,444 | 1,631.48◇ |
| Ask | 0.119 | 15,516 | 1,640.05◇ |
| Ask | 0.120 | 15,586 | 1,648.45◇ |
| Ask | 0.121 | 15,656 | 1,656.92◇ |
| Ask | 0.122 | 15,725 | 1,665.34◇ |
| Ask | 0.123 | 15,793 | 1,673.70◇ |
| Ask | 0.124 | 15,860 | 1,682.01◇ |
| Ask | 0.125 | 17,651 | 1,905.88◇ |
| Ask | 0.126 | 17,717 | 1,914.20◇ |
| Ask | 0.127 | 17,782 | 1,922.46◇ |
| Ask | 0.128 | 17,846 | 1,930.65◇ |
| Ask | 0.129 | 17,909 | 1,938.77◇ |
| Ask | 0.130 | 17,971 | 1,946.83◇ |
| Ask | 0.131 | 18,033 | 1,954.96◇ |
| Ask | 0.132 | 18,094 | 1,963.01◇ |
| Ask | 0.133 | 18,155 | 1,971.12◇ |
| Ask | 0.134 | 18,215 | 1,979.16◇ |
| Ask | 0.135 | 18,274 | 1,987.13◇ |
| Ask | 0.136 | 18,332 | 1,995.01◇ |
| Ask | 0.137 | 18,390 | 2,002.96◇ |
| Ask | 0.138 | 18,447 | 2,010.83◇ |
| Ask | 0.139 | 18,504 | 2,018.75◇ |
| Ask | 0.140 | 18,560 | 2,026.59◇ |
| Ask | 0.141 | 20,338 | 2,277.29◇ |
| Ask | 0.142 | 20,393 | 2,285.10◇ |
| Ask | 0.143 | 20,447 | 2,292.82◇ |
| Ask | 0.144 | 20,500 | 2,300.45◇ |
| Ask | 0.145 | 20,554 | 2,308.28◇ |
| Ask | 0.146 | 20,606 | 2,315.87◇ |
| Ask | 0.147 | 20,658 | 2,323.52◇ |
| Ask | 0.148 | 20,709 | 2,331.06◇ |
| Ask | 0.150 | 20,811 | 2,346.36◇ |
| Ask | 0.151 | 20,861 | 2,353.91◇ |
| Ask | 0.152 | 20,910 | 2,361.36◇ |
| Ask | 0.153 | 20,959 | 2,368.86◇ |
| Ask | 0.154 | 21,008 | 2,376.41◇ |
| Ask | 0.155 | 21,056 | 2,383.85◇ |
| Ask | 0.156 | 21,103 | 2,391.18◇ |
| Ask | 0.157 | 22,848 | 2,665.14◇ |
| Ask | 0.158 | 22,895 | 2,672.57◇ |
| Ask | 0.160 | 22,987 | 2,687.29◇ |
| Ask | 0.161 | 23,032 | 2,694.53◇ |
| Ask | 0.162 | 23,077 | 2,701.82◇ |
| Ask | 0.163 | 23,122 | 2,709.16◇ |
| Ask | 0.164 | 23,166 | 2,716.37◇ |
| Ask | 0.165 | 23,209 | 2,723.47◇ |
| Ask | 0.167 | 23,296 | 2,738.00◇ |
| Ask | 0.168 | 23,338 | 2,745.05◇ |
| Ask | 0.169 | 23,380 | 2,752.15◇ |
| Ask | 0.170 | 23,422 | 2,759.29◇ |
| Ask | 0.171 | 23,463 | 2,766.30◇ |
| Ask | 0.172 | 25,127 | 3,052.51◇ |
| Ask | 0.173 | 25,209 | 3,066.70◇ |
| Ask | 0.174 | 25,249 | 3,073.66◇ |
| Ask | 0.175 | 25,289 | 3,080.66◇ |
| Ask | 0.177 | 25,368 | 3,094.64◇ |
| Ask | 0.178 | 25,407 | 3,101.58◇ |
| Ask | 0.179 | 25,446 | 3,108.56◇ |
| Ask | 0.180 | 25,484 | 3,115.40◇ |
| Ask | 0.182 | 25,560 | 3,129.24◇ |
| Ask | 0.183 | 25,597 | 3,136.01◇ |
| Ask | 0.184 | 25,634 | 3,142.81◇ |
| Ask | 0.186 | 25,708 | 3,156.58◇ |
| Ask | 0.187 | 25,744 | 3,163.31◇ |
| Ask | 0.188 | 27,508 | 3,494.94◇ |
| Ask | 0.190 | 27,579 | 3,508.43◇ |
| Ask | 0.191 | 27,614 | 3,515.12◇ |
| Ask | 0.192 | 27,649 | 3,521.84◇ |
| Ask | 0.194 | 27,717 | 3,535.03◇ |
| Ask | 0.195 | 27,751 | 3,541.66◇ |
| Ask | 0.197 | 27,819 | 3,555.06◇ |
| Ask | 0.198 | 27,852 | 3,561.59◇ |
| Ask | 0.199 | 27,885 | 3,568.16◇ |
| Ask | 0.201 | 27,950 | 3,581.22◇ |
| Ask | 0.202 | 27,982 | 3,587.69◇ |
| Ask | 0.204 | 29,774 | 3,953.25◇ |
| Ask | 0.205 | 29,805 | 3,959.61◇ |
| Ask | 0.207 | 29,868 | 3,972.65◇ |
| Ask | 0.208 | 29,899 | 3,979.10◇ |
| Ask | 0.210 | 29,960 | 3,991.91◇ |
| Ask | 0.211 | 29,990 | 3,998.24◇ |
| Ask | 0.213 | 30,049 | 4,010.80◇ |
| Ask | 0.214 | 30,079 | 4,017.22◇ |
| Ask | 0.216 | 30,138 | 4,029.97◇ |
| Ask | 0.217 | 30,166 | 4,036.04◇ |
| Ask | 0.219 | 31,952 | 4,427.18◇ |
| Ask | 0.221 | 32,008 | 4,439.55◇ |
| Ask | 0.222 | 32,036 | 4,445.77◇ |
| Ask | 0.224 | 32,092 | 4,458.32◇ |
| Ask | 0.225 | 32,119 | 4,464.39◇ |
| Ask | 0.227 | 32,173 | 4,476.65◇ |
| Ask | 0.229 | 32,227 | 4,489.01◇ |
| Ask | 0.230 | 32,253 | 4,494.99◇ |
| Ask | 0.232 | 32,306 | 4,507.29◇ |
| Ask | 0.234 | 32,358 | 4,519.46◇ |
| Ask | 0.235 | 32,383 | 4,525.33◇ |
| Ask | 0.237 | 32,434 | 4,537.42◇ |
| Ask | 0.239 | 32,484 | 4,549.37◇ |
| Ask | 0.241 | 32,515 | 4,556.84◇ |
Bid depth
16,853 units
Ask depth
32,515 units
Bid capital
1.05K◇
Ask inventory
4.56K◇
Imbalance
ask-heavy 62%
Microprice
0.091 (−2.40%)
Levels
64 / 121
Within ±5% of mid
3,445 units
Value near mid
316◇
| Size | Buy avg | Buy slippage — Average fill price above mid | Sell avg | Sell slippage — Average fill price below mid |
|---|---|---|---|---|
| 1 | 0.096 | +2.7% | 0.091 | −2.7% |
| 10 | 0.096 | +2.7% | 0.091 | −2.7% |
| 64 | 0.096 |
Asks above, bids below — position carries the side, not just color
Showing the best 12 levels per side of 121 asks / 64 bids.
| 0.091 |
| −3.0% |
| 256 | 0.096 | +2.7% | 0.090 | −3.7% |
| 1,024 | 0.096 | +3.2% | 0.090 | −3.9% |
Simulated against the book as it stands right now, ignoring the 4% taker fee. A real order also moves the price it is measuring against.
Mid
0.093◇
-37.8%24h
Spread
5.3%
0.0050◇
Lifetime volume
688◇
7,037 units
VWAP
0.098◇
6 trades
7d change
—
Volatility
46.4%
per 1d candle
Turnover
0.12×
volume ÷ book
Taker buy share
100.0%
In-person volume
2.8%
Avg trade size
114.65◇
Who quotes this book, and who has actually filled here
| Account | Bid | Ask | Share |
|---|---|---|---|
| 405◇ | 3.42K◇ | 68% | |
| 648◇ | 1.05K◇ | 30% | |
| 0◇ | 78◇ | 1% |
| # | Account | Filled | Units |
|---|---|---|---|
| 01 | 688◇ | 7,037 |