joined 22 Jul · last seen 28 Sept · 1 bank
Value bought and sold each day, gap-filled across quiet days
| Period | Bought | Sold |
|---|---|---|
| 07-26 | 203 | 7.17 |
| 07-27 | 469 | 0 |
| 07-28 | 507 | 0 |
| 07-29 | 11 | 0 |
| 07-30 | 119 | 0 |
| 07-31 | 33 | 0 |
| 08-01 | 0 | 0 |
| 08-02 | 0 | 0 |
| 08-03 | 0 | 0 |
| 08-04 | 6.25 | 0 |
Direction
Role
Cost basis, proceeds and realized P&L — top 20 of 23 items by volume
| # | Item | Bought | Sold | Avg cost — Weighted-average cost of units still held | Spent | Received | Realized | No basis — Units sold that were never bought on-market |
|---|---|---|---|---|---|---|---|---|
| 01 | 448 | 0 | 2.00 | 897.85◇ | 0◇ | +0◇ | 0 | |
| 02 | 320 | 0 | 0.254 | 81.41◇ | 0◇ | +0◇ | 0 | |
| 03 | 384 | 0 | 0.120 | 45.93◇ | 0◇ | +0◇ | 0 | |
| 04 | 1 | 0 | 39.31 | 39.31◇ | 0◇ | +0◇ | 0 | |
| 05 | 1 | 0 | 38.79 | 38.79◇ | 0◇ | +0◇ | 0 | |
| 06 | 1,280 | 0 | 0.029 | 37.54◇ | 0◇ | +0◇ | 0 | |
| 07 | 1 | 0 | 36.40 | 36.40◇ | 0◇ | +0◇ | 0 | |
| 08 | 1,088 | 0 | 0.031 | 34.01◇ | 0◇ | +0◇ | 0 | |
| 09 | 1 | 0 | 29.43 | 29.43◇ | 0◇ | +0◇ | 0 | |
| 10 | 1 | 0 | 28.08 | 28.08◇ | 0◇ | +0◇ | 0 | |
| 11 | 576 | 0 | 0.046 | 26.54◇ | 0◇ | +0◇ | 0 | |
| 12 | 4 | 0 | 6.50 | 26.00◇ | 0◇ | +0◇ | 0 | |
| 13 | 1,728 | 0 | 0.014 | 23.97◇ | 0◇ | +0◇ | 0 | |
| 14 | 125 | 0 | 0.161 | 20.10◇ | 0◇ | +0◇ | 0 | |
| 15 | 384 | 0 | 0.020 | 7.83◇ | 0◇ | +0◇ | 0 | |
| 16 | 2 | 0 | 3.90 | 7.80◇ | 0◇ | +0◇ | 0 | |
| 17 | 0 | 512 | — | 0◇ | 6.88◇ | +6.88◇ | 512 | |
| 18 | 576 | 0 | 0.012 | 6.84◇ | 0◇ | +0◇ | 0 | |
| 19 | 2 | 0 | 2.60 | 5.20◇ | 0◇ | +0◇ | 0 | |
| 20 | 832 | 0 | 0.0040 | 3.36◇ | 0◇ | +0◇ | 0 |
512 units were sold without a matching on-market purchase — mined, crafted, or received outside the exchange. Their sale price counts entirely as realized profit, so this figure overstates trading skill by exactly that amount.
Taker actions where they crossed the spread, and fills against their resting orders
| When | Role | Side | Item | Amount | Price | Total |
|---|---|---|---|---|---|---|
| 04 Aug, 00:30 | taker | buy | 512 | 0.012 | 6.25◇ | |
| 31 Jul, 03:31 | taker | buy | 64 | 0.141 | 9.02◇ | |
| 31 Jul, 03:18 | taker | buy | 256 | 0.018 | 4.48◇ | |
| 31 Jul, 03:17 | taker | buy | 64 | 0.172 | 11.01◇ | |
| 31 Jul, 03:14 | taker | buy | 64 | 0.125 | 8.00◇ | |
| 30 Jul, 19:52 | taker | buy | 128 | 0.015 | 1.92◇ | |
| 30 Jul, 19:51 | taker | buy | 128 | 0.013 | 1.60◇ | |
| 30 Jul, 19:48 | taker | buy | 30 | 0.157 | 4.71◇ | |
| 30 Jul, 19:02 | taker | buy | 5 | 0.141 | 0.705◇ | |
| 30 Jul, 17:38 | taker | buy | 704 | 0.013 | 8.80◇ | |
| 30 Jul, 17:02 | taker | buy | 3 | 0.125 | 0.375◇ | |
| 30 Jul, 05:15 | taker | buy | 640 | 0.029 | 18.56◇ | |
| 30 Jul, 05:01 | taker | buy | 640 | 0.027 | 17.54◇ | |
| 30 Jul, 04:58 | taker | buy | 256 | 0.047 | 12.01◇ | |
| 30 Jul, 04:31 | taker | buy | 256 | 0.043 | 11.01◇ | |
| 30 Jul, 04:30 | taker | buy | 64 | 0.039 | 2.50◇ | |
| 30 Jul, 04:27 | taker | buy | 23 | 0.110 | 2.53◇ | |
| 30 Jul, 04:07 | taker | buy | 256 | 0.106 | 27.14◇ | |
| 30 Jul, 01:03 | taker | buy | 1 | 5.00 | 5.00◇ | |
| 30 Jul, 01:02 | taker | buy | 1 | 5.00 | 5.00◇ | |
| 29 Jul, 19:49 | taker | buy | 192 | 0.035 | 6.76◇ | |
| 29 Jul, 17:13 | taker | buy | 256 | 0.0040 | 1.02◇ | |
| 29 Jul, 17:12 | taker | buy | 256 | 0.013 | 3.20◇ | |
| 28 Jul, 17:40 | taker | buy | 192 | 0.031 | 6.01◇ | |
| 28 Jul, 16:41 | taker | buy | 384 | 0.020 | 7.53◇ | |
| 28 Jul, 04:06 | taker | buy | 256 | 0.030 | 7.60◇ | |
| 28 Jul, 03:44 | taker | buy | 1 | 0.657 | 0.657◇ | |
| 28 Jul, 03:39 | taker | buy | 256 | 0.028 | 7.22◇ | |
| 28 Jul, 03:05 | taker | buy | 64 | 0.256 | 16.36◇ | |
| 28 Jul, 02:46 | taker | buy | 192 | 0.027 | 5.11◇ |
Who they trade against, by value
| # | Account | Value | Fills |
|---|---|---|---|
| 01 | 1.12K◇ | 501 | |
| 02 | 198◇ | 28 | |
| 03 | 23◇ | 5 | |
| 04 | 15◇ | 1 |
0 resting
Bid capital
0◇
Ask inventory
0◇
No resting orders.
Volume traded
1.36K◇
51 fills
Realized P&L
+6.88◇
cost-basis
Net flow
−1.4K◇
diamonds in − out
Inventory value
63◇
at current mid
Maker share
0%
filled while resting
Fees paid
54.22◇
as taker
Items traded
23
4 partners
1 personal bank · valued at current mid
| Item | Held | Mid | Value |
|---|---|---|---|
| 10 | 0.799 | 7.99◇ |