Gunpowder
listing #101 · variant #373 · 64 per stack
listing #101 · variant #373 · 64 per stack
7 taker actions, with the resting orders each one filled
| When | Side | Taker | Amount | Avg price | Total | Fee | Filled against | Venue |
|---|---|---|---|---|---|---|---|---|
| 29 Jul, 17:13 | buy | 256 | 0.0040 | 1.02◇ | 0.041◇ | physical | ||
| 28 Jul, 01:01 | buy | 320 | 0.0040 | 1.28◇ | 0.051◇ | physical | ||
| 27 Jul, 00:16 | buy | 256 | 0.0036 | 0.925◇ | 0.037◇ | physical | ||
| 21 Jul, 19:14 | sell | 6,912 | 0.0058 | 40.14◇ | 1.61◇ | physical | ||
| 18 Jul, 13:52 | buy | 64 | 0.018 | 1.15◇ | 0.046◇ | physical | ||
| 18 Jul, 13:39 | buy | 64 | 0.017 | 1.09◇ | 0.044◇ | physical | ||
| 17 Jul, 16:34 | buy | 64 | 0.017 | 1.09◇ | 0.044◇ | physical |
6 1d candles from executed maker fills
Cumulative units available at each price, walking out from mid
Zoomed to the tradeable band around mid — orders resting further out are off this view. Totals below cover the whole book.
Asks above, bids below — position carries the side, not just color
Bid depth
284,983 units
Ask depth
67,519 units
Bid capital
624◇
Ask inventory
511◇
Imbalance
bid-heavy 10%
Levels
12 / 165
Within ±5% of mid
27,648 units
Value near mid
103◇
| Size | Buy avg | Buy slippage | Sell avg | Sell slippage |
|---|---|---|---|---|
| 1 | 0.0037 | +0.1% | 0.0037 | −0.1% |
| 10 | 0.0037 | +0.1% | 0.0037 | −0.1% |
| 64 | 0.0037 | +0.1% | 0.0037 | −0.1% |
| 256 | 0.0037 | +0.1% | 0.0037 | −0.1% |
| 1,024 | 0.0037 | +0.1% | 0.0037 | −0.1% |
Simulated against the book as it stands right now, ignoring the 4% taker fee. A real order also moves the price it is measuring against.
Showing the best 12 levels per side of 165 asks / 12 bids.
Mid
0.0037◇
0.0%24h
Spread
0.3%
0.0000◇
Lifetime volume
47◇
7,936 units
VWAP
0.0059◇
7 trades
7d change
100.0%
+100.0%
Volatility
110.6%
per 1d candle
Turnover
0.04×
volume ÷ book
Who quotes this book, and who has actually filled here
| Account | Bid | Ask | Share |
|---|---|---|---|
| 339◇ | 299◇ | 56% | |
| 273◇ | 0◇ | 24% | |
| 12◇ | 212◇ | 20% |
| # | Account | Filled | Units |
|---|---|---|---|
| 01 | 47◇ | 7,936 |