nootbot
joined 12 Jul · last seen 08 Aug · 2 banks
joined 12 Jul · last seen 08 Aug · 2 banks
Value bought and sold each day, gap-filled across quiet days
Direction
Role
Cost basis, proceeds and realized P&L for every item they've traded
| # | Item | Bought | Sold | Avg cost | Spent | Received | Realized | No basis |
|---|---|---|---|---|---|---|---|---|
| 01 | 1 | 0 | 5.20 | 5.20◇ | 0◇ | +0◇ | 0 | |
| 02 | 64 | 0 | 0.019 | 1.20◇ | 0◇ | +0◇ | 0 | |
| 03 | 0 | 1 | — | 0◇ | 0.960◇ | +0.960◇ | 1 | |
| 04 | 64 | 0 | 0.010 | 0.641◇ | 0◇ | +0◇ | 0 |
1 units were sold without a matching on-market purchase — mined, crafted, or received outside the exchange. Their sale price counts entirely as realized profit, so this figure overstates trading skill by exactly that amount.
Taker actions where they crossed the spread, and fills against their resting orders
| When | Role | Side | Item | Amount | Price | Total |
|---|---|---|---|---|---|---|
| 06 Aug, 15:26 | taker | sell | 1 | 1.00 | 1.00◇ | |
| 05 Aug, 03:16 | taker | buy | 1 | 5.00 | 5.00◇ | |
| 18 Jul, 13:52 | taker | buy | 64 | 0.018 | 1.15◇ | |
| 18 Jul, 13:52 | taker | buy | 64 | 0.0096 | 0.616◇ |
Who they trade against, by value
| # | Account | Value | Fills |
|---|---|---|---|
| 01 | 6◇ | 2 | |
| 02 | 1.15◇ | 1 |
Volume traded
7.77◇
4 fills
Realized P&L
+0.96◇
cost-basis
Net flow
−6.08◇
diamonds in − out
Inventory value
1.4K◇
25 unpriced
Maker share
0%
filled while resting
Fees paid
0.311◇
as taker
Items traded
4
2 partners
2 banks · valued at current mid
| Item | Held | Mid | Value |
|---|---|---|---|
| 2,500 | 0.400 | 1,000.00◇ | |
| 700 | 0.400 | 280.00◇ | |
| 1913 reserved |
| 2.00 |
| 38.00◇ |
| 1,573 | 0.016 | 25.17◇ |
| 427 | 0.045 | 19.17◇ |
| 62 | 0.133 | 8.25◇ |
| 33 | 0.180 | 5.94◇ |
| 12 | 0.492 | 5.91◇ |
| 56 | 0.094 | 5.26◇ |
| 18 | 0.234 | 4.22◇ |
| 64 | 0.045 | 2.87◇ |
| 1 | 1.81 | 1.81◇ |
| 48 | 0.034 | 1.65◇ |
| 19 | 0.077 | 1.46◇ |
| 11 | 0.120 | 1.33◇ |
25 held items have no quoted mid and are excluded from the total rather than valued at zero.
0 resting
Bid capital
0◇
Ask inventory
0◇
No resting orders.