listing #130 · variant #376 · 64 per stack
8 1d candles from executed maker fills
| Time | Open | High | Low | Close | Volume | Trades |
|---|---|---|---|---|---|---|
| 21 Jul, 00:00 | 0.076 | 0.076 | 0.076 | 0.076 | 768 | 1 |
| 25 Jul, 00:00 | 0.081 | 0.085 | 0.081 | 0.085 | 64 | 5 |
| 28 Jul, 00:00 | 0.080 | 0.080 | 0.076 | 0.076 | 64 | 5 |
| 06 Aug, 00:00 | 0.076 | 0.076 | 0.024 | 0.043 | 2,560 | 71 |
| 17 Aug, 00:00 | 0.044 | 0.045 | 0.044 | 0.045 | 64 | 2 |
| 23 Aug, 00:00 | 0.045 | 0.046 | 0.045 | 0.046 | 66 | 4 |
| 03 Sept, 00:00 | 0.044 | 0.044 | 0.040 | 0.040 | 4,006 | 7 |
| 07 Sept, 00:00 | 0.039 | 0.045 | 0.039 | 0.045 | 5,049 | 4 |
Cumulative units available at each price, walking out from mid
Zoomed to the tradeable band around mid — orders resting further out are off this view. Totals below cover the whole book.
| Side | Price | Cumulative units | Cumulative value |
|---|---|---|---|
| Bid | 0.042 | 125 | 5.25◇ |
| Bid | 0.041 | 276 | 11.44◇ |
| Bid | 0.040 | 432 | 17.68◇ |
| Bid | 0.039 | 595 | 24.04◇ |
| Bid | 0.038 | 764 | 30.46◇ |
| Bid | 0.037 | 4,220 | 159.71◇ |
| Bid | 0.037 | 4,395 | 166.19◇ |
| Bid | 0.036 | 4,578 | 172.78◇ |
| Bid | 0.035 | 4,769 | 179.46◇ |
| Bid | 0.034 | 4,968 | 186.23◇ |
| Bid | 0.033 | 5,176 | 193.09◇ |
| Bid | 0.033 | 8,632 | 306.45◇ |
| Bid | 0.032 | 8,849 | 313.39◇ |
| Bid | 0.031 | 9,078 | 320.49◇ |
| Bid | 0.030 | 9,317 | 327.66◇ |
| Bid | 0.029 | 9,569 | 334.97◇ |
| Bid | 0.029 | 13,025 | 434.85◇ |
| Bid | 0.028 | 13,290 | 442.27◇ |
| Bid | 0.027 | 13,569 | 449.80◇ |
| Bid | 0.026 | 13,865 | 457.50◇ |
| Bid | 0.025 | 17,634 | 551.72◇ |
| Bid | 0.024 | 17,967 | 559.71◇ |
| Bid | 0.023 | 18,321 | 567.86◇ |
| Bid | 0.022 | 18,699 | 576.17◇ |
| Bid | 0.022 | 22,155 | 651.51◇ |
| Bid | 0.021 | 22,559 | 660.00◇ |
| Bid | 0.020 | 22,994 | 668.70◇ |
| Bid | 0.019 | 23,462 | 677.59◇ |
| Bid | 0.018 | 23,969 | 686.72◇ |
| Bid | 0.017 | 24,520 | 696.08◇ |
| Bid | 0.016 | 25,122 | 705.71◇ |
| Bid | 0.015 | 25,783 | 715.63◇ |
| Bid | 0.014 | 26,514 | 725.86◇ |
| Bid | 0.013 | 27,328 | 736.45◇ |
| Bid | 0.012 | 28,241 | 747.40◇ |
| Bid | 0.011 | 29,276 | 758.79◇ |
| Bid | 0.010 | 30,463 | 770.66◇ |
| Bid | 0.0090 | 31,842 | 783.07◇ |
| Bid | 0.0080 | 33,473 | 796.12◇ |
| Bid | 0.0070 | 35,441 | 809.89◇ |
| Bid | 0.0060 | 37,883 | 824.54◇ |
| Bid | 0.0050 | 41,026 | 840.26◇ |
| Bid | 0.0040 | 45,282 | 857.28◇ |
| Bid | 0.0030 | 49,154 | 868.90◇ |
| Ask | 0.045 | 5,049 | 227.20◇ |
| Ask | 0.045 | 15,799 | 716.33◇ |
| Ask | 0.046 | 15,926 | 722.17◇ |
| Ask | 0.046 | 22,838 | 1,043.58◇ |
| Ask | 0.047 | 22,968 | 1,049.69◇ |
| Ask | 0.048 | 26,424 | 1,213.85◇ |
| Ask | 0.048 | 26,551 | 1,219.95◇ |
| Ask | 0.049 | 28,279 | 1,303.75◇ |
| Ask | 0.049 | 28,401 | 1,309.73◇ |
| Ask | 0.050 | 30,248 | 1,402.08◇ |
| Ask | 0.051 | 30,363 | 1,407.95◇ |
| Ask | 0.052 | 32,091 | 1,497.11◇ |
| Ask | 0.052 | 32,203 | 1,502.94◇ |
| Ask | 0.053 | 32,312 | 1,508.71◇ |
| Ask | 0.053 | 34,040 | 1,600.64◇ |
| Ask | 0.054 | 34,145 | 1,606.31◇ |
| Ask | 0.055 | 34,248 | 1,611.98◇ |
| Ask | 0.056 | 34,348 | 1,617.58◇ |
| Ask | 0.057 | 34,445 | 1,623.11◇ |
| Ask | 0.058 | 34,540 | 1,628.62◇ |
| Ask | 0.059 | 34,633 | 1,634.10◇ |
| Ask | 0.060 | 34,723 | 1,639.50◇ |
| Ask | 0.061 | 34,811 | 1,644.87◇ |
| Ask | 0.062 | 34,896 | 1,650.14◇ |
| Ask | 0.063 | 34,980 | 1,655.43◇ |
| Ask | 0.064 | 35,062 | 1,660.68◇ |
| Ask | 0.065 | 35,141 | 1,665.82◇ |
| Ask | 0.066 | 35,219 | 1,670.96◇ |
| Ask | 0.067 | 35,296 | 1,676.12◇ |
| Ask | 0.068 | 35,370 | 1,681.16◇ |
| Ask | 0.069 | 35,443 | 1,686.19◇ |
| Ask | 0.072 | 35,653 | 1,701.31◇ |
| Ask | 0.074 | 35,785 | 1,711.08◇ |
| Ask | 0.076 | 35,913 | 1,720.81◇ |
| Ask | 0.077 | 37,641 | 1,853.17◇ |
| Ask | 0.078 | 39,369 | 1,988.30◇ |
| Ask | 0.079 | 39,550 | 2,002.60◇ |
| Ask | 0.081 | 39,666 | 2,012.00◇ |
| Ask | 0.083 | 39,777 | 2,021.21◇ |
| Ask | 0.086 | 41,665 | 2,183.58◇ |
| Ask | 0.089 | 41,817 | 2,197.11◇ |
| Ask | 0.091 | 41,913 | 2,205.84◇ |
| Ask | 0.094 | 43,641 | 2,367.93◇ |
| Ask | 0.094 | 43,781 | 2,381.09◇ |
| Ask | 0.097 | 43,914 | 2,393.99◇ |
| Ask | 0.100 | 44,041 | 2,406.69◇ |
| Ask | 0.103 | 44,162 | 2,419.15◇ |
| Ask | 0.107 | 44,316 | 2,435.63◇ |
| Ask | 0.110 | 44,425 | 2,447.62◇ |
| Ask | 0.113 | 44,531 | 2,459.60◇ |
| Ask | 0.117 | 44,665 | 2,475.28◇ |
| Ask | 0.120 | 44,761 | 2,486.80◇ |
| Ask | 0.124 | 44,884 | 2,502.05◇ |
| Ask | 0.128 | 45,001 | 2,517.03◇ |
| Ask | 0.132 | 45,112 | 2,531.68◇ |
| Ask | 0.136 | 45,219 | 2,546.23◇ |
| Ask | 0.140 | 45,321 | 2,560.51◇ |
| Ask | 0.145 | 45,443 | 2,578.20◇ |
| Ask | 0.149 | 45,535 | 2,591.91◇ |
| Ask | 0.154 | 45,646 | 2,609.00◇ |
| Ask | 0.158 | 45,731 | 2,622.43◇ |
| Ask | 0.163 | 45,833 | 2,639.06◇ |
| Ask | 0.168 | 45,930 | 2,655.35◇ |
| Ask | 0.174 | 46,041 | 2,674.67◇ |
| Ask | 0.179 | 46,129 | 2,690.42◇ |
| Ask | 0.184 | 46,213 | 2,705.88◇ |
| Ask | 0.190 | 46,310 | 2,724.31◇ |
| Ask | 0.196 | 46,403 | 2,742.53◇ |
| Ask | 0.202 | 46,491 | 2,760.31◇ |
| Ask | 0.208 | 46,576 | 2,777.99◇ |
| Ask | 0.215 | 46,670 | 2,798.20◇ |
| Ask | 0.221 | 46,747 | 2,815.22◇ |
| Ask | 0.228 | 46,833 | 2,834.82◇ |
| Ask | 0.235 | 46,915 | 2,854.09◇ |
| Ask | 0.242 | 46,994 | 2,873.21◇ |
| Ask | 0.250 | 47,080 | 2,894.71◇ |
| Ask | 0.258 | 47,161 | 2,915.61◇ |
| Ask | 0.266 | 47,239 | 2,936.36◇ |
| Ask | 0.274 | 47,314 | 2,956.91◇ |
| Ask | 0.282 | 47,385 | 2,976.93◇ |
| Ask | 0.291 | 47,462 | 2,999.34◇ |
| Ask | 0.300 | 47,535 | 3,021.24◇ |
| Ask | 0.309 | 47,605 | 3,042.87◇ |
| Ask | 0.319 | 47,680 | 3,066.79◇ |
| Ask | 0.329 | 47,750 | 3,089.82◇ |
| Ask | 0.339 | 47,818 | 3,112.87◇ |
| Ask | 0.349 | 47,883 | 3,135.56◇ |
| Ask | 0.360 | 47,951 | 3,160.04◇ |
| Ask | 0.371 | 48,016 | 3,184.15◇ |
| Ask | 0.383 | 48,084 | 3,210.20◇ |
| Ask | 0.394 | 48,143 | 3,233.44◇ |
| Ask | 0.407 | 48,210 | 3,260.71◇ |
| Ask | 0.419 | 48,270 | 3,285.85◇ |
| Ask | 0.432 | 48,331 | 3,312.21◇ |
| Ask | 0.445 | 48,389 | 3,338.02◇ |
| Ask | 0.459 | 48,450 | 3,366.01◇ |
| Ask | 0.473 | 48,507 | 3,392.98◇ |
| Ask | 0.488 | 48,566 | 3,421.77◇ |
| Ask | 0.503 | 48,622 | 3,449.94◇ |
| Ask | 0.518 | 48,676 | 3,477.91◇ |
| Ask | 0.534 | 48,731 | 3,507.28◇ |
| Ask | 0.551 | 48,787 | 3,538.13◇ |
| Ask | 0.568 | 48,840 | 3,568.24◇ |
| Ask | 0.585 | 48,890 | 3,597.49◇ |
| Ask | 0.603 | 48,942 | 3,628.84◇ |
| Ask | 0.622 | 48,994 | 3,661.19◇ |
| Ask | 0.641 | 49,043 | 3,692.60◇ |
| Ask | 0.661 | 49,093 | 3,725.65◇ |
| Ask | 0.681 | 49,140 | 3,757.65◇ |
| Ask | 0.702 | 49,188 | 3,791.35◇ |
| Ask | 0.724 | 49,236 | 3,826.10◇ |
| Ask | 0.746 | 49,282 | 3,860.42◇ |
| Ask | 0.770 | 49,329 | 3,896.61◇ |
| Ask | 0.793 | 49,373 | 3,931.50◇ |
| Ask | 0.818 | 49,418 | 3,968.31◇ |
| Ask | 0.843 | 49,461 | 4,004.56◇ |
| Ask | 0.869 | 49,504 | 4,041.93◇ |
| Ask | 0.896 | 49,547 | 4,080.45◇ |
| Ask | 0.923 | 49,587 | 4,117.37◇ |
| Ask | 0.952 | 49,629 | 4,157.36◇ |
| Ask | 0.981 | 49,669 | 4,196.60◇ |
| Ask | 1.01 | 49,707 | 4,234.98◇ |
| Ask | 1.04 | 49,745 | 4,274.50◇ |
| Ask | 1.07 | 49,781 | 4,313.02◇ |
| Ask | 1.10 | 49,816 | 4,351.52◇ |
| Ask | 1.14 | 49,860 | 4,401.68◇ |
| Ask | 1.17 | 49,892 | 4,439.12◇ |
| Ask | 1.21 | 49,932 | 4,487.52◇ |
| Ask | 1.25 | 49,970 | 4,535.02◇ |
| Ask | 1.29 | 49,999 | 4,572.43◇ |
Bid depth
49,154 units
Ask depth
49,999 units
Bid capital
869◇
Ask inventory
4.57K◇
Imbalance
ask-heavy 68%
Microprice
0.042 (−3.28%)
Levels
44 / 130
Within ±5% of mid
15,924 units
Value near mid
722◇
| Size | Buy avg | Buy slippage — Average fill price above mid | Sell avg | Sell slippage — Average fill price below mid |
|---|---|---|---|---|
| 1 | 0.045 | +3.4% | 0.042 | −3.4% |
| 10 | 0.045 | +3.4% | 0.042 | −3.4% |
| 64 | 0.045 |
Asks above, bids below — position carries the side, not just color
Showing the best 12 levels per side of 130 asks / 44 bids.
| 0.042 |
| −3.4% |
| 256 | 0.045 | +3.4% | 0.041 | −4.6% |
| 1,024 | 0.045 | +3.4% | 0.039 | −9.8% |
Simulated against the book as it stands right now, ignoring the 4% taker fee. A real order also moves the price it is measuring against.
13 taker actions, with the resting orders each one filled
| When | Side | Taker | Amount | Avg price | Total | Fee — 4% taker fee, on top of the base total | Filled against | Venue |
|---|---|---|---|---|---|---|---|---|
| 07 Sept, 18:24 | buy | 415 | 0.044 | 18.27◇ | 0.731◇ | storage | ||
| 07 Sept, 18:24 | buy | 4,634 | 0.039 | 181.19◇ | 7.25◇ | storage | ||
| 03 Sept, 19:49 | sell | 4,006 | 0.043 | 171.00◇ | 6.84◇ | storage | ||
| 23 Aug, 13:54 | buy | 64 | 0.046 | 2.94◇ | 0.118◇ | physical | ||
| 23 Aug, 13:33 | buy | 1 | 0.046 | 0.046◇ | 0.0018◇ | physical | ||
| 23 Aug, 13:31 | buy | 1 | 0.045 | 0.045◇ | 0.0018◇ | physical | ||
| 17 Aug, 11:09 | buy | 64 | 0.044 | 2.85◇ | 0.114◇ | physical | ||
| 06 Aug, 16:25 | buy | 256 | 0.040 | 10.31◇ | 0.413◇ | physical | ||
| 06 Aug, 16:20 | buy | 576 | 0.032 | 18.38◇ | 0.735◇ | physical | ||
| 06 Aug, 16:18 | sell | 1,728 | 0.043 | 74.47◇ | 2.98◇ | physical | ||
| 28 Jul, 16:44 | sell | 64 | 0.078 | 4.99◇ | 0.199◇ | physical | ||
| 25 Jul, 08:27 | buy | 64 | 0.083 | 5.30◇ | 0.212◇ | physical | ||
| 21 Jul, 18:41 | sell | 768 | 0.076 | 58.37◇ | 2.33◇ | physical |
Mid
0.043◇
-2.2%24h
Spread
6.9%
0.0030◇
Lifetime volume
548◇
12,641 units
VWAP
0.043◇
13 trades
7d change
-2.2%
-2.2%
Volatility
24.0%
per 1d candle
Turnover
0.10×
volume ÷ book
Taker buy share
43.7%
In-person volume
32.4%
Avg trade size
42.17◇
Who quotes this book, and who has actually filled here
| Account | Bid | Ask | Share |
|---|---|---|---|
| 365◇ | 2.44K◇ | 52% | |
| 504◇ | 1.64K◇ | 39% | |
| 0◇ | 489◇ | 9% |
| # | Account | Filled | Units |
|---|---|---|---|
| 01 | 219◇ | 4,551 | |
| 02 | 181◇ | 4,634 | |
| 03 |
| 148◇ |
| 3,456 |