BulbaStore
market makerjoined 12 Jul · last seen 06 Aug · 5 banks
joined 12 Jul · last seen 06 Aug · 5 banks
Value bought and sold each day, gap-filled across quiet days
Direction
Role
Cost basis, proceeds and realized P&L for every item they've traded
| # | Item | Bought | Sold | Avg cost | Spent | Received | Realized | No basis |
|---|---|---|---|---|---|---|---|---|
| 01 | 1,055 | 674 | 1.69 | 1,842.64◇ | 1,284.06◇ | +266.71◇ | 108 | |
| 02 | 31 | 62 | 16.32 | 506.20◇ | 1,336.80◇ | +830.60◇ | 31 | |
| 03 | 640 | 4 | 1.43 | 915.33◇ | 7.01◇ | −1.66◇ | 0 | |
| 04 | 0 | 6 | — | 0◇ | 298.00◇ | +298.00◇ | 6 | |
| 05 | 7 | 2 | 26.26 | 183.80◇ | 71.10◇ | +71.10◇ | 2 | |
| 06 | 4,096 | 0 | 0.061 | 249.77◇ | 0◇ | +0◇ | 0 | |
| 07 | 100 | 15 | 1.97 | 197.57◇ | 33.62◇ | +5.77◇ | 1 | |
| 08 | 128 | 256 | 0.528 | 67.61◇ | 151.51◇ | +151.51◇ | 256 | |
| 09 | 4 | 2 | 34.17 | 136.70◇ | 74.30◇ | +74.30◇ | 2 | |
| 10 | 4,224 | 64 | 0.049 | 207.23◇ | 1.86◇ | −1.28◇ | 0 | |
| 11 | 418 | 321 | 0.232 | 96.14◇ | 78.52◇ | +41.83◇ | 159 | |
| 12 | 2,560 | 896 | 0.053 | 137.83◇ | 33.99◇ | −15.19◇ | 0 | |
| 13 | 2 | 4 | 23.70 | 48.80◇ | 107.90◇ | +59.10◇ | 2 | |
| 14 | 4 | 2 | 24.38 | 97.50◇ | 53.10◇ | +53.10◇ | 2 | |
| 15 | 768 | 0 | 0.113 | 86.58◇ | 0◇ | +0◇ | 0 | |
| 16 | 0 | 1 | — | 0◇ | 77.70◇ | +77.70◇ | 1 | |
| 17 | 0 | 2 | — | 0◇ | 68.50◇ | +68.50◇ | 2 | |
| 18 | 1,536 | 576 | 0.032 | 48.46◇ | 12.99◇ | −5.18◇ | 0 | |
| 19 | 0 | 1 | — | 0◇ | 61.30◇ | +61.30◇ | 1 | |
| 20 | 256 | 84 | 0.143 | 36.51◇ | 14.62◇ | +14.62◇ | 84 |
1,711 units were sold without a matching on-market purchase — mined, crafted, or received outside the exchange. Their sale price counts entirely as realized profit, so this figure overstates trading skill by exactly that amount.
Taker actions where they crossed the spread, and fills against their resting orders
| When | Role | Side | Item | Amount | Price | Total |
|---|---|---|---|---|---|---|
| 08 Aug, 04:41 | maker | buy | 1 | 23.20 | 23.20◇ | |
| 08 Aug, 04:28 | maker | buy | 6 | 1.82 | 10.95◇ | |
| 08 Aug, 04:27 | maker | buy | 3 | 1.86 | 5.57◇ | |
| 07 Aug, 13:02 | maker | sell | 21 | 1.45 | 30.51◇ | |
| 06 Aug, 16:27 | maker | buy | 128 | 0.127 | 16.21◇ | |
| 06 Aug, 16:25 | maker | sell | 256 | 0.040 | 10.31◇ | |
| 06 Aug, 16:20 | maker | sell | 576 | 0.032 | 18.38◇ | |
| 06 Aug, 16:18 | maker | buy | 1,728 | 0.043 | 74.47◇ | |
| 06 Aug, 15:19 | maker | sell | 1 | 31.80 | 31.80◇ | |
| 06 Aug, 15:18 | maker | sell | 10 | 29.27 | 292.70◇ | |
| 06 Aug, 12:13 | maker | sell | 64 | 0.029 | 1.86◇ | |
| 06 Aug, 02:49 | maker | sell | 64 | 1.40 | 89.63◇ | |
| 03 Aug, 21:18 | maker | sell | 5 | 1.97 | 9.87◇ | |
| 02 Aug, 20:57 | maker | buy | 2,048 | 0.038 | 77.18◇ | |
| 02 Aug, 20:53 | maker | buy | 1,408 | 0.060 | 83.96◇ | |
| 02 Aug, 15:04 | maker | sell | 16 | 24.34 | 389.50◇ | |
| 02 Aug, 15:04 | maker | sell | 16 | 19.76 | 316.10◇ | |
| 02 Aug, 15:04 | maker | sell | 16 | 16.38 | 262.00◇ | |
| 02 Aug, 14:34 | maker | buy | 128 | 1.36 | 173.81◇ | |
| 02 Aug, 14:33 | maker | buy | 63 | 1.48 | 92.94◇ | |
| 31 Jul, 00:03 | maker | sell | 1 | 0.406 | 0.406◇ | |
| 31 Jul, 00:03 | maker | sell | 1 | 0.405 | 0.405◇ | |
| 29 Jul, 17:55 | maker | buy | 128 | 0.226 | 28.87◇ | |
| 29 Jul, 17:54 | maker | buy | 4 | 25.02 | 100.10◇ | |
| 29 Jul, 17:13 | maker | sell | 256 | 0.0040 | 1.02◇ | |
| 29 Jul, 17:12 | maker | sell | 256 | 0.013 | 3.20◇ | |
| 29 Jul, 16:37 | maker | buy | 64 | 0.235 | 15.07◇ | |
| 28 Jul, 17:03 | maker | buy | 77 | 1.57 | 121.01◇ | |
| 28 Jul, 17:02 | maker | buy | 128 | 1.73 | 221.52◇ | |
| 28 Jul, 17:01 | maker | buy | 128 | 1.97 | 251.60◇ |
Who they trade against, by value
| # | Account | Value | Fills |
|---|---|---|---|
| 01 | 4.39K◇ | 1,460 | |
| 02 | 1.24K◇ | 421 | |
| 03 | 1.12K◇ | 501 | |
| 04 | 950◇ | 527 | |
| 05 | 494◇ | 556 | |
| 06 | 435◇ | 110 | |
| 07 | 45◇ | 3 | |
| 08 | 40◇ | 10 | |
| 09 | 6.07◇ | 3 | |
| 10 | 5.3◇ | 5 |
Volume traded
8.73K◇
3,603 fills
Realized P&L
+2.11K◇
cost-basis
Net flow
−1.07K◇
diamonds in − out
Inventory value
15.5K◇
14 unpriced
Maker share
100%
filled while resting
Fees paid
0◇
as taker
Items traded
25
13 partners
5 banks · valued at current mid
| Item | Held | Mid | Value |
|---|---|---|---|
| 9797 reserved | 31.65 | 3,070.05◇ | |
| 2,1092,071 reserved | 1.42 |
| 3,005.33◇ |
| 3,970 | 0.400 | 1,588.00◇ |
| 3030 reserved | 32.75 | 982.50◇ |
| 1,6001,600 reserved | 0.499 | 798.40◇ |
| 1919 reserved | 34.90 | 663.10◇ |
| 2828 reserved | 23.20 | 649.60◇ |
| 99 reserved | 59.00 | 531.00◇ |
| 88 reserved | 64.00 | 512.00◇ |
| 1,8251,819 reserved | 0.221 | 402.41◇ |
| 88 reserved | 47.55 | 380.40◇ |
| 1313 reserved | 28.50 | 370.50◇ |
| 1414 reserved | 22.35 | 312.90◇ |
| 1616 reserved | 17.55 | 280.80◇ |
| 636634 reserved | 0.388 | 246.45◇ |
14 held items have no quoted mid and are excluded from the total rather than valued at zero.
Showing the 100 most recent resting orders
Bid capital
753◇
Ask inventory
1.25K◇