listing #32 · variant #18 · 64 per stack
11 taker actions, with the resting orders each one filled
| When | Side | Taker | Amount | Avg price | Total | Fee — 4% taker fee, on top of the base total | Filled against | Venue |
|---|---|---|---|---|---|---|---|---|
| 19 Nov, 09:54 | sell | 3 | 0.236 | 0.708◇ | 0.028◇ | storage | ||
| 18 Nov, 23:30 | sell | 7 | 0.236 | 1.65◇ | 0.066◇ | storage | ||
| 18 Nov, 22:18 | sell | 1 | 0.236 | 0.236◇ | 0.0094◇ | storage | ||
| 18 Nov, 17:26 | buy | 1 | 0.243 | 0.243◇ | 0.0097◇ | physical | ||
| 17 Nov, 01:10 | sell | 3 | 0.236 | 0.708◇ | 0.028◇ | storage | ||
| 16 Nov, 23:43 | sell | 7 | 0.236 | 1.65◇ | 0.066◇ | physical | ||
| 15 Nov, 22:12 | buy | 32 | 0.243 | 7.78◇ | 0.311◇ | physical | ||
| 06 Nov, 22:16 | buy | 128 | 0.243 | 31.10◇ | 1.24◇ | physical | ||
| 21 Oct, 09:07 | sell | 27 | 0.236 | 6.37◇ | 0.255◇ | physical | ||
| 21 Oct, 08:48 | buy | 10 | 0.243 | 2.43◇ | 0.097◇ | physical | ||
| 18 Oct, 13:57 | sell | 31 | 0.236 | 7.32◇ | 0.293◇ | physical |
8 1d candles from executed maker fills
| Time | Open | High | Low | Close | Volume | Trades |
|---|---|---|---|---|---|---|
| 18 Oct, 00:00 | 0.236 | 0.236 | 0.236 | 0.236 | 31 | 1 |
| 21 Oct, 00:00 | 0.243 | 0.243 | 0.236 | 0.236 | 37 | 2 |
| 06 Nov, 00:00 | 0.243 | 0.243 | 0.243 | 0.243 | 128 | 1 |
| 15 Nov, 00:00 | 0.243 | 0.243 | 0.243 | 0.243 | 32 | 1 |
| 16 Nov, 00:00 | 0.236 | 0.236 | 0.236 | 0.236 | 7 | 1 |
| 17 Nov, 00:00 | 0.236 | 0.236 | 0.236 | 0.236 | 3 | 1 |
| 18 Nov, 00:00 | 0.243 | 0.243 | 0.236 | 0.236 | 9 | 3 |
| 19 Nov, 00:00 | 0.236 | 0.236 | 0.236 | 0.236 | 3 | 1 |
Cumulative units available at each price, walking out from mid
Zoomed to the tradeable band around mid — orders resting further out are off this view. Totals below cover the whole book.
| Side | Price | Cumulative units | Cumulative value |
|---|---|---|---|
| Bid | 0.236 | 562 | 132.63◇ |
| Bid | 0.235 | 566 | 133.57◇ |
| Bid | 0.234 | 571 | 134.74◇ |
| Bid | 0.233 | 576 | 135.91◇ |
| Bid | 0.232 | 581 | 137.07◇ |
| Bid | 0.231 | 586 | 138.22◇ |
| Bid | 0.230 | 591 | 139.37◇ |
| Bid | 0.229 | 596 | 140.52◇ |
| Bid | 0.228 | 601 | 141.66◇ |
| Bid | 0.227 | 606 | 142.79◇ |
| Bid | 0.226 | 1,123 | 259.63◇ |
| Bid | 0.225 | 1,129 | 260.98◇ |
| Bid | 0.224 | 1,134 | 262.10◇ |
| Bid | 0.223 | 1,139 | 263.22◇ |
| Bid | 0.222 | 1,144 | 264.33◇ |
| Bid | 0.221 | 1,150 | 265.66◇ |
| Bid | 0.220 | 1,155 | 266.76◇ |
| Bid | 0.219 | 1,160 | 267.85◇ |
| Bid | 0.218 | 1,166 | 269.16◇ |
| Bid | 0.217 | 1,171 | 270.24◇ |
| Bid | 0.216 | 1,177 | 271.54◇ |
| Bid | 0.215 | 1,182 | 272.61◇ |
| Bid | 0.214 | 1,188 | 273.90◇ |
| Bid | 0.213 | 1,193 | 274.96◇ |
| Bid | 0.212 | 1,199 | 276.24◇ |
| Bid | 0.211 | 1,205 | 277.50◇ |
| Bid | 0.210 | 1,210 | 278.55◇ |
| Bid | 0.209 | 1,216 | 279.81◇ |
| Bid | 0.208 | 1,222 | 281.05◇ |
| Bid | 0.207 | 1,228 | 282.30◇ |
| Bid | 0.206 | 1,234 | 283.53◇ |
| Bid | 0.205 | 1,240 | 284.76◇ |
| Bid | 0.204 | 1,246 | 285.99◇ |
| Bid | 0.203 | 1,764 | 391.14◇ |
| Bid | 0.202 | 1,770 | 392.35◇ |
| Bid | 0.201 | 1,776 | 393.56◇ |
| Bid | 0.200 | 1,782 | 394.76◇ |
| Bid | 0.199 | 1,788 | 395.95◇ |
| Bid | 0.198 | 1,795 | 397.34◇ |
| Bid | 0.197 | 1,801 | 398.52◇ |
| Bid | 0.196 | 1,807 | 399.70◇ |
| Bid | 0.195 | 2,326 | 500.90◇ |
| Bid | 0.194 | 2,332 | 502.06◇ |
| Bid | 0.193 | 2,339 | 503.42◇ |
| Bid | 0.192 | 2,345 | 504.57◇ |
| Bid | 0.191 | 2,352 | 505.90◇ |
| Bid | 0.190 | 2,358 | 507.04◇ |
| Bid | 0.189 | 2,365 | 508.37◇ |
| Bid | 0.188 | 2,372 | 509.68◇ |
| Bid | 0.187 | 2,379 | 510.99◇ |
| Bid | 0.186 | 2,385 | 512.11◇ |
| Bid | 0.185 | 2,392 | 513.40◇ |
| Bid | 0.184 | 2,399 | 514.69◇ |
| Bid | 0.183 | 2,406 | 515.97◇ |
| Bid | 0.182 | 2,413 | 517.25◇ |
| Bid | 0.181 | 2,421 | 518.69◇ |
| Bid | 0.180 | 2,428 | 519.95◇ |
| Bid | 0.179 | 2,435 | 521.21◇ |
| Bid | 0.178 | 2,442 | 522.45◇ |
| Bid | 0.177 | 2,450 | 523.87◇ |
| Bid | 0.176 | 2,457 | 525.10◇ |
| Bid | 0.175 | 2,465 | 526.50◇ |
| Bid | 0.174 | 2,472 | 527.72◇ |
| Bid | 0.173 | 2,480 | 529.10◇ |
| Bid | 0.172 | 2,488 | 530.48◇ |
| Bid | 0.171 | 3,008 | 619.40◇ |
| Bid | 0.170 | 3,015 | 620.59◇ |
| Bid | 0.169 | 3,023 | 621.94◇ |
| Bid | 0.168 | 3,031 | 623.29◇ |
| Bid | 0.167 | 3,039 | 624.62◇ |
| Bid | 0.166 | 3,048 | 626.12◇ |
| Bid | 0.165 | 3,056 | 627.44◇ |
| Bid | 0.164 | 3,064 | 628.75◇ |
| Bid | 0.163 | 3,072 | 630.05◇ |
| Bid | 0.162 | 3,081 | 631.51◇ |
| Bid | 0.161 | 3,089 | 632.80◇ |
| Bid | 0.160 | 3,098 | 634.24◇ |
| Bid | 0.159 | 3,107 | 635.67◇ |
| Bid | 0.158 | 3,115 | 636.93◇ |
| Bid | 0.157 | 3,124 | 638.35◇ |
| Bid | 0.156 | 3,133 | 639.75◇ |
| Bid | 0.155 | 3,142 | 641.14◇ |
| Bid | 0.154 | 3,151 | 642.53◇ |
| Bid | 0.153 | 3,160 | 643.91◇ |
| Bid | 0.152 | 3,170 | 645.43◇ |
| Bid | 0.151 | 3,179 | 646.79◇ |
| Bid | 0.150 | 3,189 | 648.29◇ |
| Bid | 0.149 | 3,198 | 649.63◇ |
| Bid | 0.148 | 3,208 | 651.11◇ |
| Bid | 0.147 | 3,218 | 652.58◇ |
| Bid | 0.146 | 3,227 | 653.89◇ |
| Bid | 0.145 | 3,237 | 655.34◇ |
| Bid | 0.144 | 3,248 | 656.93◇ |
| Bid | 0.143 | 3,258 | 658.36◇ |
| Bid | 0.142 | 3,268 | 659.78◇ |
| Bid | 0.141 | 3,278 | 661.19◇ |
| Bid | 0.140 | 3,801 | 734.41◇ |
| Bid | 0.139 | 3,811 | 735.80◇ |
| Bid | 0.138 | 3,822 | 737.31◇ |
| Bid | 0.137 | 3,833 | 738.82◇ |
| Bid | 0.136 | 3,844 | 740.32◇ |
| Bid | 0.135 | 3,855 | 741.80◇ |
| Bid | 0.134 | 3,866 | 743.28◇ |
| Bid | 0.133 | 3,878 | 744.87◇ |
| Bid | 0.132 | 3,889 | 746.32◇ |
| Bid | 0.131 | 3,901 | 747.90◇ |
| Bid | 0.130 | 3,912 | 749.32◇ |
| Bid | 0.129 | 3,924 | 750.87◇ |
| Bid | 0.128 | 3,936 | 752.41◇ |
| Bid | 0.127 | 3,948 | 753.93◇ |
| Bid | 0.126 | 3,961 | 755.57◇ |
| Bid | 0.125 | 3,973 | 757.07◇ |
| Bid | 0.124 | 3,986 | 758.68◇ |
| Bid | 0.123 | 3,999 | 760.28◇ |
| Bid | 0.122 | 4,011 | 761.75◇ |
| Bid | 0.121 | 4,024 | 763.32◇ |
| Bid | 0.120 | 4,038 | 765.00◇ |
| Bid | 0.119 | 4,047 | 766.07◇ |
| Bid | 0.117 | 4,559 | 825.97◇ |
| Ask | 0.243 | 1,557 | 378.35◇ |
| Ask | 0.250 | 3,285 | 810.35◇ |
| Ask | 0.266 | 5,013 | 1,270.00◇ |
| Ask | 0.280 | 6,741 | 1,753.84◇ |
| Ask | 0.297 | 8,469 | 2,267.06◇ |
| Ask | 0.360 | 10,197 | 2,889.13◇ |
| Ask | 0.440 | 10,202 | 2,891.33◇ |
| Ask | 0.442 | 10,206 | 2,893.10◇ |
| Ask | 0.445 | 10,212 | 2,895.77◇ |
| Ask | 0.448 | 10,218 | 2,898.46◇ |
| Ask | 0.450 | 10,222 | 2,900.26◇ |
| Ask | 0.453 | 10,227 | 2,902.53◇ |
| Ask | 0.456 | 10,233 | 2,905.26◇ |
| Ask | 0.458 | 10,236 | 2,906.64◇ |
| Ask | 0.461 | 10,242 | 2,909.40◇ |
| Ask | 0.464 | 10,247 | 2,911.72◇ |
| Ask | 0.467 | 10,253 | 2,914.52◇ |
| Ask | 0.469 | 10,256 | 2,915.93◇ |
| Ask | 0.472 | 10,261 | 2,918.29◇ |
| Ask | 0.475 | 10,267 | 2,921.14◇ |
| Ask | 0.478 | 10,272 | 2,923.53◇ |
| Ask | 0.481 | 10,276 | 2,925.46◇ |
Bid depth
4,559 units
Ask depth
10,276 units
Bid capital
826◇
Ask inventory
2.93K◇
Imbalance
ask-heavy 56%
Microprice
0.238 (−0.69%)
Levels
119 / 22
Within ±5% of mid
3,886 units
Value near mid
952◇
| Size | Buy avg | Buy slippage — Average fill price above mid | Sell avg | Sell slippage — Average fill price below mid |
|---|---|---|---|---|
| 1 | 0.243 | +1.5% | 0.236 | −1.5% |
| 10 | 0.243 | +1.5% | 0.236 | −1.5% |
| 64 | 0.243 |
Asks above, bids below — position carries the side, not just color
Showing the best 12 levels per side of 22 asks / 119 bids.
| 0.236 |
| −1.5% |
| 256 | 0.243 | +1.5% | 0.236 | −1.5% |
| 1,024 | 0.243 | +1.5% | 0.232 | −3.3% |
Simulated against the book as it stands right now, ignoring the 4% taker fee. A real order also moves the price it is measuring against.
Mid
0.239◇
0.0%24h
Spread
2.9%
0.0070◇
Lifetime volume
60◇
250 units
VWAP
0.241◇
11 trades
7d change
-2.9%
-2.9%
Volatility
1.7%
per 1d candle
Turnover
0.02×
volume ÷ book
Taker buy share
69.0%
In-person volume
94.5%
Avg trade size
5.47◇
Who quotes this book, and who has actually filled here
| Account | Bid | Ask | Share |
|---|---|---|---|
| 539◇ | 2.89K◇ | 91% | |
| 287◇ | 36◇ | 9% |
| # | Account | Filled | Units |
|---|---|---|---|
| 01 | 42◇ | 171 | |
| 02 | 19◇ | 79 |