joined 12 Jul · last seen 21 Oct · 1 bank
Value bought and sold each day, gap-filled across quiet days
| Period | Bought | Sold |
|---|---|---|
| 07-26 | 0 | 494 |
| 07-27 | 0 | 0 |
| 07-28 | 0 | 0 |
| 07-29 | 0 | 0 |
| 07-30 | 0 | 0 |
| 07-31 | 0 | 0 |
| 08-01 | 0 | 0 |
| 08-02 | 0 | 0 |
| 08-03 | 0 | 0 |
| 08-04 | 0 | 0 |
| 08-05 | 0 | 0 |
| 08-06 | 0 | 0 |
| 08-07 | 0 | 0 |
| 08-08 | 0 | 0 |
| 08-09 | 0 | 0 |
| 08-10 | 0 | 0 |
| 08-11 | 0 | 0 |
| 08-12 | 0 | 0 |
| 08-13 | 0 | 0 |
| 08-14 | 0 | 0 |
| 08-15 | 0 | 0 |
| 08-16 | 0 | 0 |
| 08-17 | 0 | 0 |
| 08-18 | 0 | 0 |
| 08-19 | 0 | 0 |
| 08-20 | 0 | 0 |
| 08-21 | 0 | 0 |
| 08-22 | 0 | 0 |
| 08-23 | 0 | 0 |
| 08-24 | 0 | 0 |
| 08-25 | 0 | 0 |
| 08-26 | 0 | 0 |
| 08-27 | 0 | 0 |
| 08-28 | 0 | 0 |
| 08-29 | 0 | 0 |
| 08-30 | 0 | 0 |
| 08-31 | 0 | 0 |
| 09-01 | 0 | 0 |
| 09-02 | 0 | 0 |
| 09-03 | 0 | 0 |
| 09-04 | 0 | 0 |
| 09-05 | 0 | 0 |
| 09-06 | 0 | 0 |
| 09-07 | 0 | 0 |
| 09-08 | 0 | 0 |
| 09-09 | 0 | 0 |
| 09-10 | 0 | 0 |
| 09-11 | 0 | 0 |
| 09-12 | 0 | 0 |
| 09-13 | 0 | 0 |
| 09-14 | 0 | 0 |
| 09-15 | 0 | 0 |
| 09-16 | 0 | 0 |
| 09-17 | 0 | 0 |
| 09-18 | 0 | 0 |
| 09-19 | 0 | 0 |
| 09-20 | 0 | 0 |
| 09-21 | 0 | 0 |
| 09-22 | 0 | 0 |
| 09-23 | 0 | 0 |
| 09-24 | 0 | 0 |
| 09-25 | 0 | 0 |
| 09-26 | 0 | 0 |
| 09-27 | 0 | 0 |
| 09-28 | 0 | 0 |
| 09-29 | 0 | 0 |
| 09-30 | 0 | 0 |
| 10-01 | 0 | 0 |
| 10-02 | 0 | 0 |
| 10-03 | 0 | 0 |
| 10-04 | 0 | 0 |
| 10-05 | 0 | 0 |
| 10-06 | 0 | 0 |
| 10-07 | 0 | 0 |
| 10-08 | 0 | 0 |
| 10-09 | 0 | 0 |
| 10-10 | 0 | 0 |
| 10-11 | 0 | 0 |
| 10-12 | 0 | 0 |
| 10-13 | 0 | 0 |
| 10-14 | 130 | 62 |
| 10-15 | 0 | 0 |
| 10-16 | 12 | 632 |
| 10-17 | 0 | 0 |
| 10-18 | 0 | 117 |
| 10-19 | 0 | 0 |
| 10-20 | 932 | 19 |
| 10-21 | 2.97 | 56 |
Direction
Role
Cost basis, proceeds and realized P&L for every item they've traded
| # | Item | Bought | Sold | Avg cost — Weighted-average cost of units still held | Spent | Received | Realized | No basis — Units sold that were never bought on-market |
|---|---|---|---|---|---|---|---|---|
| 01 | 323 | 0 | 3.42 | 1,103.26◇ | 0◇ | +0◇ | 0 | |
| 02 | 0 | 459 | — | 0◇ | 474.66◇ | +474.66◇ | 459 | |
| 03 | 0 | 245 | — | 0◇ | 384.04◇ | +384.04◇ | 245 | |
| 04 | 0 | 432 | — | 0◇ | 234.58◇ | +234.58◇ | 432 | |
| 05 | 24 | 768 | 0.0084 | 0.202◇ | 154.10◇ | +154.10◇ | 768 | |
| 06 | 0 | 1,728 | — | 0◇ | 18.08◇ | +18.08◇ | 1,728 | |
| 07 | 10 | 58 | 0.253 | 2.53◇ | 13.14◇ | +10.61◇ | 48 | |
| 08 | 0 | 768 | — | 0◇ | 15.50◇ | +15.50◇ | 768 | |
| 09 | 0 | 640 | — | 0◇ | 12.90◇ | +12.90◇ | 640 | |
| 10 | 138 | 0 | 0.088 | 12.20◇ | 0◇ | +0◇ | 0 | |
| 11 | 0 | 320 | — | 0◇ | 8.39◇ | +8.39◇ | 320 | |
| 12 | 0 | 384 | — | 0◇ | 8.33◇ | +8.33◇ | 384 | |
| 13 | 0 | 32 | — | 0◇ | 0.694◇ | +0.694◇ | 32 | |
| 14 | 0 | 6 | — | 0◇ | 0.634◇ | +0.634◇ | 6 | |
| 15 | 12 | 0 | 0.048 | 0.574◇ | 0◇ | +0◇ | 0 | |
| 16 | 0 | 32 | — | 0◇ | 0.406◇ | +0.406◇ | 32 | |
| 17 | 13 | 0 | 0.030 | 0.392◇ | 0◇ | +0◇ | 0 | |
| 18 | 10 | 0 | 0.026 | 0.260◇ | 0◇ | +0◇ | 0 |
5,862 units were sold without a matching on-market purchase — mined, crafted, or received outside the exchange. Their sale price counts entirely as realized profit, so this figure overstates trading skill by exactly that amount.
Taker actions where they crossed the spread, and fills against their resting orders
| When | Role | Side | Item | Amount | Price | Total |
|---|---|---|---|---|---|---|
| 21 Oct, 09:09 | taker | sell | 512 | 0.011 | 5.58◇ | |
| 21 Oct, 09:07 | taker | sell | 27 | 0.236 | 6.37◇ | |
| 21 Oct, 09:07 | taker | sell | 33 | 0.937 | 30.92◇ | |
| 21 Oct, 09:06 | taker | sell | 6 | 0.110 | 0.660◇ | |
| 21 Oct, 09:06 | taker | sell | 7 | 1.25 | 8.75◇ | |
| 21 Oct, 09:06 | taker | sell | 32 | 0.023 | 0.723◇ | |
| 21 Oct, 08:50 | taker | buy | 10 | 0.029 | 0.290◇ | |
| 21 Oct, 08:49 | taker | buy | 10 | 0.025 | 0.250◇ | |
| 21 Oct, 08:48 | taker | buy | 10 | 0.243 | 2.43◇ | |
| 21 Oct, 08:34 | taker | sell | 256 | 0.011 | 2.79◇ | |
| 20 Oct, 13:46 | taker | sell | 7 | 0.949 | 6.64◇ | |
| 20 Oct, 13:45 | taker | sell | 10 | 1.25 | 12.50◇ | |
| 20 Oct, 13:33 | taker | buy | 100 | 7.30 | 729.60◇ | |
| 20 Oct, 13:31 | taker | buy | 100 | 2.02 | 202.46◇ | |
| 18 Oct, 14:00 | taker | sell | 320 | 0.011 | 3.49◇ | |
| 18 Oct, 13:59 | taker | sell | 84 | 0.982 | 82.47◇ | |
| 18 Oct, 13:57 | taker | sell | 31 | 0.236 | 7.32◇ | |
| 18 Oct, 13:57 | taker | sell | 17 | 1.25 | 21.25◇ | |
| 18 Oct, 13:43 | taker | sell | 256 | 0.011 | 2.79◇ | |
| 16 Oct, 15:41 | taker | sell | 79 | 1.06 | 83.80◇ | |
| 16 Oct, 15:39 | taker | sell | 12 | 1.25 | 15.00◇ | |
| 16 Oct, 15:23 | taker | sell | 256 | 1.14 | 290.60◇ | |
| 16 Oct, 15:18 | taker | sell | 384 | 0.011 | 4.19◇ | |
| 16 Oct, 15:15 | taker | sell | 768 | 0.021 | 16.14◇ | |
| 16 Oct, 15:13 | taker | sell | 7 | 1.26 | 8.79◇ | |
| 16 Oct, 15:09 | taker | sell | 54 | 0.550 | 29.70◇ | |
| 16 Oct, 15:05 | taker | sell | 324 | 0.567 | 183.60◇ | |
| 16 Oct, 15:01 | taker | buy | 2 | 0.046 | 0.092◇ | |
| 16 Oct, 15:01 | taker | buy | 4 | 0.0081 | 0.032◇ | |
| 16 Oct, 14:29 | taker | buy | 64 | 0.085 | 5.44◇ |
Who they trade against, by value
| # | Account | Value | Fills |
|---|---|---|---|
| 01 | 1.5K◇ | 679 | |
| 02 | 925◇ | 45 | |
| 03 | 36◇ | 4 | |
| 04 | 0.25◇ | 1 |
0 resting
Bid capital
0◇
Ask inventory
0◇
No resting orders.
Volume traded
2.46K◇
48 fills
Realized P&L
+1.32K◇
cost-basis
Net flow
+206◇
diamonds in − out
Inventory value
5.12K◇
at current mid
Maker share
0%
filled while resting
Fees paid
98.28◇
as taker
Items traded
18
4 partners
1 personal bank · valued at current mid
| Item | Held | Mid | Value |
|---|---|---|---|
| 333 | 14.75 | 4,911.75◇ |