listing #183 · variant #549 · 64 per stack
9 1d candles from executed maker fills
| Time | Open | High | Low | Close | Volume | Trades |
|---|---|---|---|---|---|---|
| 04 Aug, 00:00 | 1.00 | 1.00 | 0.900 | 0.900 | 142 | 3 |
| 06 Aug, 00:00 | 1.14 | 1.14 | 1.14 | 1.14 | 47 | 1 |
| 16 Oct, 00:00 | 1.15 | 1.15 | 1.05 | 1.05 | 335 | 6 |
| 18 Oct, 00:00 | 1.05 | 1.05 | 0.949 | 0.949 | 84 | 3 |
| 20 Oct, 00:00 | 0.949 | 0.949 | 0.949 | 0.949 | 7 | 1 |
| 21 Oct, 00:00 | 0.949 | 0.949 | 0.900 | 0.900 | 33 | 2 |
| 17 Nov, 00:00 | 0.900 | 0.900 | 0.900 | 0.900 | 1 | 1 |
| 18 Nov, 00:00 | 0.900 | 0.900 | 0.900 | 0.900 | 3 | 2 |
| 19 Nov, 00:00 | 0.900 | 0.900 | 0.900 | 0.900 | 12 | 5 |
17 taker actions, with the resting orders each one filled
| When | Side | Taker | Amount | Avg price | Total | Fee — 4% taker fee, on top of the base total | Filled against | Venue |
|---|---|---|---|---|---|---|---|---|
| 19 Nov, 09:53 | sell | 4 | 0.900 | 3.60◇ | 0.144◇ | storage | ||
| 19 Nov, 03:55 | sell | 1 | 0.900 | 0.900◇ | 0.036◇ | storage | ||
| 19 Nov, 03:32 | sell | 2 | 0.900 | 1.80◇ | 0.072◇ | storage | ||
| 19 Nov, 02:57 | sell | 3 | 0.900 | 2.70◇ | 0.108◇ | storage | ||
| 19 Nov, 01:54 | sell | 2 | 0.900 | 1.80◇ | 0.072◇ | storage | ||
| 18 Nov, 22:38 | sell | 1 | 0.900 | 0.900◇ | 0.036◇ | storage | ||
| 18 Nov, 22:07 | sell | 2 | 0.900 | 1.80◇ | 0.072◇ | storage | ||
| 17 Nov, 01:10 | sell | 1 | 0.900 | 0.900◇ | 0.036◇ | storage | ||
| 21 Oct, 09:07 | sell | 33 | 0.937 | 30.92◇ | 1.24◇ | physical | ||
| 20 Oct, 13:46 | sell | 7 | 0.949 | 6.64◇ | 0.266◇ | physical | ||
| 18 Oct, 13:59 | sell | 84 | 0.982 | 82.47◇ | 3.30◇ | physical | ||
| 16 Oct, 15:41 | sell | 79 | 1.06 | 83.80◇ | 3.35◇ | physical | ||
| 16 Oct, 15:23 | sell | 256 | 1.14 | 290.60◇ | 11.62◇ | physical | ||
| 06 Aug, 16:49 | sell | 47 | 1.14 | 53.58◇ | 2.14◇ | physical | ||
| 04 Aug, 23:08 | sell | 64 | 0.900 | 57.60◇ | 2.30◇ | physical | ||
| 04 Aug, 23:07 | sell | 64 | 0.949 | 60.74◇ | 2.43◇ | physical | ||
| 04 Aug, 23:00 | sell | 14 | 1.00 | 14.00◇ | 0.560◇ | physical |
Asks above, bids below — position carries the side, not just color
Showing the best 12 levels per side of 16 asks / 7 bids.
Cumulative units available at each price, walking out from mid
Zoomed to the tradeable band around mid — orders resting further out are off this view. Totals below cover the whole book.
| Side | Price | Cumulative units | Cumulative value |
|---|---|---|---|
| Bid | 0.900 | 40 | 36.00◇ |
| Bid | 0.850 | 104 | 90.40◇ |
| Bid | 0.800 | 168 | 141.60◇ |
| Bid | 0.750 | 232 | 189.60◇ |
| Bid | 0.699 | 296 | 234.34◇ |
| Bid | 0.600 | 360 | 272.74◇ |
| Bid | 0.500 | 424 | 304.74◇ |
| Ask | 1.18 | 712 | 840.16◇ |
| Ask | 1.20 | 744 | 878.56◇ |
| Ask | 1.21 | 872 | 1,033.44◇ |
| Ask | 1.23 | 936 | 1,112.16◇ |
| Ask | 1.24 | 1,064 | 1,270.88◇ |
| Ask | 1.25 | 1,128 | 1,350.88◇ |
| Ask | 1.28 | 1,172 | 1,407.20◇ |
| Ask | 1.30 | 1,236 | 1,490.40◇ |
| Ask | 1.35 | 1,428 | 1,749.60◇ |
| Ask | 1.45 | 1,460 | 1,796.00◇ |
| Ask | 1.50 | 1,524 | 1,892.00◇ |
| Ask | 1.75 | 1,652 | 2,116.00◇ |
| Ask | 1.90 | 1,716 | 2,237.60◇ |
| Ask | 2.00 | 1,780 | 2,365.60◇ |
| Ask | 2.25 | 1,844 | 2,509.60◇ |
| Ask | 2.50 | 1,908 | 2,669.60◇ |
Bid depth
424 units
Ask depth
1,908 units
Bid capital
305◇
Ask inventory
2.67K◇
Imbalance
ask-heavy 80%
Microprice
0.915 (−12.03%)
Levels
7 / 16
Within ±5% of mid
0 units
Value near mid
0◇
| Size | Buy avg | Buy slippage — Average fill price above mid | Sell avg | Sell slippage — Average fill price below mid |
|---|---|---|---|---|
| 1 | 1.18 | +13.5% | 0.900 | −13.5% |
| 10 | 1.18 | +13.5% | 0.900 | −13.5% |
| 64 | 1.18 |
| 0.881 |
| −15.3% |
| 256 | 1.18 | +13.5% | 0.806 | −22.5% |
| 1,024 | 1.19 | +14.7% | — | book too thin |
Simulated against the book as it stands right now, ignoring the 4% taker fee. A real order also moves the price it is measuring against.
Mid
1.04◇
0.0%24h
Spread
26.9%
0.280◇
Lifetime volume
695◇
664 units
VWAP
1.05◇
17 trades
7d change
0.0%
0.0%
Volatility
10.4%
per 1d candle
Turnover
0.23×
volume ÷ book
Taker buy share
0.0%
In-person volume
97.9%
Avg trade size
40.87◇
Who quotes this book, and who has actually filled here
| Account | Bid | Ask | Share |
|---|---|---|---|
| 305◇ | 2.58K◇ | 97% | |
| 0◇ | 85◇ | 3% |
| # | Account | Filled | Units |
|---|---|---|---|
| 01 | 695◇ | 664 |