Market
Every listing on the exchange, with live quotes and lifetime trading activity. Sort any column; search and filters apply instantly.
Every listing on the exchange, with live quotes and lifetime trading activity. Sort any column; search and filters apply instantly.
Figures as of 30 Sept, 14:36 UTC
Active listings
284
Currently quoted
181
63.7% of catalog
Ever traded
94
33.1% of catalog
Median spread
8.2%
across quoted books
| Trend | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| falling from 2.1424 to 1.33 | 1.29 | 1.26 | 1.33 | 5.4% | 14.4% | 3,557.39◇ | 1.74 | -25.6% | 2,045 | 42 | 10 | just now | |
| rising from 18.3 to 34.95 | 33.85 | 32.70 | 35.00 | 6.8% | 16.0% | 2,451.40◇ | 22.08 | +53.3% | 111 | 14 | 5 | 15d 16h | |
| falling from 0.025 to 0.008482 | 0.027 | 0.026 | 0.027 | 1.9% | 10.4% | 1,405.39◇ | 0.018 | +49.0% | 78,272 | 8 | 3 | 21d 17h | |
| falling from 2.91 to 0.38 | 0.365 | 0.350 | 0.380 | 8.2% | 17.6% | 947.09◇ | 1.35 | -72.9% | 704 | 19 | 10 | 15m | |
| falling from 0.010918 to 0.006535 | 0.0075 | 0.0070 | 0.0080 | 13.3% | 23.8% | 847.74◇ | 0.011 | -32.7% | 76,032 | 6 | 3 | 21d 16h | |
| falling from 0.06 to 0.0235 | 0.025 | 0.024 | 0.025 | 4.1% | 12.8% | 789.43◇ | 0.033 | -26.6% | 23,661 | 8 | 4 | 24d 17h | |
| falling from 0.0664 to 0.061287 | 0.061 | 0.059 | 0.063 | 6.6% | 15.7% | 712.21◇ | 0.060 | +0.9% | 11,782 | 9 | 3 | 26d 18h | |
| falling from 0.11 to 0.096725 | 0.093 | 0.091 | 0.096 | 5.3% | 14.3% | 687.89◇ | 0.098 | -4.4% | 7,037 | 6 | 3 | 49d 17h | |
| falling from 0.288 to 0.255 | 0.259 | 0.255 | 0.263 | 3.1% | 11.7% | 628.22◇ | 0.280 | -7.7% | 2,240 | 2 | 3 | 21d 13h | |
| falling from 0.076 to 0.044022 | 0.043 | 0.042 | 0.045 | 6.9% | 16.1% | 548.15◇ | 0.043 | +0.3% | 12,641 | 13 | 6 | 22d 20h | |
| rising from 0.0235 to 0.029 | 0.028 | 0.027 | 0.029 | 7.1% | 16.4% | 504.70◇ | 0.029 | -3.8% | 17,344 | 3 | 3 | 37d 13h | |
| falling from 0.1 to 0.086155 | 0.087 | 0.086 | 0.087 | 1.7% | 10.2% | 426.54◇ | 0.090 | -3.6% | 4,739 | 7 | 5 | 21d 11h | |
| falling from 0.657 to 0.49 | 0.480 | 0.471 | 0.490 | 4.0% | 12.7% | 404.44◇ | 0.513 | -6.3% | 789 | 6 | 4 | 34d 17h | |
| falling from 0.178844 to 0.098238 | 0.078 | 0.078 | 0.078 | 0.1% | 8.5% | 390.24◇ | 0.104 | -24.8% | 3,757 | 9 | 4 | 26d 17h | |
| falling from 7.42 to 0.58 | 0.578 | 0.576 | 0.580 | 0.7% | 9.1% | 374.07◇ | 1.43 | -59.5% | 262 | 18 | 8 | 6d 16h | |
| falling from 26.1 to 21.6 | 21.40 | 20.50 | 22.30 | 8.4% | 17.8% | 368.70◇ | 23.04 | -7.1% | 16 | 10 | 10 | 6d 16h | |
| falling from 33.8 to 20 | 21.10 | 20.00 | 22.20 | 10.4% | 20.2% | 362.10◇ | 25.86 | -18.4% | 14 | 9 | 6 | 21d 2h | |
| falling from 77.7 to 52.3 | 48.50 | 48.00 | 49.00 | 2.1% | 10.6% | 346.90◇ | 57.82 | -16.1% | 6 | 3 | 5 | 44d 23h | |
| falling from 33.5 to 29.9 | 29.15 | 28.30 | 30.00 | 5.8% | 14.8% | 323.00◇ | 32.30 | -9.8% | 10 | 5 | 6 | 1d 9h | |
| falling from 0.151982 to 0.140699 | 0.135 | 0.132 | 0.137 | 3.7% | 12.4% | 298.64◇ | 0.151 | -10.6% | 1,984 | 2 | 2 | 44d 23h | |
| rising from 43 to 56.333333 | 64.00 | 63.00 | 65.00 | 3.1% | 11.8% | 298.00◇ | 49.67 | +28.9% | 6 | 2 | 2 | 64d 17h | |
| falling from 0.129237 to 0.085 | 0.085 | 0.084 | 0.085 | 1.2% | 9.6% | 261.04◇ | 0.094 | -9.8% | 2,788 | 13 | 5 | 4d 23h | |
| falling from 0.241 to 0.216672 | 0.214 | 0.208 | 0.220 | 5.6% | 14.6% | 255.19◇ | 0.227 | -5.8% | 1,123 | 12 | 5 | 50d 18h | |
| falling from 0.209015 to 0.0086 | 0.0080 | 0.0080 | 0.0081 | 1.2% | 9.7% | 253.09◇ | 0.056 | -85.7% | 4,492 | 13 | 6 | 29d 20h | |
| falling from 36.5 to 34 | 32.90 | 31.50 | 34.30 | 8.5% | 18.0% | 245.00◇ | 35.00 | -6.0% | 7 | 4 | 5 | 51d 22h | |
| falling from 0.571578 to 0.507082 | 0.500 | 0.496 | 0.504 | 1.6% | 10.1% | 222.47◇ | 0.579 | -13.7% | 384 | 3 | 2 | 78d 16h | |
| — | 0.184 | 0.179 | 0.190 | 6.0% | 15.0% | 217.98◇ | 0.204 | -9.4% | 1,070 | 1 | 4 | 26d 17h | |
| falling from 27.2 to 16.45 | 14.75 | 14.50 | 15.00 | 3.4% | 12.1% | 208.30◇ | 23.14 | -36.3% | 9 | 4 | 4 | 51d 18h | |
| falling from 0.0274 to 0.023675 | 0.023 | 0.023 | 0.024 | 5.6% | 14.6% | 199.74◇ | 0.024 | -4.6% | 8,192 | 3 | 3 | 51d 18h | |
| falling from 0.0305 to 0.027 | 0.028 | 0.027 | 0.028 | 3.6% | 12.3% | 198.72◇ | 0.029 | -4.3% | 6,912 | 2 | 3 | 48d 15h | |
| rising from 0.027 to 0.027 | 0.028 | 0.027 | 0.029 | 7.1% | 16.4% | 186.62◇ | 0.027 | +3.7% | 6,912 | 3 | 2 | 40d 19h | |
| rising from 0.027 to 0.027 | 0.028 | 0.027 | 0.029 | 7.1% | 16.4% | 186.62◇ | 0.027 | +3.7% | 6,912 | 3 | 2 | 40d 19h | |
| rising from 0.027 to 0.027 | 0.028 | 0.027 | 0.029 | 7.1% | 16.4% | 186.62◇ | 0.027 | +3.7% | 6,912 | 3 | 2 | 40d 19h | |
| rising from 0.027 to 0.027 | 0.028 | 0.027 | 0.029 | 7.1% | 16.4% | 186.62◇ | 0.027 | +3.7% | 6,912 | 3 | 2 | 40d 19h | |
| rising from 0.027 to 0.027 | 0.028 | 0.027 | 0.029 | 7.1% | 16.4% | 186.62◇ | 0.027 | +3.7% | 6,912 | 3 | 2 | 40d 19h | |
| rising from 0.027 to 0.027 | 0.028 | 0.027 | 0.029 | 7.1% | 16.4% | 186.62◇ | 0.027 | +3.7% | 6,912 | 3 | 2 | 40d 19h | |
| rising from 0.027 to 0.027 | 0.028 | 0.027 | 0.029 | 7.1% | 16.4% | 186.62◇ | 0.027 | +3.7% | 6,912 | 3 | 2 | 40d 18h | |
| rising from 0.027 to 0.027 | 0.028 | 0.027 | 0.029 | 7.1% | 16.4% | 186.62◇ | 0.027 | +3.7% | 6,912 | 3 | 2 | 40d 19h | |
| rising from 0.027 to 0.027 | 0.028 | 0.027 | 0.029 | 7.1% | 16.4% | 186.62◇ | 0.027 | +3.7% | 6,912 | 3 | 2 | 40d 19h | |
| rising from 0.027 to 0.027 | 0.028 | 0.027 | 0.029 | 7.1% | 16.4% | 186.62◇ | 0.027 | +3.7% | 6,912 | 3 | 2 | 40d 19h | |
| falling from 0.027 to 0.026942 | 0.028 | 0.026 | 0.029 | 10.9% | 20.8% | 186.52◇ | 0.027 | +1.9% | 6,912 | 3 | 2 | 40d 18h | |
| falling from 0.027 to 0.026931 | 0.028 | 0.026 | 0.029 | 10.9% | 20.8% | 186.51◇ | 0.027 | +1.9% | 6,912 | 3 | 2 | 40d 18h | |
| falling from 0.027 to 0.026884 | 0.027 | 0.026 | 0.028 | 7.4% | 16.7% | 186.42◇ | 0.027 | +0.1% | 6,912 | 3 | 2 | 40d 19h | |
| falling from 0.027 to 0.026861 | 0.027 | 0.026 | 0.028 | 7.4% | 16.7% | 186.38◇ | 0.027 | +0.1% | 6,912 | 3 | 2 | 40d 19h | |
| falling from 0.027 to 0.026825 | 0.029 | 0.026 | 0.031 | 18.5% | 30.4% | 186.32◇ | 0.027 | +6.3% | 6,912 | 3 | 2 | 40d 19h | |
| rising from 1 to 1.14 | 1.17 | 1.15 | 1.18 | 2.6% | 11.2% | 185.92◇ | 0.984 | +18.4% | 189 | 4 | 3 | 54d 21h | |
| falling from 0.0313 to 0.029 | 0.028 | 0.028 | 0.029 | 6.3% | 15.4% | 184.23◇ | 0.029 | -3.3% | 6,272 | 3 | 4 | 24d 15h | |
| rising from 0.084252 to 0.184172 | 0.088 | 0.086 | 0.090 | 4.7% | 13.5% | 165.37◇ | 0.089 | -1.3% | 1,856 | 3 | 3 | 41d 19h | |
| falling from 61.3 to 49 | 48.05 | 46.10 | 50.00 | 8.1% | 17.5% | 158.30◇ | 52.77 | -8.9% | 3 | 3 | 5 | 51d 22h | |
| falling from 0.0454 to 0.045 | 0.044 | 0.043 | 0.046 | 6.7% | 15.9% | 156.95◇ | 0.045 | -2.0% | 3,457 | 2 | 3 | 38d 0h | |
| rising from 26.5 to 28.3 | 28.50 | 27.00 | 30.00 | 10.5% | 20.4% | 156.70◇ | 26.12 | +9.1% | 6 | 6 | 4 | 65d 15h | |
| falling from 18 to 14.0375 | 11.60 | 11.00 | 12.20 | 10.3% | 20.2% | 148.30◇ | 14.83 | -21.8% | 10 | 3 | 4 | 51d 17h | |
| rising from 0.106 to 0.115579 | 0.126 | 0.110 | 0.141 | 24.7% | 38.9% | 147.72◇ | 0.115 | +8.7% | 1,280 | 4 | 3 | 49d 18h | |
| rising from 20 to 21 | 19.70 | 19.40 | 20.00 | 3.0% | 11.7% | 143.40◇ | 20.49 | -3.8% | 7 | 3 | 4 | 31d 2h | |
| falling from 15 to 2 | 1.50 | 1.44 | 1.56 | 8.0% | 17.4% | 133.00◇ | 2.29 | -34.6% | 58 | 4 | 4 | 49d 20h | |
| rising from 0.625 to 0.630547 | 0.623 | 0.615 | 0.630 | 2.4% | 11.0% | 120.36◇ | 0.627 | -0.7% | 192 | 2 | 3 | 3d 4h | |
| falling from 0.025 to 0.0237 | 0.023 | 0.023 | 0.024 | 3.9% | 12.6% | 116.85◇ | 0.026 | -10.4% | 4,544 | 7 | 3 | 41d 6h | |
| rising from 0.0094 to 0.0109 | 0.011 | 0.011 | 0.012 | 7.9% | 17.3% | 108.09◇ | 0.012 | -5.3% | 9,016 | 16 | 8 | 1m | |
| rising from 0.0133 to 0.015 | 0.014 | 0.013 | 0.015 | 11.4% | 21.5% | 93.84◇ | 0.013 | +5.0% | 7,040 | 3 | 3 | 37d 1h | |
| — | 0.024 | 0.023 | 0.025 | 8.3% | 17.8% | 85.19◇ | 0.025 | -2.6% | 3,456 | 1 | 2 | 24d 15h | |
| falling from 0.041343 to 0.027 | 0.026 | 0.025 | 0.027 | 7.7% | 17.0% | 62.32◇ | 0.029 | -10.5% | 2,144 | 5 | 3 | 37d 1h | |
| rising from 2.5 to 5 | 3.31 | 1.63 | 5.00 | 101.7% | 232.3% | 54.14◇ | 3.87 | -14.3% | 14 | 5 | 5 | 15d 16h | |
| rising from 0.076 to 0.0775 | 0.077 | 0.076 | 0.077 | 2.0% | 10.5% | 53.60◇ | 0.076 | +0.8% | 704 | 2 | 3 | 37d 0h | |
| falling from 0.017 to 0.00374 | 0.0037 | 0.0037 | 0.0037 | 0.3% | 8.6% | 50.44◇ | 0.0057 | -33.9% | 8,896 | 12 | 9 | 15d 16h | |
| falling from 0.00782 to 0.00625 | 0.0072 | 0.0070 | 0.0073 | 4.5% | 13.3% | 49.24◇ | 0.0069 | +4.7% | 7,168 | 3 | 4 | 44d 16h | |
| falling from 16 to 15.1 | 14.85 | 14.30 | 15.40 | 7.4% | 16.7% | 48.10◇ | 16.03 | -7.4% | 3 | 3 | 5 | 15d 16h | |
| rising from 0.1325 to 0.145641 | 0.145 | 0.141 | 0.149 | 5.5% | 14.5% | 43.24◇ | 0.135 | +7.3% | 320 | 2 | 3 | 63d 21h | |
| rising from 0.152 to 0.469187 | 0.162 | 0.162 | — | — | — | 39.76◇ | 0.311 | -47.8% | 128 | 2 | 3 | 40d 20h | |
| falling from 0.0196 to 0.014822 | 0.015 | 0.015 | 0.016 | 4.6% | 13.4% | 38.13◇ | 0.016 | -1.4% | 2,449 | 3 | 5 | 30d 17h | |
| — | 0.022 | 0.022 | 0.023 | 4.4% | 13.3% | 38.02◇ | 0.022 | +2.3% | 1,728 | 1 | 2 | 48d 15h | |
| rising from 0.373 to 0.9319 | 0.799 | 0.598 | 1.00 | 50.3% | 81.2% | 31.63◇ | 0.771 | +3.6% | 41 | 4 | 3 | 48d 15h | |
| falling from 0.0391 to 0.0313 | 0.029 | 0.027 | 0.030 | 9.4% | 19.0% | 29.44◇ | 0.042 | -31.5% | 704 | 5 | 4 | 36d 21h | |
| rising from 9 to 9 | 8.00 | 7.00 | 9.00 | 25.0% | 39.3% | 27.00◇ | 9.00 | -11.1% | 3 | 2 | 2 | 15d 16h | |
| — | 0.0092 | 0.0085 | 0.010 | 16.2% | 27.5% | 20.39◇ | 0.012 | -21.6% | 1,728 | 1 | 2 | 30d 1h | |
| — | 0.0079 | 0.0078 | 0.0080 | 2.4% | 11.0% | 17.63◇ | 0.010 | -22.5% | 1,728 | 1 | 2 | 53d 0h | |
| — | 0.179 | 0.171 | 0.188 | 9.5% | 19.1% | 16.00◇ | 0.125 | +43.6% | 128 | 1 | 2 | 51d 22h | |
| — | 0.097 | 0.094 | 0.100 | 6.5% | 15.6% | 14.99◇ | 0.094 | +3.4% | 160 | 1 | 2 | 44d 14h | |
| rising from 0.009 to 0.015828 | 0.015 | 0.014 | 0.016 | 13.3% | 23.8% | 12.71◇ | 0.012 | +28.4% | 1,088 | 8 | 6 | 40d 20h | |
| falling from 2.5 to 2 | 1.50 | 1.00 | 2.00 | 66.7% | 116.7% | 12.00◇ | 3.00 | -50.0% | 4 | 3 | 4 | 15d 16h | |
| falling from 0.00782 to 0.007 | 0.0054 | 0.0050 | 0.0057 | 14.2% | 24.8% | 11.84◇ | 0.0084 | -36.1% | 1,408 | 4 | 2 | 36d 22h | |
| — | 0.016 | 0.015 | 0.017 | 16.1% | 27.4% | 7.17◇ | 0.014 | +15.0% | 512 | 1 | 2 | 65d 15h | |
| — | 6.25 | 6.00 | 6.50 | 8.0% | 17.4% | 6.50◇ | 6.50 | -3.8% | 1 | 1 | 2 | 40d 20h | |
| — | 0.011 | 0.011 | 0.012 | 8.7% | 18.2% | 6.29◇ | 0.012 | -7.5% | 506 | 1 | 2 | 31d 2h | |
| — | 3.50 | 2.00 | 5.00 | 85.7% | 170.8% | 5.00◇ | 5.00 | -30.0% | 1 | 1 | 2 | 32d 12h | |
| — | 2.88 | 2.00 | 3.75 | 60.9% | 103.1% | 3.75◇ | 3.75 | -23.3% | 1 | 1 | 2 | 32d 12h | |
| — | 0.050 | 0.050 | 0.051 | 1.6% | 10.1% | 3.25◇ | 0.051 | -0.8% | 64 | 1 | 2 | 41d 21h | |
| rising from 1 to 2 | 1.50 | 1.00 | 2.00 | 66.7% | 116.7% | 3.00◇ | 1.50 | +0.0% | 2 | 2 | 3 | 15d 16h | |
| — | 0.021 | 0.021 | 0.022 | 4.7% | 13.5% | 2.69◇ | 0.021 | +2.4% | 128 | 1 | 2 | 44d 15h | |
| — | 1.75 | 1.00 | 2.50 | 85.7% | 170.8% | 2.50◇ | 2.50 | -30.0% | 1 | 1 | 2 | 31d 9h | |
| — | 1.50 | 1.00 | 2.00 | 66.7% | 116.7% | 2.50◇ | 2.50 | -40.0% | 1 | 1 | 2 | 53d 19h | |
| — | 0.0037 | 0.0035 | 0.0038 | 7.9% | 17.3% | 1.20◇ | 0.0047 | -22.1% | 256 | 1 | 2 | 56d 20h | |
| — | 0.015 | 0.014 | 0.015 | 10.2% | 19.9% | 1.00◇ | 0.016 | -6.1% | 64 | 1 | 2 | 37d 1h | |
| — | 0.046 | 0.043 | 0.049 | 12.3% | 22.5% | 0.485◇ | 0.049 | -5.8% | 10 | 1 | 2 | 41d 21h | |
| — | 0.028 | 0.026 | 0.029 | 7.3% | 16.5% | 0.480◇ | 0.030 | -8.3% | 16 | 1 | 2 | 38d 1h | |
| — | 0.141 | 0.125 | 0.157 | 22.7% | 36.1% | — | — | — | — | — | — | never traded | |
| — | — | — | — | — | — | — | — | — | — | — | — | never traded | |
| — | — | — | — | — | — | — | — | — | — | — | — | never traded | |
| — | 0.029 | 0.027 | 0.030 | 9.4% | 19.0% | — | — | — | — | — | — | never traded | |
| — | 0.038 | 0.037 | 0.039 | 6.3% | 15.4% | — | — | — | — | — | — | never traded | |
| — | 0.048 | 0.045 | 0.051 | 11.4% | 21.5% | — | — | — | — | — | — | never traded | |
| — | — | — | — | — | — | — | — | — | — | — | — | never traded | |
| — | 30.50 | 29.00 | 32.00 | 9.8% | 19.5% | — | — | — | — | — | — | never traded | |
| — | — | — | — | — | — | — | — | — | — | — | — | never traded | |
| — | 0.074 | 0.070 | 0.078 | 11.1% | 21.0% | — | — | — | — | — | — | never traded | |
| — | — | — | — | — | — | — | — | — | — | — | — | never traded | |
| — | 0.239 | 0.236 | 0.243 | 2.9% | 11.5% | — | — | — | — | — | — | never traded | |
| — | — | — | — | — | — | — | — | — | — | — | — | never traded | |
| — | — | — | — | — | — | — | — | — | — | — | — | never traded | |
| — | 0.144 | 0.132 | 0.157 | 17.3% | 28.9% | — | — | — | — | — | — | never traded | |
| — | — | — | — | — | — | — | — | — | — | — | — | never traded | |
| — | — | — | — | — | — | — | — | — | — | — | — | never traded | |
| — | — | — | — | — | — | — | — | — | — | — | — | never traded | |
| — | — | — | — | — | — | — | — | — | — | — | — | never traded | |
| — | — | — | — | — | — | — | — | — | — | — | — | never traded | |
| — | — | — | — | — | — | — | — | — | — | — | — | never traded | |
| — | — | — | — | — | — | — | — | — | — | — | — | never traded | |
| — | — | — | — | — | — | — | — | — | — | — | — | never traded | |
| — | — | — | — | — | — | — | — | — | — | — | — | never traded | |
| — | — | — | — | — | — | — | — | — | — | — | — | never traded | |
| — | 0.023 | 0.023 | 0.024 | 3.9% | 12.6% | — | — | — | — | — | — | never traded | |
| — | — | — | — | — | — | — | — | — | — | — | — | never traded | |
| — | 3.50 | 2.00 | 5.00 | 85.7% | 170.8% | — | — | — | — | — | — | never traded | |
| — | — | — | — | — | — | — | — | — | — | — | — | never traded | |
| — | 1.75 | 1.00 | 2.50 | 85.7% | 170.8% | — | — | — | — | — | — | never traded | |
| — | 1.50 | 1.00 | 2.00 | 66.7% | 116.7% | — | — | — | — | — | — | never traded | |
| — | 1.75 | 1.00 | 2.50 | 85.7% | 170.8% | — | — | — | — | — | — | never traded | |
| — | 3.00 | 2.00 | 4.00 | 66.7% | 116.7% | — | — | — | — | — | — | never traded | |
| — | 1.50 | 1.00 | 2.00 | 66.7% | 116.7% | — | — | — | — | — | — | never traded | |
| — | 3.00 | 2.00 | 4.00 | 66.7% | 116.7% | — | — | — | — | — | — | never traded | |
| — | 2.50 | 2.00 | 3.00 | 40.0% | 62.5% | — | — | — | — | — | — | never traded | |
| — | 1.75 | 1.00 | 2.50 | 85.7% | 170.8% | — | — | — | — | — | — | never traded | |
| — | 1.50 | 1.00 | 2.00 | 66.7% | 116.7% | — | — | — | — | — | — | never traded | |
| — | 1.50 | 1.00 | 2.00 | 66.7% | 116.7% | — | — | — | — | — | — | never traded | |
| — | 3.50 | 2.00 | 5.00 | 85.7% | 170.8% | — | — | — | — | — | — | never traded | |
| — | 1.75 | 1.00 | 2.50 | 85.7% | 170.8% | — | — | — | — | — | — | never traded | |
| — | 3.50 | 2.00 | 5.00 | 85.7% | 170.8% | — | — | — | — | — | — | never traded | |
| — | — | — | — | — | — | — | — | — | — | — | — | never traded | |
| — | — | — | — | — | — | — | — | — | — | — | — | never traded | |
| — | 0.975 | 0.949 | 1.00 | 5.2% | 14.2% | — | — | — | — | — | — | never traded | |
| — | 0.275 | 0.250 | 0.300 | 18.2% | 30.0% | — | — | — | — | — | — | never traded | |
| — | 0.023 | 0.023 | 0.024 | 6.0% | 15.0% | — | — | — | — | — | — | never traded | |
| — | 0.182 | 0.171 | 0.193 | 12.1% | 22.3% | — | — | — | — | — | — | never traded | |
| — | — | — | — | — | — | — | — | — | — | — | — | never traded | |
| — | 0.085 | 0.078 | 0.091 | 15.3% | 26.2% | — | — | — | — | — | — | never traded | |
| — | 0.0047 | 0.0045 | 0.0049 | 7.7% | 17.0% | — | — | — | — | — | — | never traded | |
| — | 0.234 | 0.218 | 0.250 | 13.7% | 24.2% | — | — | — | — | — | — | never traded | |
| — | 0.083 | 0.080 | 0.085 | 6.1% | 15.1% | — | — | — | — | — | — | never traded | |
| — | — | — | — | — | — | — | — | — | — | — | — | never traded | |
| — | — | — | — | — | — | — | — | — | — | — | — | never traded | |
| — | 0.023 | 0.022 | 0.025 | 13.7% | 24.2% | — | — | — | — | — | — | never traded | |
| — | 0.0031 | 0.0031 | 0.0031 | 0.3% | 8.7% | — | — | — | — | — | — | never traded | |
| — | 0.025 | 0.023 | 0.027 | 19.2% | 31.3% | — | — | — | — | — | — | never traded | |
| — | — | — | — | — | — | — | — | — | — | — | — | never traded | |
| — | 1.52 | 1.40 | 1.65 | 16.4% | 27.7% | — | — | — | — | — | — | never traded | |
| — | 6.75 | 6.50 | 7.00 | 7.4% | 16.7% | — | — | — | — | — | — | never traded | |
| — | 0.023 | 0.022 | 0.025 | 13.7% | 24.2% | — | — | — | — | — | — | never traded | |
| — | 1.48 | 1.45 | 1.50 | 3.4% | 12.1% | — | — | — | — | — | — | never traded | |
| — | — | — | — | — | — | — | — | — | — | — | — | never traded | |
| — | 0.043 | 0.043 | 0.044 | 2.5% | 11.1% | — | — | — | — | — | — | never traded | |
| — | 0.128 | 0.125 | 0.130 | 3.9% | 12.7% | — | — | — | — | — | — | never traded | |
| — | — | — | — | — | — | — | — | — | — | — | — | never traded | |
| — | — | — | — | — | — | — | — | — | — | — | — | never traded | |
| — | — | — | — | — | — | — | — | — | — | — | — | never traded | |
| — | — | — | — | — | — | — | — | — | — | — | — | never traded | |
| — | — | — | — | — | — | — | — | — | — | — | — | never traded | |
| — | — | — | — | — | — | — | — | — | — | — | — | never traded | |
| — | — | — | — | — | — | — | — | — | — | — | — | never traded | |
| — | — | — | — | — | — | — | — | — | — | — | — | never traded | |
| — | — | — | — | — | — | — | — | — | — | — | — | never traded | |
| — | 0.133 | 0.125 | 0.141 | 12.0% | 22.2% | — | — | — | — | — | — | never traded | |
| — | — | — | — | — | — | — | — | — | — | — | — | never traded | |
| — | — | — | — | — | — | — | — | — | — | — | — | never traded | |
| — | — | — | — | — | — | — | — | — | — | — | — | never traded | |
| — | — | — | — | — | — | — | — | — | — | — | — | never traded | |
| — | — | — | — | — | — | — | — | — | — | — | — | never traded | |
| — | — | — | — | — | — | — | — | — | — | — | — | never traded | |
| — | 0.731 | 0.487 | 0.975 | 66.8% | 116.9% | — | — | — | — | — | — | never traded | |
| — | — | — | — | — | — | — | — | — | — | — | — | never traded | |
| — | — | — | — | — | — | — | — | — | — | — | — | never traded | |
| — | — | — | — | — | — | — | — | — | — | — | — | never traded | |
| — | — | — | — | — | — | — | — | — | — | — | — | never traded | |
| — | — | — | — | — | — | — | — | — | — | — | — | never traded | |
| — | — | — | — | — | — | — | — | — | — | — | — | never traded | |
| — | 0.138 | 0.125 | 0.150 | 18.2% | 30.0% | — | — | — | — | — | — | never traded | |
| — | 0.550 | 0.500 | 0.600 | 18.2% | 30.0% | — | — | — | — | — | — | never traded | |
| — | 4.50 | 4.25 | 4.75 | 11.1% | 21.1% | — | — | — | — | — | — | never traded | |
| — | 0.021 | 0.020 | 0.022 | 11.8% | 21.9% | — | — | — | — | — | — | never traded | |
| — | 0.971 | 0.971 | — | — | — | — | — | — | — | — | — | never traded | |
| — | 0.971 | 0.971 | — | — | — | — | — | — | — | — | — | never traded | |
| — | 0.971 | 0.971 | — | — | — | — | — | — | — | — | — | never traded | |
| — | 0.971 | 0.971 | — | — | — | — | — | — | — | — | — | never traded | |
| — | 0.971 | 0.971 | — | — | — | — | — | — | — | — | — | never traded | |
| — | 0.971 | 0.971 | — | — | — | — | — | — | — | — | — | never traded | |
| — | 0.971 | 0.971 | — | — | — | — | — | — | — | — | — | never traded | |
| — | 0.971 | 0.971 | — | — | — | — | — | — | — | — | — | never traded | |
| — | 0.971 | 0.971 | — | — | — | — | — | — | — | — | — | never traded | |
| — | 0.971 | 0.971 | — | — | — | — | — | — | — | — | — | never traded | |
| — | 0.971 | 0.971 | — | — | — | — | — | — | — | — | — | never traded | |
| — | 0.971 | 0.971 | — | — | — | — | — | — | — | — | — | never traded | |
| — | 0.971 | 0.971 | — | — | — | — | — | — | — | — | — | never traded | |
| — | 0.971 | 0.971 | — | — | — | — | — | — | — | — | — | never traded | |
| — | 0.971 | 0.971 | — | — | — | — | — | — | — | — | — | never traded | |
| — | 0.971 | 0.971 | — | — | — | — | — | — | — | — | — | never traded | |
| — | 0.971 | 0.971 | — | — | — | — | — | — | — | — | — | never traded | |
| — | 0.971 | 0.971 | — | — | — | — | — | — | — | — | — | never traded | |
| — | 0.971 | 0.971 | — | — | — | — | — | — | — | — | — | never traded | |
| — | 0.152 | 0.152 | — | — | — | — | — | — | — | — | — | never traded | |
| — | 0.013 | 0.0094 | 0.016 | 50.5% | 81.5% | — | — | — | — | — | — | never traded | |
| — | — | — | — | — | — | — | — | — | — | — | — | never traded | |
| — | — | — | — | — | — | — | — | — | — | — | — | never traded | |
| — | 0.038 | 0.035 | 0.042 | 17.0% | 28.5% | — | — | — | — | — | — | never traded | |
| — | — | — | — | — | — | — | — | — | — | — | — | never traded | |
| — | — | — | — | — | — | — | — | — | — | — | — | never traded | |
| — | — | — | — | — | — | — | — | — | — | — | — | never traded | |
| — | — | — | — | — | — | — | — | — | — | — | — | never traded | |
| — | — | — | — | — | — | — | — | — | — | — | — | never traded | |
| — | — | — | — | — | — | — | — | — | — | — | — | never traded | |
| — | — | — | — | — | — | — | — | — | — | — | — | never traded | |
| — | — | — | — | — | — | — | — | — | — | — | — | never traded | |
| — | — | — | — | — | — | — | — | — | — | — | — | never traded | |
| — | — | — | — | — | — | — | — | — | — | — | — | never traded | |
| — | 0.618 | 0.575 | 0.660 | 13.8% | 24.3% | — | — | — | — | — | — | never traded | |
| — | — | — | — | — | — | — | — | — | — | — | — | never traded | |
| — | — | — | — | — | — | — | — | — | — | — | — | never traded | |
| — | — | — | — | — | — | — | — | — | — | — | — | never traded | |
| — | — | — | — | — | — | — | — | — | — | — | — | never traded | |
| — | — | — | — | — | — | — | — | — | — | — | — | never traded | |
| — | — | — | — | — | — | — | — | — | — | — | — | never traded | |
| — | — | — | — | — | — | — | — | — | — | — | — | never traded | |
| — | — | — | — | — | — | — | — | — | — | — | — | never traded | |
| — | 0.123 | 0.121 | 0.125 | 3.3% | 11.9% | — | — | — | — | — | — | never traded | |
| — | — | — | — | — | — | — | — | — | — | — | — | never traded | |
| — | — | — | — | — | — | — | — | — | — | — | — | never traded | |
| — | — | — | — | — | — | — | — | — | — | — | — | never traded | |
| — | — | — | — | — | — | — | — | — | — | — | — | never traded | |
| — | — | — | — | — | — | — | — | — | — | — | — | never traded | |
