Market
Every listing on the exchange, with live quotes and lifetime trading activity. Sort any column; search and filters apply instantly.
Every listing on the exchange, with live quotes and lifetime trading activity. Sort any column; search and filters apply instantly.
Figures as of 20 Nov, 15:06 UTC
Active listings
290
Currently quoted
181
62.4% of catalog
Ever traded
107
36.9% of catalog
Median spread
9.4%
across quoted books
| Trend | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| falling from 2.1424 to 1.25 | 1.28 | 1.25 | 1.32 | 5.4% | 14.4% | 3,644.93◇ | 1.72 | -25.4% | 2,115 | 51 | 11 | 1d 11h | |
| rising from 18.3 to 34.95 | 33.85 | 32.70 | 35.00 | 6.8% | 16.0% | 2,451.40◇ | 22.08 | +53.3% | 111 | 14 | 5 | 66d 17h | |
| rising from 0.025 to 0.0265 | 0.027 | 0.026 | 0.027 | 1.9% | 10.4% | 1,405.45◇ | 0.018 | +49.0% | 78,274 | 9 | 4 | 3d 14h | |
| rising from 0.373 to 7.296 | 14.75 | 9.70 | 19.80 | 68.5% | 121.1% | 1,092.46◇ | 3.00 | +391.5% | 364 | 10 | 5 | 31d 1h | |
| falling from 2.91 to 0.38 | 0.340 | 0.300 | 0.380 | 23.5% | 37.2% | 947.47◇ | 1.34 | -74.7% | 705 | 20 | 10 | just now | |
| falling from 0.010918 to 0.006535 | 0.0075 | 0.0070 | 0.0080 | 13.3% | 23.8% | 847.74◇ | 0.011 | -32.7% | 76,032 | 6 | 3 | 72d 16h | |
| falling from 0.06 to 0.025 | 0.025 | 0.024 | 0.025 | 4.1% | 12.8% | 789.93◇ | 0.033 | -26.6% | 23,681 | 11 | 6 | 1d 14h | |
| falling from 0.0664 to 0.0585 | 0.061 | 0.059 | 0.063 | 7.4% | 16.7% | 714.26◇ | 0.060 | +0.5% | 11,817 | 11 | 4 | 3d 13h | |
| falling from 1 to 0.9 | 1.04 | 0.900 | 1.18 | 26.9% | 42.0% | 694.75◇ | 1.05 | -0.6% | 664 | 17 | 5 | 1d 5h | |
| falling from 0.11 to 0.096725 | 0.093 | 0.091 | 0.096 | 5.3% | 14.3% | 687.89◇ | 0.098 | -4.4% | 7,037 | 6 | 3 | 100d 18h | |
| falling from 0.288 to 0.255 | 0.259 | 0.255 | 0.263 | 3.1% | 11.7% | 628.22◇ | 0.280 | -7.7% | 2,240 | 2 | 3 | 72d 13h | |
| falling from 0.076 to 0.042 | 0.043 | 0.042 | 0.045 | 6.9% | 16.1% | 548.40◇ | 0.043 | +0.3% | 12,647 | 14 | 7 | 1d 15h | |
| rising from 0.0235 to 0.029 | 0.028 | 0.027 | 0.029 | 7.1% | 16.4% | 508.68◇ | 0.029 | -3.8% | 17,481 | 9 | 5 | 1d 22h | |
| falling from 0.1 to 0.086155 | 0.087 | 0.086 | 0.087 | 1.7% | 10.2% | 426.54◇ | 0.090 | -3.6% | 4,739 | 7 | 5 | 72d 11h | |
| falling from 26.1 to 23 | 22.80 | 21.80 | 23.80 | 8.8% | 18.3% | 414.00◇ | 23.00 | -0.9% | 18 | 12 | 11 | 1d 2h | |
| falling from 0.657 to 0.49 | 0.480 | 0.471 | 0.490 | 4.0% | 12.7% | 404.44◇ | 0.513 | -6.3% | 789 | 6 | 4 | 85d 18h | |
| falling from 0.178844 to 0.098238 | 0.078 | 0.078 | 0.078 | 0.1% | 8.5% | 390.24◇ | 0.104 | -24.8% | 3,757 | 9 | 4 | 77d 18h | |
| falling from 7.42 to 0.58 | 0.578 | 0.576 | 0.580 | 0.7% | 9.1% | 380.45◇ | 1.39 | -58.5% | 273 | 25 | 9 | 1d 22h | |
| falling from 33.8 to 20 | 21.10 | 20.00 | 22.20 | 10.4% | 20.2% | 362.10◇ | 25.86 | -18.4% | 14 | 9 | 6 | 72d 3h | |
| falling from 77.7 to 52.3 | 48.50 | 48.00 | 49.00 | 2.1% | 10.6% | 346.90◇ | 57.82 | -16.1% | 6 | 3 | 5 | 95d 23h | |
| falling from 33.5 to 29.9 | 29.15 | 28.30 | 30.00 | 5.8% | 14.8% | 323.00◇ | 32.30 | -9.8% | 10 | 5 | 6 | 52d 9h | |
| falling from 0.129237 to 0.085 | 0.085 | 0.084 | 0.085 | 1.2% | 9.6% | 311.36◇ | 0.092 | -8.3% | 3,380 | 19 | 7 | 1d 9h | |
| falling from 0.151982 to 0.140699 | 0.135 | 0.132 | 0.137 | 3.7% | 12.4% | 298.64◇ | 0.151 | -10.6% | 1,984 | 2 | 2 | 96d 0h | |
| rising from 43 to 56.333333 | 64.00 | 63.00 | 65.00 | 3.1% | 11.8% | 298.00◇ | 49.67 | +28.9% | 6 | 2 | 2 | 115d 18h | |
| falling from 0.241 to 0.221125 | 0.216 | 0.210 | 0.222 | 5.6% | 14.5% | 262.27◇ | 0.227 | -4.9% | 1,155 | 13 | 5 | 5d 2h | |
| falling from 0.209015 to 0.0081 | 0.0080 | 0.0080 | 0.0081 | 1.2% | 9.7% | 254.08◇ | 0.055 | -85.4% | 4,614 | 24 | 8 | 1d 3h | |
| falling from 36.5 to 34 | 32.90 | 31.50 | 34.30 | 8.5% | 18.0% | 245.00◇ | 35.00 | -6.0% | 7 | 4 | 5 | 102d 22h | |
| falling from 0.575 to 0.55 | 0.595 | 0.550 | 0.640 | 15.1% | 26.1% | 244.35◇ | 0.566 | +5.2% | 432 | 4 | 2 | 34d 23h | |
| falling from 27.2 to 15 | 15.25 | 14.50 | 16.00 | 9.8% | 19.5% | 223.30◇ | 22.33 | -31.7% | 10 | 5 | 5 | 1d 3h | |
| falling from 0.571578 to 0.507082 | 0.500 | 0.496 | 0.504 | 1.6% | 10.1% | 222.47◇ | 0.579 | -13.7% | 384 | 3 | 2 | 129d 17h | |
| falling from 0.203721 to 0.179 | 0.184 | 0.179 | 0.189 | 5.4% | 14.4% | 218.16◇ | 0.204 | -9.7% | 1,071 | 2 | 5 | 3d 13h | |
| falling from 0.0274 to 0.0226 | 0.023 | 0.023 | 0.024 | 5.6% | 14.6% | 200.78◇ | 0.024 | -4.6% | 8,238 | 6 | 4 | 3d 13h | |
| falling from 0.0305 to 0.028 | 0.028 | 0.027 | 0.028 | 3.6% | 12.3% | 198.89◇ | 0.029 | -4.3% | 6,918 | 4 | 4 | 3d 14h | |
| rising from 0.027 to 0.027 | 0.028 | 0.027 | 0.029 | 7.1% | 16.4% | 186.62◇ | 0.027 | +3.7% | 6,912 | 3 | 2 | 91d 19h | |
| rising from 0.027 to 0.027 | 0.028 | 0.027 | 0.029 | 7.1% | 16.4% | 186.62◇ | 0.027 | +3.7% | 6,912 | 3 | 2 | 91d 19h | |
| rising from 0.027 to 0.027 | 0.028 | 0.027 | 0.029 | 7.1% | 16.4% | 186.62◇ | 0.027 | +3.7% | 6,912 | 3 | 2 | 91d 19h | |
| rising from 0.027 to 0.027 | 0.028 | 0.027 | 0.029 | 7.1% | 16.4% | 186.62◇ | 0.027 | +3.7% | 6,912 | 3 | 2 | 91d 19h | |
| rising from 0.027 to 0.027 | 0.028 | 0.027 | 0.029 | 7.1% | 16.4% | 186.62◇ | 0.027 | +3.7% | 6,912 | 3 | 2 | 91d 19h | |
| rising from 0.027 to 0.027 | 0.028 | 0.027 | 0.029 | 7.1% | 16.4% | 186.62◇ | 0.027 | +3.7% | 6,912 | 3 | 2 | 91d 19h | |
| rising from 0.027 to 0.027 | 0.028 | 0.027 | 0.029 | 7.1% | 16.4% | 186.62◇ | 0.027 | +3.7% | 6,912 | 3 | 2 | 91d 19h | |
| rising from 0.027 to 0.027 | 0.028 | 0.027 | 0.029 | 7.1% | 16.4% | 186.62◇ | 0.027 | +3.7% | 6,912 | 3 | 2 | 91d 19h | |
| rising from 0.027 to 0.027 | 0.028 | 0.027 | 0.029 | 7.1% | 16.4% | 186.62◇ | 0.027 | +3.7% | 6,912 | 3 | 2 | 91d 19h | |
| rising from 0.027 to 0.027 | 0.028 | 0.027 | 0.029 | 7.1% | 16.4% | 186.62◇ | 0.027 | +3.7% | 6,912 | 3 | 2 | 91d 19h | |
| falling from 0.027 to 0.026942 | 0.028 | 0.026 | 0.029 | 10.9% | 20.8% | 186.52◇ | 0.027 | +1.9% | 6,912 | 3 | 2 | 91d 19h | |
| falling from 0.027 to 0.026931 | 0.028 | 0.026 | 0.029 | 10.9% | 20.8% | 186.51◇ | 0.027 | +1.9% | 6,912 | 3 | 2 | 91d 19h | |
| falling from 0.027 to 0.026884 | 0.027 | 0.026 | 0.028 | 7.4% | 16.7% | 186.42◇ | 0.027 | +0.1% | 6,912 | 3 | 2 | 91d 19h | |
| falling from 0.027 to 0.026861 | 0.027 | 0.026 | 0.028 | 7.4% | 16.7% | 186.38◇ | 0.027 | +0.1% | 6,912 | 3 | 2 | 91d 19h | |
| falling from 0.027 to 0.026825 | 0.029 | 0.026 | 0.031 | 18.5% | 30.4% | 186.32◇ | 0.027 | +6.3% | 6,912 | 3 | 2 | 91d 19h | |
| falling from 0.0313 to 0.029 | 0.028 | 0.028 | 0.029 | 6.3% | 15.4% | 184.23◇ | 0.029 | -3.3% | 6,272 | 3 | 4 | 75d 15h | |
| rising from 0.084252 to 0.184172 | 0.088 | 0.086 | 0.090 | 4.7% | 13.5% | 165.37◇ | 0.089 | -1.3% | 1,856 | 3 | 3 | 92d 19h | |
| falling from 18 to 12.2 | 12.25 | 11.60 | 12.90 | 10.6% | 20.5% | 160.50◇ | 14.59 | -16.0% | 11 | 4 | 5 | 1d 5h | |
| falling from 61.3 to 49 | 48.05 | 46.10 | 50.00 | 8.1% | 17.5% | 158.30◇ | 52.77 | -8.9% | 3 | 3 | 5 | 102d 22h | |
| rising from 0.0454 to 0.046 | 0.044 | 0.043 | 0.046 | 6.7% | 15.9% | 157.96◇ | 0.045 | -2.0% | 3,479 | 9 | 5 | 1d 3h | |
| rising from 26.5 to 28.3 | 28.50 | 27.00 | 30.00 | 10.5% | 20.4% | 156.70◇ | 26.12 | +9.1% | 6 | 6 | 4 | 116d 15h | |
| rising from 0.0094 to 0.0109 | 0.011 | 0.011 | 0.012 | 7.9% | 17.3% | 152.65◇ | 0.012 | -2.6% | 13,101 | 39 | 10 | 1d 3h | |
| rising from 0.106 to 0.11 | 0.126 | 0.110 | 0.141 | 24.7% | 38.9% | 148.38◇ | 0.115 | +8.8% | 1,286 | 5 | 4 | 30d 5h | |
| falling from 0.0196 to 0.0125 | 0.013 | 0.013 | 0.014 | 11.3% | 21.3% | 144.27◇ | 0.014 | -6.7% | 10,159 | 27 | 6 | 1d 3h | |
| rising from 20 to 21 | 19.70 | 19.40 | 20.00 | 3.0% | 11.7% | 143.40◇ | 20.49 | -3.8% | 7 | 3 | 4 | 82d 2h | |
| falling from 15 to 2 | 1.50 | 1.44 | 1.56 | 8.0% | 17.4% | 133.00◇ | 2.29 | -34.6% | 58 | 4 | 4 | 100d 20h | |
| falling from 0.625 to 0.615 | 0.623 | 0.615 | 0.630 | 2.4% | 11.0% | 127.12◇ | 0.626 | -0.6% | 203 | 4 | 4 | 1d 8h | |
| falling from 0.025 to 0.0226 | 0.023 | 0.023 | 0.024 | 3.9% | 12.6% | 123.04◇ | 0.026 | -9.7% | 4,818 | 17 | 4 | 1d 11h | |
| falling from 0.0133 to 0.0132 | 0.014 | 0.013 | 0.015 | 11.4% | 21.5% | 95.10◇ | 0.013 | +5.0% | 7,136 | 5 | 5 | 1d 17h | |
| falling from 0.02465 to 0.0226 | 0.024 | 0.023 | 0.025 | 10.1% | 19.8% | 90.87◇ | 0.025 | -3.0% | 3,705 | 12 | 5 | 1d 3h | |
| falling from 0.041343 to 0.02 | 0.021 | 0.020 | 0.022 | 9.5% | 19.2% | 78.57◇ | 0.027 | -22.0% | 2,917 | 8 | 5 | 1d 17h | |
| rising from 0.022 to 0.023287 | 0.023 | 0.022 | 0.024 | 6.6% | 15.7% | 65.96◇ | 0.023 | +1.0% | 2,928 | 2 | 3 | 8d 20h | |
| rising from 0.236 to 0.236 | 0.239 | 0.236 | 0.243 | 2.9% | 11.5% | 60.20◇ | 0.241 | -0.5% | 250 | 11 | 6 | 1d 5h | |
| rising from 0.076 to 0.0775 | 0.077 | 0.076 | 0.077 | 2.0% | 10.5% | 57.00◇ | 0.076 | +0.7% | 748 | 9 | 4 | 1d 4h | |
| rising from 2.5 to 5 | 3.31 | 1.63 | 5.00 | 101.7% | 232.3% | 54.14◇ | 3.87 | -14.3% | 14 | 5 | 5 | 66d 17h | |
| falling from 0.017 to 0.00374 | 0.0037 | 0.0037 | 0.0037 | 0.3% | 8.6% | 50.48◇ | 0.0057 | -33.9% | 8,907 | 14 | 10 | 1d 17h | |
| falling from 0.00782 to 0.00625 | 0.0072 | 0.0070 | 0.0073 | 4.5% | 13.3% | 49.24◇ | 0.0069 | +4.7% | 7,168 | 3 | 4 | 95d 16h | |
| falling from 16 to 15.1 | 14.85 | 14.30 | 15.40 | 7.4% | 16.7% | 48.10◇ | 16.03 | -7.4% | 3 | 3 | 5 | 66d 17h | |
| rising from 0.1325 to 0.145641 | 0.145 | 0.141 | 0.149 | 5.5% | 14.5% | 43.24◇ | 0.135 | +7.3% | 320 | 2 | 3 | 114d 22h | |
| rising from 0.152 to 0.469187 | 0.162 | 0.162 | — | — | — | 39.76◇ | 0.311 | -47.8% | 128 | 2 | 3 | 91d 21h | |
| falling from 0.0391 to 0.0313 | 0.029 | 0.027 | 0.030 | 9.4% | 19.0% | 29.44◇ | 0.042 | -31.5% | 704 | 5 | 4 | 87d 22h | |
| rising from 9 to 9 | 8.00 | 7.00 | 9.00 | 25.0% | 39.3% | 27.00◇ | 9.00 | -11.1% | 3 | 2 | 2 | 66d 17h | |
| falling from 0.0118 to 0.0085 | 0.0092 | 0.0085 | 0.010 | 16.2% | 27.5% | 20.55◇ | 0.012 | -21.4% | 1,747 | 3 | 3 | 1d 17h | |
| — | 0.023 | 0.022 | 0.025 | 13.7% | 24.2% | 19.20◇ | 0.025 | -6.4% | 768 | 1 | 2 | 1d 9h | |
| — | 0.0079 | 0.0078 | 0.0080 | 2.4% | 11.0% | 17.63◇ | 0.010 | -22.5% | 1,728 | 1 | 2 | 104d 0h | |
| rising from 0.021 to 0.021 | 0.021 | 0.021 | 0.022 | 4.7% | 13.5% | 16.63◇ | 0.021 | +2.4% | 792 | 5 | 4 | 3d 13h | |
| rising from 0.125 to 0.171 | 0.179 | 0.171 | 0.188 | 9.5% | 19.1% | 16.34◇ | 0.126 | +42.8% | 130 | 3 | 3 | 3d 13h | |
| rising from 0.0429 to 0.0429 | 0.043 | 0.043 | 0.044 | 2.5% | 11.1% | 16.00◇ | 0.043 | +1.3% | 373 | 10 | 2 | 1d 3h | |
| — | 0.097 | 0.094 | 0.100 | 6.5% | 15.6% | 14.99◇ | 0.094 | +3.4% | 160 | 1 | 2 | 95d 15h | |
| rising from 6.5 to 6.5 | 6.25 | 6.00 | 6.50 | 8.0% | 17.4% | 13.00◇ | 6.50 | -3.8% | 2 | 2 | 2 | 14d 15h | |
| rising from 0.009 to 0.016 | 0.015 | 0.014 | 0.016 | 13.3% | 23.8% | 12.76◇ | 0.012 | +28.3% | 1,091 | 9 | 7 | 3d 16h | |
| falling from 2.5 to 2 | 1.50 | 1.00 | 2.00 | 66.7% | 116.7% | 12.00◇ | 3.00 | -50.0% | 4 | 3 | 4 | 66d 17h | |
| falling from 0.00782 to 0.007 | 0.0054 | 0.0050 | 0.0057 | 14.2% | 24.8% | 11.84◇ | 0.0084 | -36.1% | 1,408 | 4 | 2 | 87d 22h | |
| rising from 0.0226 to 0.0226 | 0.023 | 0.023 | 0.024 | 6.0% | 15.0% | 11.50◇ | 0.023 | +3.1% | 509 | 9 | 3 | 1d 3h | |
| rising from 0.0273 to 0.0273 | 0.029 | 0.027 | 0.030 | 9.4% | 19.0% | 9.09◇ | 0.027 | +4.9% | 333 | 7 | 3 | 1d 5h | |
| — | 0.016 | 0.015 | 0.017 | 16.1% | 27.4% | 7.17◇ | 0.014 | +15.0% | 512 | 1 | 2 | 116d 15h | |
| — | 0.011 | 0.011 | 0.012 | 8.7% | 18.2% | 6.29◇ | 0.012 | -7.5% | 506 | 1 | 2 | 82d 2h | |
| — | 3.50 | 2.00 | 5.00 | 85.7% | 170.8% | 5.00◇ | 5.00 | -30.0% | 1 | 1 | 2 | 83d 12h | |
| rising from 0.035 to 0.035 | 0.038 | 0.035 | 0.042 | 17.0% | 28.5% | 4.34◇ | 0.035 | +9.3% | 124 | 8 | 2 | 1d 3h | |
| — | 2.88 | 2.00 | 3.75 | 60.9% | 103.1% | 3.75◇ | 3.75 | -23.3% | 1 | 1 | 2 | 83d 12h | |
| — | 0.050 | 0.050 | 0.051 | 1.6% | 10.1% | 3.25◇ | 0.051 | -0.8% | 64 | 1 | 2 | 92d 22h | |
| rising from 0.0226 to 0.0226 | 0.023 | 0.023 | 0.024 | 3.9% | 12.6% | 3.10◇ | 0.023 | +2.0% | 137 | 10 | 2 | 1d 3h | |
| rising from 1 to 2 | 1.50 | 1.00 | 2.00 | 66.7% | 116.7% | 3.00◇ | 1.50 | +0.0% | 2 | 2 | 3 | 66d 17h | |
| — | 1.75 | 1.00 | 2.50 | 85.7% | 170.8% | 2.50◇ | 2.50 | -30.0% | 1 | 1 | 2 | 82d 10h | |
| — | 1.50 | 1.00 | 2.00 | 66.7% | 116.7% | 2.50◇ | 2.50 | -40.0% | 1 | 1 | 2 | 104d 19h | |
| — | 0.141 | 0.125 | 0.157 | 22.7% | 36.1% | 2.13◇ | 0.125 | +12.8% | 17 | 1 | 2 | 3d 15h | |
| — | 0.0037 | 0.0035 | 0.0038 | 7.9% | 17.3% | 1.20◇ | 0.0047 | -22.1% | 256 | 1 | 2 | 107d 21h | |
| rising from 0.0226 to 0.0226 | 0.025 | 0.023 | 0.027 | 19.2% | 31.3% | 1.15◇ | 0.023 | +10.6% | 51 | 4 | 3 | 1d 5h | |
| — | 0.015 | 0.014 | 0.015 | 10.2% | 19.9% | 1.00◇ | 0.016 | -6.1% | 64 | 1 | 2 | 88d 1h | |
| — | 0.046 | 0.043 | 0.049 | 12.3% | 22.5% | 0.485◇ | 0.049 | -5.8% | 10 | 1 | 2 | 92d 22h | |
| — | 0.028 | 0.026 | 0.029 | 7.3% | 16.5% | 0.480◇ | 0.030 | -8.3% | 16 | 1 | 2 | 89d 1h | |
| — | 0.030 | 0.028 | 0.031 | 11.1% | 21.1% | 0.168◇ | 0.028 | +5.9% | 6 | 1 | 2 | 3d 14h | |
| — | 0.068 | 0.059 | 0.078 | 28.8% | 44.8% | 0.078◇ | 0.078 | -12.6% | 1 | 1 | 2 | 3d 16h | |
| — | — | — | — | — | — | — | — | — | — | — | — | never traded | |
| — | — | — | — | — | — | — | — | — | — | — | — | never traded | |
| — | 0.038 | 0.037 | 0.039 | 6.3% | 15.4% | — | — | — | — | — | — | never traded | |
| — | 0.048 | 0.045 | 0.051 | 11.4% | 21.5% | — | — | — | — | — | — | never traded | |
| — | — | — | — | — | — | — | — | — | — | — | — | never traded | |
| — | 30.50 | 29.00 | 32.00 | 9.8% | 19.5% | — | — | — | — | — | — | never traded | |
| — | — | — | — | — | — | — | — | — | — | — | — | never traded | |
| — | 0.074 | 0.070 | 0.078 | 11.1% | 21.0% | — | — | — | — | — | — | never traded | |
| — | — | — | — | — | — | — | — | — | — | — | — | never traded | |
| — | — | — | — | — | — | — | — | — | — | — | — | never traded | |
| — | — | — | — | — | — | — | — | — | — | — | — | never traded | |
| — | 0.144 | 0.132 | 0.157 | 17.3% | 28.9% | — | — | — | — | — | — | never traded | |
| — | — | — | — | — | — | — | — | — | — | — | — | never traded | |
| — | — | — | — | — | — | — | — | — | — | — | — | never traded | |
| — | — | — | — | — | — | — | — | — | — | — | — | never traded | |
| — | — | — | — | — | — | — | — | — | — | — | — | never traded | |
| — | — | — | — | — | — | — | — | — | — | — | — | never traded | |
| — | — | — | — | — | — | — | — | — | — | — | — | never traded | |
| — | — | — | — | — | — | — | — | — | — | — | — | never traded | |
| — | — | — | — | — | — | — | — | — | — | — | — | never traded | |
| — | — | — | — | — | — | — | — | — | — | — | — | never traded | |
| — | — | — | — | — | — | — | — | — | — | — | — | never traded | |
| — | — | — | — | — | — | — | — | — | — | — | — | never traded | |
| — | 3.50 | 2.00 | 5.00 | 85.7% | 170.8% | — | — | — | — | — | — | never traded | |
| — | — | — | — | — | — | — | — | — | — | — | — | never traded | |
| — | 1.75 | 1.00 | 2.50 | 85.7% | 170.8% | — | — | — | — | — | — | never traded | |
| — | 1.50 | 1.00 | 2.00 | 66.7% | 116.7% | — | — | — | — | — | — | never traded | |
| — | 1.75 | 1.00 | 2.50 | 85.7% | 170.8% | — | — | — | — | — | — | never traded | |
| — | 3.00 | 2.00 | 4.00 | 66.7% | 116.7% | — | — | — | — | — | — | never traded | |
| — | 1.50 | 1.00 | 2.00 | 66.7% | 116.7% | — | — | — | — | — | — | never traded | |
| — | 3.00 | 2.00 | 4.00 | 66.7% | 116.7% | — | — | — | — | — | — | never traded | |
| — | 2.50 | 2.00 | 3.00 | 40.0% | 62.5% | — | — | — | — | — | — | never traded | |
| — | 1.75 | 1.00 | 2.50 | 85.7% | 170.8% | — | — | — | — | — | — | never traded | |
| — | 1.50 | 1.00 | 2.00 | 66.7% | 116.7% | — | — | — | — | — | — | never traded | |
| — | 1.50 | 1.00 | 2.00 | 66.7% | 116.7% | — | — | — | — | — | — | never traded | |
| — | 3.50 | 2.00 | 5.00 | 85.7% | 170.8% | — | — | — | — | — | — | never traded | |
| — | 1.75 | 1.00 | 2.50 | 85.7% | 170.8% | — | — | — | — | — | — | never traded | |
| — | 3.50 | 2.00 | 5.00 | 85.7% | 170.8% | — | — | — | — | — | — | never traded | |
| — | — | — | — | — | — | — | — | — | — | — | — | never traded | |
| — | — | — | — | — | — | — | — | — | — | — | — | never traded | |
| — | 0.975 | 0.949 | 1.00 | 5.2% | 14.2% | — | — | — | — | — | — | never traded | |
| — | 0.275 | 0.250 | 0.300 | 18.2% | 30.0% | — | — | — | — | — | — | never traded | |
| — | 0.182 | 0.171 | 0.193 | 12.1% | 22.3% | — | — | — | — | — | — | never traded | |
| — | — | — | — | — | — | — | — | — | — | — | — | never traded | |
| — | 0.085 | 0.078 | 0.091 | 15.3% | 26.2% | — | — | — | — | — | — | never traded | |
| — | 0.0047 | 0.0045 | 0.0049 | 7.7% | 17.0% | — | — | — | — | — | — | never traded | |
| — | 0.234 | 0.218 | 0.250 | 13.7% | 24.2% | — | — | — | — | — | — | never traded | |
| — | 0.083 | 0.080 | 0.085 | 6.1% | 15.1% | — | — | — | — | — | — | never traded | |
| — | — | — | — | — | — | — | — | — | — | — | — | never traded | |
| — | — | — | — | — | — | — | — | — | — | — | — | never traded | |
| — | 0.023 | 0.022 | 0.025 | 13.7% | 24.2% | — | — | — | — | — | — | never traded | |
| — | 0.0031 | 0.0031 | 0.0031 | 0.3% | 8.7% | — | — | — | — | — | — | never traded | |
| — | — | — | — | — | — | — | — | — | — | — | — | never traded | |
| — | 1.52 | 1.40 | 1.65 | 16.4% | 27.7% | — | — | — | — | — | — | never traded | |
| — | 6.75 | 6.50 | 7.00 | 7.4% | 16.7% | — | — | — | — | — | — | never traded | |
| — | 1.48 | 1.45 | 1.50 | 3.4% | 12.1% | — | — | — | — | — | — | never traded | |
| — | — | — | — | — | — | — | — | — | — | — | — | never traded | |
| — | 0.128 | 0.125 | 0.130 | 3.9% | 12.7% | — | — | — | — | — | — | never traded | |
| — | — | — | — | — | — | — | — | — | — | — | — | never traded | |
| — | — | — | — | — | — | — | — | — | — | — | — | never traded | |
| — | — | — | — | — | — | — | — | — | — | — | — | never traded | |
| — | — | — | — | — | — | — | — | — | — | — | — | never traded | |
| — | — | — | — | — | — | — | — | — | — | — | — | never traded | |
| — | — | — | — | — | — | — | — | — | — | — | — | never traded | |
| — | — | — | — | — | — | — | — | — | — | — | — | never traded | |
| — | — | — | — | — | — | — | — | — | — | — | — | never traded | |
| — | — | — | — | — | — | — | — | — | — | — | — | never traded | |
| — | 0.133 | 0.125 | 0.141 | 12.0% | 22.2% | — | — | — | — | — | — | never traded | |
| — | — | — | — | — | — | — | — | — | — | — | — | never traded | |
| — | — | — | — | — | — | — | — | — | — | — | — | never traded | |
| — | — | — | — | — | — | — | — | — | — | — | — | never traded | |
| — | — | — | — | — | — | — | — | — | — | — | — | never traded | |
| — | — | — | — | — | — | — | — | — | — | — | — | never traded | |
| — | — | — | — | — | — | — | — | — | — | — | — | never traded | |
| — | 0.731 | 0.487 | 0.975 | 66.8% | 116.9% | — | — | — | — | — | — | never traded | |
| — | — | — | — | — | — | — | — | — | — | — | — | never traded | |
| — | — | — | — | — | — | — | — | — | — | — | — | never traded | |
| — | — | — | — | — | — | — | — | — | — | — | — | never traded | |
| — | — | — | — | — | — | — | — | — | — | — | — | never traded | |
| — | — | — | — | — | — | — | — | — | — | — | — | never traded | |
| — | — | — | — | — | — | — | — | — | — | — | — | never traded | |
| — | 0.138 | 0.125 | 0.150 | 18.2% | 30.0% | — | — | — | — | — | — | never traded | |
| — | 0.550 | 0.500 | 0.600 | 18.2% | 30.0% | — | — | — | — | — | — | never traded | |
| — | 4.50 | 4.25 | 4.75 | 11.1% | 21.1% | — | — | — | — | — | — | never traded | |
| — | 0.021 | 0.020 | 0.022 | 11.8% | 21.9% | — | — | — | — | — | — | never traded | |
| — | 0.971 | 0.971 | — | — | — | — | — | — | — | — | — | never traded | |
| — | 0.971 | 0.971 | — | — | — | — | — | — | — | — | — | never traded | |
| — | 0.971 | 0.971 | — | — | — | — | — | — | — | — | — | never traded | |
| — | 0.971 | 0.971 | — | — | — | — | — | — | — | — | — | never traded | |
| — | 0.971 | 0.971 | — | — | — | — | — | — | — | — | — | never traded | |
| — | 0.971 | 0.971 | — | — | — | — | — | — | — | — | — | never traded | |
| — | 0.971 | 0.971 | — | — | — | — | — | — | — | — | — | never traded | |
| — | 0.971 | 0.971 | — | — | — | — | — | — | — | — | — | never traded | |
| — | 0.971 | 0.971 | — | — | — | — | — | — | — | — | — | never traded | |
| — | 0.971 | 0.971 | — | — | — | — | — | — | — | — | — | never traded | |
| — | 0.971 | 0.971 | — | — | — | — | — | — | — | — | — | never traded | |
| — | 0.971 | 0.971 | — | — | — | — | — | — | — | — | — | never traded | |
| — | 0.971 | 0.971 | — | — | — | — | — | — | — | — | — | never traded | |
| — | 0.971 | 0.971 | — | — | — | — | — | — | — | — | — | never traded | |
| — | 0.971 | 0.971 | — | — | — | — | — | — | — | — | — | never traded | |
| — | 0.971 | 0.971 | — | — | — | — | — | — | — | — | — | never traded | |
| — | 0.971 | 0.971 | — | — | — | — | — | — | — | — | — | never traded | |
| — | 0.971 | 0.971 | — | — | — | — | — | — | — | — | — | never traded | |
| — | 0.971 | 0.971 | — | — | — | — | — | — | — | — | — | never traded | |
| — | 0.152 | 0.152 | — | — | — | — | — | — | — | — | — | never traded | |
| — | 0.013 | 0.0094 | 0.016 | 50.5% | 81.5% | — | — | — | — | — | — | never traded | |
| — | — | — | — | — | — | — | — | — | — | — | — | never traded | |
| — | — | — | — | — | — | — | — | — | — | — | — | never traded | |
| — | — | — | — | — | — | — | — | — | — | — | — | never traded | |
| — | — | — | — | — | — | — | — | — | — | — | — | never traded | |
| — | — | — | — | — | — | — | — | — | — | — | — | never traded | |
| — | — | — | — | — | — | — | — | — | — | — | — | never traded | |
| — | — | — | — | — | — | — | — | — | — | — | — | never traded | |
| — | — | — | — | — | — | — | — | — | — | — | — | never traded | |
