Market
Every listing on the exchange, with live quotes and lifetime trading activity. Sort any column; search and filters apply instantly.
Loading market…
Crawling the resting order book…
Every listing on the exchange, with live quotes and lifetime trading activity. Sort any column; search and filters apply instantly.
Active listings
181
Currently quoted
118
65.2% of catalog
Ever traded
47
26.0% of catalog
Median spread
17.3%
across quoted books
| Trend | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.42 | 1.38 | 1.47 | 6.3% | 3,281.10◇ | 1.79 | -20.3% | 1,836 | 34 | 8 | 07 Aug | ||
| 31.65 | 31.00 | 32.30 | 4.1% | 1,843.00◇ | 19.82 | +59.7% | 93 | 10 | 4 | 06 Aug | ||
| 0.388 | 0.385 | 0.390 | 1.3% | 934.34◇ | 1.40 | -72.3% | 668 | 14 | 5 | 31 Jul | ||
| 0.028 | 0.027 | 0.029 | 7.1% | 380.75◇ | 0.060 | -53.4% | 6,336 | 4 | 3 | 06 Aug | ||
| 64.00 | 63.00 | 65.00 | 3.1% | 298.00◇ | 49.67 | +28.9% | 6 | 2 | 2 | 27 Jul | ||
| 22.35 | 21.00 | 23.70 | 12.1% | 254.90◇ | 28.32 | -21.1% | 9 | 4 | 4 | 29 Jul | ||
| 0.0081 | 0.0080 | 0.0083 | 3.6% | 249.77◇ | 0.061 | -86.6% | 4,096 | 9 | 4 | 28 Jul | ||
| 1.81 | 1.77 | 1.84 | 3.9% | 234.99◇ | 2.01 | -10.1% | 117 | 8 | 5 | 08 Aug | ||
| 0.499 | 0.494 | 0.504 | 2.0% | 222.47◇ | 0.579 | -13.9% | 384 | 3 | 2 | 13 Jul | ||
| 32.75 | 31.50 | 34.00 | 7.6% | 211.00◇ | 35.17 | -6.9% | 6 | 3 | 4 | 27 Jul | ||
| 1.17 | 1.15 | 1.18 | 2.6% | 185.92◇ | 0.984 | +18.4% | 189 | 4 | 3 | 06 Aug | ||
| 0.221 | 0.219 | 0.222 | 1.4% | 174.67◇ | 0.236 | -6.7% | 739 | 9 | 5 | 29 Jul | ||
| 23.20 | 22.40 | 24.00 | 6.9% | 174.10◇ | 24.87 | -6.7% | 7 | 5 | 6 | 08 Aug | ||
| — | 0.094 | 0.086 | 0.102 | 17.1% | 172.80◇ | 0.100 | -6.0% | 1,728 | 1 | 2 | 22 Jul | |
| 0.044 | 0.044 | 0.044 | 0.7% | 171.82◇ | 0.050 | -11.8% | 3,456 | 6 | 4 | 06 Aug | ||
| 0.085 | 0.084 | 0.086 | 2.4% | 162.29◇ | 0.098 | -13.7% | 1,648 | 6 | 3 | 08 Aug | ||
| 28.50 | 27.00 | 30.00 | 10.5% | 156.70◇ | 26.12 | +9.1% | 6 | 6 | 4 | 26 Jul | ||
| 59.00 | 58.00 | 60.00 | 3.4% | 137.70◇ | 68.85 | -14.3% | 2 | 2 | 4 | 08 Aug | ||
| 0.492 | 0.469 | 0.516 | 9.5% | 134.55◇ | 0.524 | -5.9% | 257 | 3 | 3 | 06 Aug | ||
| 47.55 | 46.10 | 49.00 | 6.1% | 109.30◇ | 54.65 | -13.0% | 2 | 2 | 4 | 03 Aug | ||
| — | 0.014 | 0.013 | 0.016 | 17.3% | 91.93◇ | 0.013 | +8.6% | 6,912 | 1 | 2 | 06 Aug | |
| 0.023 | 0.022 | 0.024 | 8.4% | 75.90◇ | 0.027 | -15.6% | 2,816 | 6 | 3 | 29 Jul | ||
| 34.90 | 33.20 | 36.60 | 9.7% | 68.50◇ | 34.25 | +1.9% | 2 | 2 | 3 | 27 Jul | ||
| 0.027 | 0.025 | 0.028 | 11.3% | 61.45◇ | 0.029 | -8.9% | 2,112 | 4 | 2 | 28 Jul | ||
| 0.120 | 0.120 | 0.121 | 0.8% | 59.41◇ | 0.155 | -22.1% | 384 | 4 | 3 | 06 Aug | ||
| — | 0.028 | 0.025 | 0.031 | 22.4% | 54.09◇ | 0.031 | -10.1% | 1,728 | 1 | 2 | 08 Aug | |
| 0.0037 | 0.0037 | 0.0037 | 0.3% | 46.70◇ | 0.0059 | -36.4% | 7,936 | 7 | 6 | 29 Jul | ||
| 0.088 | 0.078 | 0.098 | 22.3% | 44.16◇ | 0.115 | -23.6% | 384 | 3 | 2 | 31 Jul | ||
| 0.145 | 0.141 | 0.149 | 5.5% | 43.24◇ | 0.135 | +7.3% | 320 | 2 | 3 | 28 Jul | ||
| 0.023 | 0.023 | 0.024 | 4.8% | 36.10◇ | 0.028 | -17.9% | 1,280 | 2 | 2 | 30 Jul | ||
| — | 28.20 | 25.80 | 30.60 | 17.0% | 27.20◇ | 27.20 | +3.7% | 1 | 1 | 2 | 25 Jul | |
| 0.034 | 0.034 | 0.034 | 0.3% | 25.52◇ | 0.044 | -22.5% | 576 | 3 | 2 | 30 Jul | ||
| 1.75 | 1.00 | 2.50 | 85.7% | 25.00◇ | 6.25 | -72.0% | 4 | 3 | 3 | 30 Jul | ||
| 0.011 | 0.011 | 0.012 | 8.8% | 23.65◇ | 0.013 | -13.6% | 1,792 | 6 | 3 | 04 Aug | ||
| 0.093 | 0.090 | 0.095 | 6.0% | 19.33◇ | 0.155 | -40.1% | 125 | 5 | 2 | 31 Jul | ||
| — | 17.55 | 17.10 | 18.00 | 5.1% | 18.00◇ | 18.00 | -2.5% | 1 | 1 | 2 | 17 Jul | |
| — | 0.0086 | 0.0070 | 0.010 | 36.8% | 17.63◇ | 0.010 | -15.5% | 1,728 | 1 | 2 | 08 Aug | |
| — | 14.50 | 13.00 | 16.00 | 20.7% | 16.00◇ | 16.00 | -9.4% | 1 | 1 | 2 | 03 Aug | |
| 1.75 | 1.00 | 2.50 | 85.7% | 10.00◇ | 3.33 | -47.5% | 3 | 2 | 3 | 05 Aug | ||
| 0.013 | 0.012 | 0.014 | 15.4% | 8.92◇ | 0.011 | +21.2% | 832 | 5 | 5 | 29 Jul | ||
| — | 0.016 | 0.015 | 0.017 | 15.0% | 7.53◇ | 0.020 | -18.4% | 384 | 1 | 2 | 28 Jul | |
| 1.75 | 1.00 | 2.50 | 85.7% | 7.50◇ | 3.75 | -53.3% | 2 | 2 | 2 | 30 Jul | ||
| — | 0.017 | 0.015 | 0.019 | 24.9% | 7.17◇ | 0.014 | +20.7% | 512 | 1 | 2 | 26 Jul | |
| — | 1.75 | 1.00 | 2.50 | 85.7% | 2.50◇ | 2.50 | -30.0% | 1 | 1 | 2 | 07 Aug | |
| — | 0.0074 | 0.0070 | 0.0078 | 10.6% | 2.00◇ | 0.0078 | -5.1% | 256 | 1 | 2 | 27 Jul | |
| — | 0.0037 | 0.0031 | 0.0042 | 30.0% | 1.20◇ | 0.0047 | -21.7% | 256 | 1 | 2 | 04 Aug | |
| — | 1.75 | 1.00 | 2.50 | 85.7% | 1.00◇ | 1.00 | +75.0% | 1 | 1 | 2 | 06 Aug | |
| — | 0.400 | 0.300 | 0.500 | 50.0% | — | — | — | — | — | — | — | |
| — | 0.141 | 0.125 | 0.157 | 22.7% | — | — | — | — | — | — | — | |
| — | 0.023 | 0.023 | 0.024 | 7.2% | — | — | — | — | — | — | — | |
| — | — | — | — | — | — | — | — | — | — | — | — | |
| — | — | — | — | — | — | — | — | — | — | — | — | |
| — | — | — | — | — | — | — | — | — | — | — | — | |
| — | 0.029 | 0.027 | 0.031 | 13.7% | — | — | — | — | — | — | — | |
| — | 6.13 | 5.75 | 6.50 | 12.2% | — | — | — | — | — | — | — | |
| — | — | — | — | — | — | — | — | — | — | — | — | |
| — | — | — | — | — | — | — | — | — | — | — | — | |
| — | 19.50 | 19.00 | 20.00 | 5.1% | — | — | — | — | — | — | — | |
| — | 0.072 | 0.066 | 0.078 | 16.3% | — | — | — | — | — | — | — | |
| — | 0.048 | 0.045 | 0.051 | 11.4% | — | — | — | — | — | — | — | |
| — | — | — | — | — | — | — | — | — | — | — | — | |
| — | 30.50 | 29.00 | 32.00 | 9.8% | — | — | — | — | — | — | — | |
| — | — | — | — | — | — | — | — | — | — | — | — | |
| — | 0.069 | 0.060 | 0.078 | 26.3% | — | — | — | — | — | — | — | |
| — | 0.044 | 0.042 | 0.045 | 7.5% | — | — | — | — | — | — | — | |
| — | — | — | — | — | — | — | — | — | — | — | — | |
| — | 0.234 | 0.226 | 0.243 | 7.2% | — | — | — | — | — | — | — | |
| — | — | — | — | — | — | — | — | — | — | — | — | |
| — | — | — | — | — | — | — | — | — | — | — | — | |
| — | 0.246 | 0.218 | 0.274 | 22.8% | — | — | — | — | — | — | — | |
| — | 0.145 | 0.132 | 0.157 | 17.3% | — | — | — | — | — | — | — | |
| — | — | — | — | — | — | — | — | — | — | — | — | |
| — | — | — | — | — | — | — | — | — | — | — | — | |
| — | — | — | — | — | — | — | — | — | — | — | — | |
| — | — | — | — | — | — | — | — | — | — | — | — | |
| — | — | — | — | — | — | — | — | — | — | — | — | |
| — | — | — | — | — | — | — | — | — | — | — | — | |
| — | — | — | — | — | — | — | — | — | — | — | — | |
| — | — | — | — | — | — | — | — | — | — | — | — | |
| — | — | — | — | — | — | — | — | — | — | — | — | |
| — | — | — | — | — | — | — | — | — | — | — | — | |
| — | 0.023 | 0.023 | 0.024 | 7.2% | — | — | — | — | — | — | — | |
| — | 0.109 | 0.094 | 0.125 | 28.6% | — | — | — | — | — | — | — | |
| — | — | — | — | — | — | — | — | — | — | — | — | |
| — | 3.50 | 2.00 | 5.00 | 85.7% | — | — | — | — | — | — | — | |
| — | — | — | — | — | — | — | — | — | — | — | — | |
| — | 1.75 | 1.00 | 2.50 | 85.7% | — | — | — | — | — | — | — | |
| — | 1.75 | 1.00 | 2.50 | 85.7% | — | — | — | — | — | — | — | |
| — | 1.75 | 1.00 | 2.50 | 85.7% | — | — | — | — | — | — | — | |
| — | 1.75 | 1.00 | 2.50 | 85.7% | — | — | — | — | — | — | — | |
| — | 3.50 | 2.00 | 5.00 | 85.7% | — | — | — | — | — | — | — | |
| — | 3.50 | 2.00 | 5.00 | 85.7% | — | — | — | — | — | — | — | |
| — | 1.75 | 1.00 | 2.50 | 85.7% | — | — | — | — | — | — | — | |
| — | 3.50 | 2.00 | 5.00 | 85.7% | — | — | — | — | — | — | — | |
| — | 3.50 | 2.00 | 5.00 | 85.7% | — | — | — | — | — | — | — | |
| — | 1.75 | 1.00 | 2.50 | 85.7% | — | — | — | — | — | — | — | |
| — | 1.75 | 1.00 | 2.50 | 85.7% | — | — | — | — | — | — | — | |
| — | 1.75 | 1.00 | 2.50 | 85.7% | — | — | — | — | — | — | — | |
| — | 3.50 | 2.00 | 5.00 | 85.7% | — | — | — | — | — | — | — | |
| — | 3.50 | 2.00 | 5.00 | 85.7% | — | — | — | — | — | — | — | |
| — | 1.75 | 1.00 | 2.50 | 85.7% | — | — | — | — | — | — | — | |
| — | 3.50 | 2.00 | 5.00 | 85.7% | — | — | — | — | — | — | — | |
| — | — | — | — | — | — | — | — | — | — | — | — | |
| — | — | — | — | — | — | — | — | — | — | — | — | |
| — | 0.028 | 0.025 | 0.031 | 22.4% | — | — | — | — | — | — | — | |
| — | 0.945 | 0.890 | 1.00 | 11.6% | — | — | — | — | — | — | — | |
| — | 0.277 | 0.250 | 0.305 | 19.8% | — | — | — | — | — | — | — | |
| — | 0.688 | 0.625 | 0.750 | 18.2% | — | — | — | — | — | — | — | |
| — | 0.051 | 0.039 | 0.063 | 46.3% | — | — | — | — | — | — | — | |
| — | 0.023 | 0.023 | 0.024 | 7.2% | — | — | — | — | — | — | — | |
| — | 0.183 | 0.171 | 0.196 | 13.6% | — | — | — | — | — | — | — | |
| — | — | — | — | — | — | — | — | — | — | — | — | |
| — | 0.046 | 0.043 | 0.049 | 12.3% | — | — | — | — | — | — | — | |
| — | 0.086 | 0.078 | 0.094 | 18.3% | — | — | — | — | — | — | — | |
| — | 0.0049 | 0.0043 | 0.0055 | 24.2% | — | — | — | — | — | — | — | |
| — | 0.234 | 0.218 | 0.250 | 13.7% | — | — | — | — | — | — | — | |
| — | 0.0061 | 0.0043 | 0.0078 | 58.3% | — | — | — | — | — | — | — | |
| — | 0.087 | 0.075 | 0.100 | 28.7% | — | — | — | — | — | — | — | |
| — | — | — | — | — | — | — | — | — | — | — | — | |
| — | — | — | — | — | — | — | — | — | — | — | — | |
| — | 0.077 | 0.076 | 0.078 | 2.9% | — | — | — | — | — | — | — | |
| — | 0.025 | 0.022 | 0.027 | 22.8% | — | — | — | — | — | — | — | |
| — | 0.0025 | 0.0019 | 0.0031 | 46.5% | — | — | — | — | — | — | — | |
| — | 0.025 | 0.023 | 0.027 | 19.2% | — | — | — | — | — | — | — | |
| — | — | — | — | — | — | — | — | — | — | — | — | |
| — | 1.57 | 1.40 | 1.75 | 22.2% | — | — | — | — | — | — | — | |
| — | 6.75 | 5.50 | 8.00 | 37.0% | — | — | — | — | — | — | — | |
| — | 0.025 | 0.022 | 0.027 | 22.8% | — | — | — | — | — | — | — | |
| — | — | — | — | — | — | — | — | — | — | — | — | |
| — | 0.048 | 0.044 | 0.051 | 13.2% | — | — | — | — | — | — | — | |
| — | 1.45 | 1.40 | 1.50 | 6.9% | — | — | — | — | — | — | — | |
| — | 0.028 | 0.025 | 0.031 | 22.4% | — | — | — | — | — | — | — | |
| — | — | — | — | — | — | — | — | — | — | — | — | |
| — | 0.045 | 0.043 | 0.047 | 8.9% | — | — | — | — | — | — | — | |
| — | 0.138 | 0.125 | 0.150 | 18.2% | — | — | — | — | — | — | — | |
| — | 0.029 | 0.027 | 0.030 | 8.4% | — | — | — | — | — | — | — | |
| — | — | — | — | — | — | — | — | — | — | — | — | |
| — | — | — | — | — | — | — | — | — | — | — | — | |
| — | — | — | — | — | — | — | — | — | — | — | — | |
| — | 0.015 | 0.013 | 0.017 | 22.2% | — | — | — | — | — | — | — | |
| — | — | — | — | — | — | — | — | — | — | — | — | |
| — | — | — | — | — | — | — | — | — | — | — | — | |
| — | — | — | — | — | — | — | — | — | — | — | — | |
| — | — | — | — | — | — | — | — | — | — | — | — | |
| — | — | — | — | — | — | — | — | — | — | — | — | |
| — | — | — | — | — | — | — | — | — | — | — | — | |
| — | 0.133 | 0.125 | 0.141 | 12.0% | — | — | — | — | — | — | — | |
| — | — | — | — | — | — | — | — | — | — | — | — | |
| — | 0.180 | 0.125 | 0.235 | 61.1% | — | — | — | — | — | — | — | |
| — | 0.022 | 0.021 | 0.024 | 11.2% | — | — | — | — | — | — | — | |
| — | — | — | — | — | — | — | — | — | — | — | — | |
| — | — | — | — | — | — | — | — | — | — | — | — | |
| — | — | — | — | — | — | — | — | — | — | — | — | |
| — | — | — | — | — | — | — | — | — | — | — | — | |
| — | 0.021 | 0.019 | 0.024 | 22.7% | — | — | — | — | — | — | — | |
| — | — | — | — | — | — | — | — | — | — | — | — | |
| — | — | — | — | — | — | — | — | — | — | — | — | |
| — | — | — | — | — | — | — | — | — | — | — | — | |
| — | 0.211 | 0.187 | 0.235 | 22.7% | — | — | — | — | — | — | — | |
| — | — | — | — | — | — | — | — | — | — | — | — | |
| — | — | — | — | — | — | — | — | — | — | — | — | |
| — | — | — | — | — | — | — | — | — | — | — | — | |
| — | — | — | — | — | — | — | — | — | — | — | — | |
| — | — | — | — | — | — | — | — | — | — | — | — | |
| — | 0.137 | 0.117 | 0.157 | 29.2% | — | — | — | — | — | — | — | |
| — | 0.563 | 0.500 | 0.625 | 22.2% | — | — | — | — | — | — | — | |
| — | 4.50 | 4.00 | 5.00 | 22.2% | — | — | — | — | — | — | — | |
| — | 0.023 | 0.023 | 0.024 | 0.4% | — | — | — | — | — | — | — | |
| — | 0.021 | 0.019 | 0.024 | 18.6% | — | — | — | — | — | — | — |
Resting orders
20,690
118 books
Total resting value
238.5K◇
bids at limit + asks at ask
Bid capital
53K◇
diamonds committed to buy
Order writers
7
accounts with resting orders
Who is holding up the book, by resting value
| # | Account | Orders | Books | Bid capital | Ask inventory | Split |
|---|---|---|---|---|---|---|
| 01 | 1,090 | 82 | 24.2K◇ | 80.5K◇ | ||
| 02 | 19,153 | 33 | 21.3K◇ | 69.5K◇ | ||
| 03 | 437 | 65 | 7.26K◇ | 35.4K◇ | ||
| 04 | 5 | 5 | 210◇ | 0◇ | ||
| 05 | 2 | 2 | 0◇ | 40◇ | ||
| 06 | 2 | 1 | 0◇ | 33◇ | ||
| 07 | 1 | 1 | 0◇ | 2.5◇ |
Listings with the most capital resting on them
| # | Item | Mid | Orders | Writers | Resting value | MM share |
|---|---|---|---|---|---|---|
| 01 | 1.42 | 3,453 | 5 | 34.9K◇ | 99% | |
| 02 | 31.65 | 1,192 | 3 | 18.8K◇ | 98% | |
| 03 | 0.499 | 2,082 | 3 | 17.6K◇ | 98% | |
| 04 | 64.00 | 236 | 3 | 7.34K◇ | 80% | |
| 05 | 59.00 | 193 | 3 | 6.56K◇ | 86% | |
| 06 | 1.45 | 24 | 2 | 6.12K◇ | 0% | |
| 07 | 19.50 | 25 | 2 | 6.02K◇ | 0% | |
| 08 | 0.093 | 24 | 2 | 4.35K◇ | 0% | |
| 09 | 0.492 | 26 | 2 | 4.06K◇ | 0% | |
| 10 | 32.75 | 602 | 2 | 3.78K◇ | 100% | |
| 11 | 0.094 | 636 | 2 | 3.77K◇ | 97% | |
| 12 | 0.085 | 1,059 | 4 | 3.41K◇ | 98% | |
| 13 | 0.277 | 11 | 2 | 3.29K◇ | 0% | |
| 14 | 47.55 | 262 | 2 | 3.08K◇ | 93% | |
| 15 | 0.011 | 21 | 1 | 2.95K◇ | 0% | |
| 16 | 1.17 | 34 | 2 | 2.8K◇ | 0% | |
| 17 | 34.90 | 443 | 2 | 2.69K◇ | 100% | |
| 18 | 23.20 | 576 | 2 | 2.61K◇ | 99% | |
| 19 | 0.234 | 10 | 1 | 2.55K◇ | 0% | |
| 20 | 0.688 | 18 | 1 | 2.44K◇ | 0% | |
| 21 | 0.221 | 631 | 3 | 2.34K◇ | 99% | |
| 22 | 0.023 | 18 | 2 | 2.09K◇ | 0% | |
| 23 | 3.50 | 13 | 1 | 2.08K◇ | 0% | |
| 24 | 3.50 | 13 | 1 | 2.08K◇ | 0% | |
| 25 | 3.50 | 13 | 1 | 2.08K◇ | 0% |