3 1d candles from executed maker fills
| Time | Open | High | Low | Close | Volume | Trades |
|---|---|---|---|---|---|---|
| 17 Nov, 00:00 | 0.035 | 0.035 | 0.035 | 0.035 | 6 | 1 |
| 18 Nov, 00:00 | 0.035 | 0.035 | 0.035 | 0.035 | 24 | 2 |
| 19 Nov, 00:00 | 0.035 | 0.035 | 0.035 | 0.035 | 94 | 5 |
Asks above, bids below — position carries the side, not just color
8 taker actions, with the resting orders each one filled
| When | Side | Taker | Amount | Avg price | Total | Fee — 4% taker fee, on top of the base total | Filled against | Venue |
|---|---|---|---|---|---|---|---|---|
| 19 Nov, 11:41 | sell | 25 | 0.035 | 0.875◇ | 0.035◇ | storage | ||
| 19 Nov, 09:54 | sell | 19 | 0.035 | 0.665◇ | 0.027◇ | storage | ||
| 19 Nov, 04:58 | sell | 19 | 0.035 | 0.665◇ | 0.027◇ | storage | ||
| 19 Nov, 03:53 | sell | 19 | 0.035 | 0.665◇ | 0.027◇ | storage | ||
| 19 Nov, 00:29 | sell | 12 | 0.035 | 0.420◇ | 0.017◇ | storage | ||
| 18 Nov, 23:31 | sell | 17 | 0.035 | 0.595◇ | 0.024◇ | storage | ||
| 18 Nov, 21:16 | sell | 7 | 0.035 | 0.245◇ | 0.0098◇ | storage | ||
| 17 Nov, 00:06 | sell | 6 | 0.035 | 0.210◇ | 0.0084◇ | storage |
Cumulative units available at each price, walking out from mid
| Side | Price | Cumulative units | Cumulative value |
|---|---|---|---|
| Bid | 0.035 | 1,604 | 56.14◇ |
| Bid | 0.031 | 3,332 | 110.05◇ |
| Bid | 0.029 | 5,060 | 159.99◇ |
| Bid | 0.026 | 6,788 | 204.40◇ |
| Bid | 0.023 | 8,516 | 244.84◇ |
| Ask | 0.042 | 1,728 | 71.71◇ |
| Ask | 0.043 | 3,456 | 146.02◇ |
| Ask | 0.047 | 5,184 | 227.06◇ |
Bid depth
8,516 units
Ask depth
5,184 units
Bid capital
245◇
Ask inventory
227◇
Imbalance
bid-heavy 4%
Microprice
0.038 (−0.32%)
Levels
5 / 3
Within ±5% of mid
0 units
Value near mid
0◇
| Size | Buy avg | Buy slippage — Average fill price above mid | Sell avg | Sell slippage — Average fill price below mid |
|---|---|---|---|---|
| 1 | 0.042 | +8.5% | 0.035 | −8.5% |
| 10 | 0.042 | +8.5% | 0.035 | −8.5% |
| 64 | 0.042 | +8.5% | 0.035 | −8.5% |
| 256 | 0.042 | +8.5% | 0.035 | −8.5% |
| 1,024 | 0.042 |
Simulated against the book as it stands right now, ignoring the 4% taker fee. A real order also moves the price it is measuring against.
| 0.035 |
| −8.5% |
Mid
0.038◇
0.0%24h
Spread
17.0%
0.0065◇
Lifetime volume
4.34◇
124 units
VWAP
0.035◇
8 trades
7d change
—
Volatility
0.0%
per 1d candle
Turnover
0.01×
volume ÷ book
Taker buy share
0.0%
In-person volume
0.0%
Avg trade size
0.542◇
Who quotes this book, and who has actually filled here
| Account | Bid | Ask | Share |
|---|---|---|---|
| 245◇ | 227◇ | 100% |
| # | Account | Filled | Units |
|---|---|---|---|
| 01 | 4.34◇ | 124 |