listing #161 · variant #515 · 64 per stack
5 1d candles from executed maker fills
| Time | Open | High | Low | Close | Volume | Trades |
|---|---|---|---|---|---|---|
| 26 Jul, 00:00 | 0.161 | 0.188 | 0.161 | 0.188 | 84 | 28 |
| 27 Jul, 00:00 | 0.179 | 0.179 | 0.141 | 0.141 | 128 | 40 |
| 06 Aug, 00:00 | 0.141 | 0.141 | 0.114 | 0.114 | 128 | 28 |
| 26 Aug, 00:00 | 0.120 | 0.120 | 0.075 | 0.075 | 1,011 | 42 |
| 03 Sept, 00:00 | 0.080 | 0.114 | 0.079 | 0.079 | 2,362 | 67 |
Cumulative units available at each price, walking out from mid
Zoomed to the tradeable band around mid — orders resting further out are off this view. Totals below cover the whole book.
| Side | Price | Cumulative units | Cumulative value |
|---|---|---|---|
| Bid | 0.078 | 576 | 44.99◇ |
| Bid | 0.078 | 601 | 46.94◇ |
| Bid | 0.077 | 627 | 48.94◇ |
| Bid | 0.076 | 653 | 50.91◇ |
| Bid | 0.075 | 679 | 52.86◇ |
| Bid | 0.074 | 707 | 54.94◇ |
| Bid | 0.073 | 734 | 56.91◇ |
| Bid | 0.072 | 763 | 58.99◇ |
| Bid | 0.071 | 792 | 61.05◇ |
| Bid | 0.070 | 2,520 | 182.53◇ |
| Bid | 0.070 | 2,549 | 184.56◇ |
| Bid | 0.069 | 2,579 | 186.63◇ |
| Bid | 0.068 | 2,610 | 188.74◇ |
| Bid | 0.067 | 2,641 | 190.82◇ |
| Bid | 0.066 | 2,674 | 193.00◇ |
| Bid | 0.065 | 2,707 | 195.14◇ |
| Bid | 0.064 | 2,740 | 197.25◇ |
| Bid | 0.063 | 2,775 | 199.46◇ |
| Bid | 0.062 | 2,810 | 201.63◇ |
| Bid | 0.061 | 2,846 | 203.82◇ |
| Bid | 0.060 | 2,883 | 206.04◇ |
| Bid | 0.059 | 2,922 | 208.34◇ |
| Bid | 0.058 | 2,931 | 208.87◇ |
| Ask | 0.078 | 287 | 22.44◇ |
| Ask | 0.080 | 1,439 | 114.60◇ |
| Ask | 0.084 | 1,451 | 115.61◇ |
| Ask | 0.085 | 1,474 | 117.57◇ |
| Ask | 0.086 | 1,497 | 119.54◇ |
| Ask | 0.087 | 1,519 | 121.46◇ |
| Ask | 0.088 | 1,541 | 123.39◇ |
| Ask | 0.089 | 1,563 | 125.35◇ |
| Ask | 0.090 | 1,584 | 127.24◇ |
| Ask | 0.091 | 1,605 | 129.15◇ |
| Ask | 0.092 | 1,625 | 130.99◇ |
| Ask | 0.093 | 1,645 | 132.85◇ |
| Ask | 0.094 | 1,665 | 134.73◇ |
| Ask | 0.095 | 1,684 | 136.54◇ |
| Ask | 0.096 | 1,704 | 138.46◇ |
| Ask | 0.097 | 1,722 | 140.20◇ |
| Ask | 0.098 | 1,741 | 142.07◇ |
| Ask | 0.099 | 1,759 | 143.85◇ |
| Ask | 0.100 | 1,777 | 145.65◇ |
| Ask | 0.101 | 1,795 | 147.47◇ |
| Ask | 0.102 | 1,813 | 149.30◇ |
| Ask | 0.103 | 1,830 | 151.05◇ |
| Ask | 0.104 | 1,847 | 152.82◇ |
| Ask | 0.105 | 1,864 | 154.61◇ |
| Ask | 0.106 | 1,880 | 156.30◇ |
| Ask | 0.107 | 1,897 | 158.12◇ |
| Ask | 0.109 | 1,928 | 161.50◇ |
| Ask | 0.110 | 1,944 | 163.26◇ |
| Ask | 0.112 | 1,975 | 166.73◇ |
| Ask | 0.114 | 2,005 | 170.15◇ |
| Ask | 0.115 | 2,019 | 171.76◇ |
| Ask | 0.117 | 2,048 | 175.16◇ |
| Ask | 0.118 | 2,702 | 252.33◇ |
| Ask | 0.120 | 2,729 | 255.57◇ |
| Ask | 0.122 | 2,756 | 258.86◇ |
| Ask | 0.123 | 2,770 | 260.58◇ |
| Ask | 0.125 | 3,947 | 407.71◇ |
| Ask | 0.127 | 3,973 | 411.01◇ |
| Ask | 0.128 | 3,985 | 412.55◇ |
| Ask | 0.130 | 4,138 | 432.44◇ |
| Ask | 0.132 | 4,162 | 435.60◇ |
| Ask | 0.134 | 4,185 | 438.69◇ |
| Ask | 0.135 | 4,761 | 516.45◇ |
| Ask | 0.136 | 4,784 | 519.57◇ |
| Ask | 0.138 | 4,806 | 522.61◇ |
| Ask | 0.140 | 4,828 | 525.69◇ |
| Ask | 0.141 | 5,415 | 608.46◇ |
| Ask | 0.143 | 5,436 | 611.46◇ |
| Ask | 0.145 | 5,457 | 614.51◇ |
| Ask | 0.147 | 5,477 | 617.45◇ |
| Ask | 0.149 | 5,497 | 620.43◇ |
| Ask | 0.150 | 6,201 | 726.03◇ |
| Ask | 0.151 | 6,220 | 728.89◇ |
| Ask | 0.154 | 6,249 | 733.36◇ |
| Ask | 0.156 | 6,267 | 736.17◇ |
| Ask | 0.157 | 6,843 | 826.60◇ |
| Ask | 0.158 | 6,862 | 829.60◇ |
| Ask | 0.160 | 6,879 | 832.32◇ |
| Ask | 0.162 | 6,897 | 835.24◇ |
| Ask | 0.164 | 6,914 | 838.03◇ |
| Ask | 0.167 | 6,939 | 842.20◇ |
| Ask | 0.169 | 6,956 | 845.07◇ |
| Ask | 0.171 | 6,972 | 847.81◇ |
| Ask | 0.174 | 6,996 | 851.99◇ |
| Ask | 0.176 | 7,011 | 854.63◇ |
| Ask | 0.179 | 7,034 | 858.74◇ |
| Ask | 0.181 | 7,049 | 861.46◇ |
| Ask | 0.184 | 7,070 | 865.32◇ |
| Ask | 0.186 | 7,085 | 868.11◇ |
| Ask | 0.188 | 7,149 | 880.14◇ |
| Ask | 0.189 | 7,170 | 884.11◇ |
| Ask | 0.191 | 7,183 | 886.60◇ |
| Ask | 0.194 | 7,203 | 890.48◇ |
| Ask | 0.196 | 7,287 | 906.94◇ |
| Ask | 0.197 | 7,307 | 910.88◇ |
| Ask | 0.199 | 7,320 | 913.47◇ |
| Ask | 0.202 | 7,339 | 917.31◇ |
| Ask | 0.205 | 7,357 | 921.00◇ |
| Ask | 0.208 | 7,375 | 924.74◇ |
| Ask | 0.210 | 7,387 | 927.26◇ |
| Ask | 0.213 | 7,405 | 931.09◇ |
| Ask | 0.216 | 7,422 | 934.77◇ |
| Ask | 0.219 | 7,503 | 952.50◇ |
| Ask | 0.222 | 7,519 | 956.06◇ |
| Ask | 0.225 | 7,535 | 959.66◇ |
| Ask | 0.228 | 7,551 | 963.30◇ |
| Ask | 0.232 | 7,571 | 967.94◇ |
| Ask | 0.235 | 7,586 | 971.47◇ |
| Ask | 0.238 | 7,601 | 975.04◇ |
| Ask | 0.241 | 7,616 | 978.65◇ |
| Ask | 0.245 | 7,635 | 983.31◇ |
| Ask | 0.248 | 7,649 | 986.78◇ |
| Ask | 0.250 | 7,713 | 1,002.78◇ |
| Ask | 0.251 | 7,726 | 1,006.04◇ |
| Ask | 0.255 | 7,744 | 1,010.63◇ |
| Ask | 0.258 | 7,757 | 1,013.99◇ |
| Ask | 0.262 | 7,774 | 1,018.44◇ |
| Ask | 0.266 | 7,791 | 1,022.96◇ |
| Ask | 0.269 | 7,803 | 1,026.19◇ |
| Ask | 0.273 | 7,819 | 1,030.56◇ |
| Ask | 0.277 | 7,835 | 1,034.99◇ |
| Ask | 0.281 | 7,850 | 1,039.21◇ |
| Ask | 0.282 | 7,914 | 1,057.26◇ |
| Ask | 0.284 | 7,926 | 1,060.66◇ |
| Ask | 0.288 | 7,940 | 1,064.70◇ |
| Ask | 0.292 | 7,955 | 1,069.08◇ |
| Ask | 0.296 | 7,969 | 1,073.22◇ |
| Ask | 0.300 | 7,983 | 1,077.42◇ |
| Ask | 0.305 | 8,000 | 1,082.60◇ |
| Ask | 0.309 | 8,013 | 1,086.62◇ |
| Ask | 0.313 | 8,026 | 1,090.69◇ |
| Ask | 0.317 | 8,039 | 1,094.81◇ |
| Ask | 0.322 | 8,055 | 1,099.96◇ |
| Ask | 0.326 | 8,067 | 1,103.88◇ |
| Ask | 0.331 | 8,082 | 1,108.84◇ |
| Ask | 0.335 | 8,094 | 1,112.86◇ |
| Ask | 0.340 | 8,108 | 1,117.62◇ |
| Ask | 0.345 | 8,123 | 1,122.80◇ |
| Ask | 0.349 | 8,134 | 1,126.63◇ |
| Ask | 0.354 | 8,147 | 1,131.24◇ |
| Ask | 0.359 | 8,160 | 1,135.90◇ |
| Ask | 0.364 | 8,173 | 1,140.64◇ |
| Ask | 0.369 | 8,186 | 1,145.43◇ |
| Ask | 0.374 | 8,199 | 1,150.29◇ |
| Ask | 0.379 | 8,211 | 1,154.84◇ |
| Ask | 0.384 | 8,223 | 1,159.45◇ |
| Ask | 0.390 | 8,237 | 1,164.91◇ |
| Ask | 0.395 | 8,249 | 1,169.65◇ |
| Ask | 0.401 | 8,261 | 1,174.46◇ |
Bid depth
2,931 units
Ask depth
8,261 units
Bid capital
209◇
Ask inventory
1.17K◇
Imbalance
ask-heavy 70%
Microprice
0.078 (+0.02%)
Levels
23 / 129
Within ±5% of mid
2,118 units
Value near mid
167◇
| Size | Buy avg | Buy slippage — Average fill price above mid | Sell avg | Sell slippage — Average fill price below mid |
|---|---|---|---|---|
| 1 | 0.078 | +0.1% | 0.078 | −0.1% |
| 10 | 0.078 | +0.1% | 0.078 | −0.1% |
| 64 | 0.078 |
Asks above, bids below — position carries the side, not just color
Showing the best 12 levels per side of 129 asks / 23 bids.
| 0.078 |
| −0.1% |
| 256 | 0.078 | +0.1% | 0.078 | −0.1% |
| 1,024 | 0.079 | +1.7% | 0.076 | −3.3% |
Simulated against the book as it stands right now, ignoring the 4% taker fee. A real order also moves the price it is measuring against.
9 taker actions, with the resting orders each one filled
| When | Side | Taker | Amount | Avg price | Total | Fee — 4% taker fee, on top of the base total | Filled against | Venue |
|---|---|---|---|---|---|---|---|---|
| 03 Sept, 20:49 | sell | 1,722 | 0.098 | 169.17◇ | 6.77◇ | storage | ||
| 03 Sept, 10:44 | buy | 128 | 0.110 | 14.07◇ | 0.563◇ | storage | ||
| 03 Sept, 10:43 | buy | 512 | 0.092 | 47.10◇ | 1.88◇ | storage | ||
| 26 Aug, 21:38 | sell | 947 | 0.098 | 92.82◇ | 3.71◇ | storage | ||
| 26 Aug, 21:36 | sell | 64 | 0.120 | 7.68◇ | 0.307◇ | storage | ||
| 06 Aug, 16:27 | sell | 128 | 0.127 | 16.21◇ | 0.648◇ | physical | ||
| 27 Jul, 19:34 | sell | 64 | 0.149 | 9.55◇ | 0.382◇ | physical | ||
| 27 Jul, 19:33 | sell | 64 | 0.168 | 10.75◇ | 0.430◇ | physical | ||
| 26 Jul, 16:59 | buy | 128 | 0.179 | 22.89◇ | 0.916◇ | storage |
Mid
0.078◇
-30.7%24h
Spread
0.1%
0.0001◇
Lifetime volume
390◇
3,757 units
VWAP
0.104◇
9 trades
7d change
-30.7%
-30.7%
Volatility
19.8%
per 1d candle
Turnover
0.28×
volume ÷ book
Taker buy share
21.5%
In-person volume
9.4%
Avg trade size
43.36◇
Who quotes this book, and who has actually filled here
| Account | Bid | Ask | Share |
|---|---|---|---|
| 166◇ | 760◇ | 67% | |
| 42◇ | 392◇ | 31% | |
| 0◇ | 22◇ | 2% |
| # | Account | Filled | Units |
|---|---|---|---|
| 01 | 234◇ | 2,305 | |
| 02 | 156◇ | 1,452 |