listing #3 · variant #379 · 64 per stack
20 1d candles from executed maker fills
| Time | Open | High | Low | Close | Volume | Trades |
|---|---|---|---|---|---|---|
| 12 Jul, 00:00 | 2.06 | 2.06 | 1.95 | 2.06 | 7 | 7 |
| 13 Jul, 00:00 | 2.06 | 2.20 | 1.95 | 1.95 | 128 | 128 |
| 14 Jul, 00:00 | 2.06 | 2.22 | 1.96 | 1.97 | 140 | 140 |
| 24 Jul, 00:00 | 1.97 | 1.97 | 1.91 | 1.91 | 29 | 29 |
| 26 Jul, 00:00 | 1.91 | 1.91 | 1.58 | 1.78 | 256 | 256 |
| 27 Jul, 00:00 | 1.78 | 1.91 | 1.59 | 1.91 | 318 | 318 |
| 28 Jul, 00:00 | 1.91 | 2.33 | 1.52 | 1.52 | 575 | 575 |
| 02 Aug, 00:00 | 1.52 | 1.52 | 1.29 | 1.29 | 191 | 191 |
| 06 Aug, 00:00 | 1.36 | 1.44 | 1.36 | 1.44 | 64 | 64 |
| 07 Aug, 00:00 | 1.43 | 1.47 | 1.43 | 1.47 | 128 | 23 |
| 30 Aug, 00:00 | 1.47 | 1.47 | 1.27 | 1.27 | 119 | 13 |
| 16 Sept, 00:00 | 1.35 | 1.37 | 1.35 | 1.37 | 16 | 6 |
| 27 Sept, 00:00 | 1.29 | 1.29 | 1.26 | 1.26 | 35 | 4 |
| 30 Sept, 00:00 | 1.33 | 1.33 | 1.33 | 1.33 | 4 | 1 |
| 16 Oct, 00:00 | 1.26 | 1.26 | 1.25 | 1.25 | 19 | 3 |
| 18 Oct, 00:00 | 1.25 | 1.25 | 1.25 | 1.25 | 17 | 2 |
| 20 Oct, 00:00 | 1.25 | 1.25 | 1.25 | 1.25 | 10 | 1 |
| 21 Oct, 00:00 | 1.25 | 1.25 | 1.25 | 1.25 | 7 | 1 |
| 18 Nov, 00:00 | 1.25 | 1.25 | 1.25 | 1.25 | 7 | 1 |
| 19 Nov, 00:00 | 1.25 | 1.25 | 1.25 | 1.25 | 10 | 3 |
Cumulative units available at each price, walking out from mid
Zoomed to the tradeable band around mid — orders resting further out are off this view. Totals below cover the whole book.
| Side | Price | Cumulative units | Cumulative value |
|---|---|---|---|
| Bid | 1.25 | 165 | 206.25◇ |
| Bid | 1.24 | 175 | 218.65◇ |
| Bid | 1.23 | 185 | 230.95◇ |
| Bid | 1.22 | 195 | 243.15◇ |
| Bid | 1.21 | 333 | 410.13◇ |
| Bid | 1.20 | 343 | 422.13◇ |
| Bid | 1.19 | 354 | 435.22◇ |
| Bid | 1.18 | 492 | 598.06◇ |
| Bid | 1.17 | 503 | 610.93◇ |
| Bid | 1.16 | 514 | 623.69◇ |
| Bid | 1.15 | 717 | 857.14◇ |
| Bid | 1.14 | 728 | 869.68◇ |
| Bid | 1.13 | 739 | 882.11◇ |
| Bid | 1.12 | 878 | 1,037.79◇ |
| Bid | 1.11 | 890 | 1,051.11◇ |
| Bid | 1.10 | 901 | 1,063.21◇ |
| Bid | 1.09 | 1,169 | 1,355.33◇ |
| Bid | 1.08 | 1,181 | 1,368.29◇ |
| Bid | 1.07 | 1,194 | 1,382.20◇ |
| Bid | 1.06 | 1,206 | 1,394.92◇ |
| Bid | 1.05 | 1,218 | 1,407.52◇ |
| Bid | 1.04 | 1,231 | 1,421.04◇ |
| Bid | 1.03 | 1,244 | 1,434.43◇ |
| Bid | 1.02 | 1,257 | 1,447.69◇ |
| Bid | 0.966 | 1,331 | 1,519.17◇ |
| Bid | 0.923 | 1,395 | 1,578.25◇ |
| Bid | 0.882 | 1,460 | 1,635.58◇ |
| Bid | 0.843 | 1,526 | 1,691.21◇ |
| Bid | 0.806 | 1,593 | 1,745.22◇ |
| Bid | 0.770 | 1,663 | 1,799.12◇ |
| Bid | 0.736 | 1,734 | 1,851.37◇ |
| Bid | 0.703 | 1,807 | 1,902.69◇ |
| Bid | 0.672 | 1,881 | 1,952.42◇ |
| Bid | 0.642 | 1,958 | 2,001.85◇ |
| Bid | 0.614 | 2,034 | 2,048.52◇ |
| Bid | 0.587 | 2,113 | 2,094.89◇ |
| Bid | 0.561 | 2,194 | 2,140.33◇ |
| Bid | 0.536 | 2,278 | 2,185.35◇ |
| Bid | 0.512 | 2,364 | 2,229.39◇ |
| Bid | 0.489 | 2,452 | 2,272.42◇ |
| Bid | 0.468 | 2,538 | 2,312.67◇ |
| Bid | 0.447 | 2,630 | 2,353.79◇ |
| Bid | 0.427 | 2,724 | 2,393.93◇ |
| Bid | 0.408 | 2,820 | 2,433.10◇ |
| Bid | 0.390 | 2,917 | 2,470.93◇ |
| Bid | 0.373 | 3,015 | 2,507.48◇ |
| Bid | 0.356 | 3,120 | 2,544.86◇ |
| Bid | 0.341 | 3,219 | 2,578.62◇ |
| Bid | 0.326 | 3,325 | 2,613.18◇ |
| Bid | 0.311 | 3,438 | 2,648.32◇ |
| Bid | 0.297 | 3,551 | 2,681.88◇ |
| Bid | 0.284 | 3,664 | 2,713.97◇ |
| Bid | 0.272 | 3,775 | 2,744.16◇ |
| Bid | 0.260 | 3,894 | 2,775.10◇ |
| Bid | 0.248 | 4,022 | 2,806.85◇ |
| Bid | 0.237 | 4,147 | 2,836.47◇ |
| Bid | 0.227 | 4,268 | 2,863.94◇ |
| Bid | 0.217 | 4,398 | 2,892.15◇ |
| Bid | 0.207 | 4,537 | 2,920.92◇ |
| Bid | 0.198 | 4,671 | 2,947.46◇ |
| Bid | 0.189 | 4,815 | 2,974.67◇ |
| Bid | 0.181 | 4,952 | 2,999.47◇ |
| Bid | 0.173 | 5,098 | 3,024.73◇ |
| Bid | 0.165 | 5,254 | 3,050.47◇ |
| Bid | 0.158 | 5,401 | 3,073.69◇ |
| Bid | 0.151 | 5,557 | 3,097.25◇ |
| Bid | 0.144 | 5,725 | 3,121.44◇ |
| Bid | 0.138 | 5,879 | 3,142.69◇ |
| Bid | 0.132 | 6,043 | 3,164.34◇ |
| Bid | 0.126 | 6,219 | 3,186.52◇ |
| Bid | 0.120 | 6,408 | 3,209.20◇ |
| Bid | 0.115 | 6,577 | 3,228.63◇ |
| Bid | 0.110 | 6,757 | 3,248.43◇ |
| Bid | 0.105 | 6,949 | 3,268.59◇ |
| Bid | 0.101 | 7,114 | 3,285.26◇ |
| Bid | 0.096 | 7,333 | 3,306.28◇ |
| Bid | 0.092 | 7,522 | 3,323.67◇ |
| Bid | 0.088 | 7,723 | 3,341.36◇ |
| Bid | 0.084 | 7,939 | 3,359.50◇ |
| Bid | 0.080 | 8,170 | 3,377.98◇ |
| Bid | 0.077 | 8,355 | 3,392.23◇ |
| Bid | 0.073 | 8,620 | 3,411.57◇ |
| Bid | 0.070 | 8,833 | 3,426.48◇ |
| Bid | 0.067 | 9,060 | 3,441.69◇ |
| Bid | 0.064 | 9,303 | 3,457.24◇ |
| Bid | 0.061 | 9,564 | 3,473.16◇ |
| Bid | 0.059 | 9,749 | 3,484.08◇ |
| Bid | 0.056 | 10,045 | 3,500.65◇ |
| Bid | 0.054 | 10,255 | 3,511.99◇ |
| Bid | 0.051 | 10,594 | 3,529.28◇ |
| Bid | 0.049 | 10,837 | 3,541.19◇ |
| Bid | 0.047 | 11,095 | 3,553.32◇ |
| Bid | 0.045 | 11,371 | 3,565.74◇ |
| Bid | 0.043 | 11,665 | 3,578.38◇ |
| Bid | 0.041 | 11,981 | 3,591.33◇ |
| Bid | 0.039 | 12,320 | 3,604.55◇ |
| Bid | 0.037 | 12,687 | 3,618.13◇ |
| Bid | 0.036 | 12,882 | 3,625.15◇ |
| Bid | 0.034 | 13,297 | 3,639.26◇ |
| Bid | 0.033 | 13,518 | 3,646.56◇ |
| Bid | 0.031 | 13,993 | 3,661.28◇ |
| Bid | 0.030 | 14,248 | 3,668.93◇ |
| Bid | 0.029 | 14,516 | 3,676.70◇ |
| Bid | 0.027 | 15,096 | 3,692.36◇ |
| Bid | 0.026 | 15,411 | 3,700.55◇ |
| Bid | 0.025 | 15,745 | 3,708.90◇ |
| Bid | 0.024 | 16,099 | 3,717.40◇ |
| Bid | 0.023 | 16,476 | 3,726.07◇ |
| Bid | 0.022 | 16,878 | 3,734.91◇ |
| Bid | 0.021 | 17,309 | 3,743.97◇ |
| Bid | 0.020 | 17,772 | 3,753.23◇ |
| Bid | 0.019 | 18,271 | 3,762.71◇ |
| Bid | 0.018 | 18,811 | 3,772.43◇ |
| Bid | 0.017 | 19,398 | 3,782.41◇ |
| Bid | 0.016 | 20,039 | 3,792.66◇ |
| Bid | 0.015 | 20,743 | 3,803.22◇ |
| Bid | 0.014 | 21,521 | 3,814.11◇ |
| Bid | 0.013 | 22,388 | 3,825.38◇ |
| Ask | 1.32 | 29 | 38.28◇ |
| Ask | 1.33 | 68 | 90.15◇ |
| Ask | 1.34 | 77 | 102.21◇ |
| Ask | 1.35 | 86 | 114.36◇ |
| Ask | 1.36 | 95 | 126.60◇ |
| Ask | 1.37 | 104 | 138.93◇ |
| Ask | 1.38 | 113 | 151.35◇ |
| Ask | 1.39 | 121 | 162.47◇ |
| Ask | 1.40 | 130 | 175.07◇ |
| Ask | 1.41 | 138 | 186.35◇ |
| Ask | 1.42 | 146 | 197.71◇ |
| Ask | 1.43 | 154 | 209.15◇ |
| Ask | 1.44 | 162 | 220.67◇ |
| Ask | 1.45 | 170 | 232.27◇ |
| Ask | 1.46 | 178 | 243.95◇ |
| Ask | 1.47 | 230 | 320.39◇ |
| Ask | 1.48 | 238 | 332.23◇ |
| Ask | 1.49 | 310 | 439.51◇ |
| Ask | 1.50 | 381 | 546.01◇ |
| Ask | 1.51 | 389 | 558.09◇ |
| Ask | 1.52 | 396 | 568.73◇ |
| Ask | 1.53 | 404 | 580.97◇ |
| Ask | 1.54 | 475 | 690.31◇ |
| Ask | 1.55 | 482 | 701.16◇ |
| Ask | 1.56 | 489 | 712.08◇ |
| Ask | 1.64 | 545 | 803.92◇ |
| Ask | 1.72 | 596 | 891.64◇ |
| Ask | 1.80 | 643 | 976.24◇ |
| Ask | 1.88 | 688 | 1,060.84◇ |
| Ask | 1.97 | 735 | 1,153.43◇ |
| Ask | 2.07 | 784 | 1,254.86◇ |
| Ask | 2.16 | 824 | 1,341.26◇ |
| Ask | 2.27 | 871 | 1,447.95◇ |
| Ask | 2.37 | 910 | 1,540.38◇ |
| Ask | 2.49 | 954 | 1,649.94◇ |
| Ask | 2.50 | 955 | 1,652.44◇ |
| Ask | 2.60 | 993 | 1,751.24◇ |
| Ask | 2.73 | 1,035 | 1,865.90◇ |
| Ask | 2.86 | 1,073 | 1,974.58◇ |
| Ask | 2.99 | 1,110 | 2,085.21◇ |
| Ask | 3.13 | 1,146 | 2,197.89◇ |
| Ask | 3.28 | 1,182 | 2,315.97◇ |
| Ask | 3.44 | 1,219 | 2,443.25◇ |
| Ask | 3.60 | 1,252 | 2,562.05◇ |
| Ask | 3.77 | 1,286 | 2,690.23◇ |
| Ask | 3.95 | 1,319 | 2,820.58◇ |
| Ask | 4.13 | 1,350 | 2,948.61◇ |
| Ask | 4.33 | 1,382 | 3,087.17◇ |
| Ask | 4.53 | 1,412 | 3,223.07◇ |
| Ask | 4.75 | 1,442 | 3,365.57◇ |
| Ask | 4.97 | 1,471 | 3,509.70◇ |
| Ask | 5.21 | 1,500 | 3,660.79◇ |
| Ask | 5.46 | 1,528 | 3,813.67◇ |
| Ask | 5.71 | 1,555 | 3,967.84◇ |
| Ask | 5.98 | 1,581 | 4,123.32◇ |
| Ask | 6.27 | 1,608 | 4,292.61◇ |
| Ask | 6.56 | 1,633 | 4,456.61◇ |
| Ask | 6.87 | 1,658 | 4,628.36◇ |
| Ask | 7.19 | 1,682 | 4,800.92◇ |
| Ask | 7.54 | 1,706 | 4,981.88◇ |
| Ask | 7.89 | 1,729 | 5,163.35◇ |
| Ask | 8.27 | 1,752 | 5,353.56◇ |
| Ask | 8.66 | 1,774 | 5,544.08◇ |
| Ask | 9.06 | 1,795 | 5,734.34◇ |
| Ask | 9.50 | 1,817 | 5,943.34◇ |
| Ask | 9.94 | 1,837 | 6,142.14◇ |
| Ask | 10.40 | 1,857 | 6,350.14◇ |
| Ask | 10.90 | 1,877 | 6,568.14◇ |
| Ask | 11.40 | 1,895 | 6,773.34◇ |
| Ask | 11.90 | 1,913 | 6,987.54◇ |
| Ask | 12.50 | 1,932 | 7,225.04◇ |
| Ask | 13.10 | 1,951 | 7,473.94◇ |
| Ask | 13.70 | 1,968 | 7,706.84◇ |
| Ask | 14.30 | 1,984 | 7,935.64◇ |
| Ask | 15.00 | 2,001 | 8,190.64◇ |
| Ask | 15.70 | 2,017 | 8,441.84◇ |
| Ask | 16.50 | 2,034 | 8,722.34◇ |
| Ask | 17.30 | 2,051 | 9,016.44◇ |
| Ask | 18.10 | 2,065 | 9,269.84◇ |
| Ask | 18.90 | 2,079 | 9,534.44◇ |
| Ask | 19.80 | 2,094 | 9,831.44◇ |
| Ask | 20.80 | 2,109 | 10,143.44◇ |
| Ask | 21.80 | 2,124 | 10,470.44◇ |
| Ask | 22.80 | 2,137 | 10,766.84◇ |
| Ask | 23.90 | 2,150 | 11,077.54◇ |
| Ask | 25.00 | 2,163 | 11,402.54◇ |
| Ask | 26.20 | 2,176 | 11,743.14◇ |
| Ask | 27.40 | 2,188 | 12,071.94◇ |
| Ask | 28.70 | 2,200 | 12,416.34◇ |
| Ask | 30.00 | 2,212 | 12,776.34◇ |
| Ask | 31.50 | 2,224 | 13,154.34◇ |
| Ask | 32.90 | 2,235 | 13,516.24◇ |
| Ask | 34.60 | 2,247 | 13,931.44◇ |
| Ask | 36.10 | 2,257 | 14,292.44◇ |
| Ask | 37.90 | 2,268 | 14,709.34◇ |
| Ask | 39.70 | 2,278 | 15,106.34◇ |
| Ask | 41.50 | 2,288 | 15,521.34◇ |
| Ask | 43.50 | 2,298 | 15,956.34◇ |
| Ask | 45.60 | 2,308 | 16,412.34◇ |
| Ask | 47.70 | 2,317 | 16,841.64◇ |
| Ask | 49.90 | 2,326 | 17,290.74◇ |
| Ask | 52.20 | 2,335 | 17,760.54◇ |
| Ask | 54.80 | 2,344 | 18,253.74◇ |
| Ask | 57.50 | 2,353 | 18,771.24◇ |
| Ask | 60.00 | 2,361 | 19,251.24◇ |
| Ask | 62.80 | 2,369 | 19,753.64◇ |
| Ask | 65.80 | 2,377 | 20,280.04◇ |
| Ask | 68.90 | 2,385 | 20,831.24◇ |
| Ask | 72.30 | 2,393 | 21,409.64◇ |
| Ask | 75.50 | 2,400 | 21,938.14◇ |
| Ask | 78.90 | 2,407 | 22,490.44◇ |
| Ask | 83.10 | 2,415 | 23,155.24◇ |
| Ask | 87.10 | 2,422 | 23,764.94◇ |
| Ask | 90.70 | 2,428 | 24,309.14◇ |
| Ask | 95.20 | 2,435 | 24,975.54◇ |
| Ask | 100.00 | 2,442 | 25,675.54◇ |
| Ask | 104.00 | 2,447 | 26,195.54◇ |
| Ask | 109.00 | 2,453 | 26,849.54◇ |
| Ask | 114.00 | 2,459 | 27,533.54◇ |
| Ask | 120.00 | 2,466 | 28,373.54◇ |
| Ask | 126.00 | 2,472 | 29,129.54◇ |
| Ask | 132.00 | 2,478 | 29,921.54◇ |
Bid depth
22,388 units
Ask depth
2,478 units
Bid capital
3.83K◇
Ask inventory
29.9K◇
Imbalance
ask-heavy 77%
Microprice
1.31 (+1.91%)
Levels
118 / 122
Within ±5% of mid
262 units
Value near mid
333◇
| Size | Buy avg | Buy slippage — Average fill price above mid | Sell avg | Sell slippage — Average fill price below mid |
|---|---|---|---|---|
| 1 | 1.32 | +2.7% | 1.25 | −2.7% |
| 10 | 1.32 | +2.7% | 1.25 | −2.7% |
| 64 | 1.33 |
Asks above, bids below — position carries the side, not just color
Showing the best 12 levels per side of 122 asks / 118 bids.
| 1.25 |
| −2.7% |
| 256 | 1.40 | +9.1% | 1.24 | −3.6% |
| 1,024 | 1.79 | +39.5% | 1.17 | −9.0% |
Simulated against the book as it stands right now, ignoring the 4% taker fee. A real order also moves the price it is measuring against.
51 taker actions, with the resting orders each one filled
| When | Side | Taker | Amount | Avg price | Total | Fee — 4% taker fee, on top of the base total | Filled against | Venue |
|---|---|---|---|---|---|---|---|---|
| 19 Nov, 03:55 | sell | 1 | 1.25 | 1.25◇ | 0.050◇ | storage | ||
| 19 Nov, 02:56 | sell | 3 | 1.25 | 3.75◇ | 0.150◇ | storage | ||
| 19 Nov, 01:54 | sell | 6 | 1.25 | 7.50◇ | 0.300◇ | storage | ||
| 18 Nov, 22:08 | sell | 7 | 1.25 | 8.75◇ | 0.350◇ | storage | ||
| 21 Oct, 09:06 | sell | 7 | 1.25 | 8.75◇ | 0.350◇ | physical | ||
| 20 Oct, 13:45 | sell | 10 | 1.25 | 12.50◇ | 0.500◇ | physical | ||
| 18 Oct, 13:57 | sell | 17 | 1.25 | 21.25◇ | 0.850◇ | physical | ||
| 16 Oct, 15:39 | sell | 12 | 1.25 | 15.00◇ | 0.600◇ | physical | ||
| 16 Oct, 15:13 | sell | 7 | 1.26 | 8.79◇ | 0.352◇ | physical | ||
| 30 Sept, 14:36 | buy | 4 | 1.33 | 5.32◇ | 0.213◇ | physical | ||
| 27 Sept, 10:53 | sell | 70 | 1.26 | 88.33◇ | 3.53◇ | physical | ||
| 16 Sept, 15:19 | buy | 9 | 1.36 | 12.27◇ | 0.491◇ | physical | ||
| 16 Sept, 13:06 | buy | 1 | 1.36 | 1.36◇ | 0.054◇ | physical | ||
| 16 Sept, 13:05 | buy | 5 | 1.35 | 6.77◇ | 0.271◇ | physical | ||
| 16 Sept, 13:04 | buy | 1 | 1.35 | 1.35◇ | 0.054◇ | physical | ||
| 30 Aug, 21:38 | sell | 99 | 1.33 | 131.49◇ | 5.26◇ | physical | ||
| 30 Aug, 10:04 | buy | 20 | 1.47 | 29.40◇ | 1.18◇ | physical | ||
| 07 Aug, 13:02 | buy | 64 | 1.44 | 92.43◇ | 3.70◇ | physical | ||
| 07 Aug, 13:00 | buy | 64 | 1.43 | 91.52◇ | 3.66◇ | physical | ||
| 06 Aug, 02:49 | buy | 64 | 1.40 | 89.63◇ | 3.59◇ | physical | ||
| 02 Aug, 14:34 | sell | 128 | 1.36 | 173.81◇ | 6.95◇ | storage | ||
| 02 Aug, 14:33 | sell | 63 | 1.48 | 92.94◇ | 3.72◇ | storage | ||
| 28 Jul, 17:03 | sell | 77 | 1.57 | 121.01◇ | 4.84◇ | storage | ||
| 28 Jul, 17:02 | sell | 128 | 1.73 | 221.52◇ | 8.86◇ | storage | ||
| 28 Jul, 17:01 | sell | 128 | 1.97 | 251.60◇ | 10.06◇ | storage | ||
| 28 Jul, 17:00 | sell | 50 | 2.16 | 107.86◇ | 4.31◇ | storage | ||
| 28 Jul, 00:51 | buy | 192 | 2.11 | 405.51◇ | 16.22◇ | physical | ||
| 27 Jul, 22:41 | buy | 128 | 1.79 | 229.45◇ | 9.18◇ | physical | ||
| 27 Jul, 17:33 | sell | 126 | 1.69 | 213.03◇ | 8.52◇ | physical | ||
| 27 Jul, 00:35 | buy | 64 | 1.84 | 117.74◇ | 4.71◇ | physical | ||
| 26 Jul, 23:38 | buy | 64 | 1.73 | 110.62◇ | 4.42◇ | physical | ||
| 26 Jul, 10:11 | sell | 64 | 1.63 | 104.49◇ | 4.18◇ | physical | ||
| 26 Jul, 10:09 | sell | 128 | 1.79 | 229.26◇ | 9.17◇ | physical | ||
| 24 Jul, 16:41 | sell | 29 | 1.94 | 56.20◇ | 2.25◇ | physical | ||
| 14 Jul, 22:51 | sell | 64 | 2.03 | 130.14◇ | 5.21◇ | storage | ||
| 14 Jul, 22:50 | buy | 64 | 2.15 | 137.50◇ | 5.50◇ | storage | ||
| 14 Jul, 21:54 | sell | 1 | 1.96 | 1.96◇ | 0.078◇ | physical | ||
| 14 Jul, 21:54 | sell | 1 | 1.97 | 1.97◇ | 0.079◇ | physical | ||
| 14 Jul, 21:38 | sell | 1 | 1.97 | 1.97◇ | 0.079◇ | physical | ||
| 14 Jul, 21:38 | buy | 1 | 2.08 | 2.08◇ | 0.083◇ | physical | ||
| 14 Jul, 17:39 | buy | 4 | 2.16 | 8.64◇ | 0◇ | physical | ||
| 14 Jul, 17:38 | buy | 4 | 2.15 | 8.59◇ | 0◇ | physical | ||
| 13 Jul, 18:41 | sell | 64 | 1.94 | 123.87◇ | 0◇ | physical | ||
| 13 Jul, 18:41 | buy | 64 | 2.21 | 141.66◇ | 0◇ | physical | ||
| 12 Jul, 23:35 | buy | 1 | 2.06 | 2.06◇ | 0.082◇ | storage | ||
| 12 Jul, 22:45 | sell | 1 | 1.95 | 1.95◇ | 0.078◇ | storage | ||
| 12 Jul, 22:44 | buy | 1 | 2.06 | 2.06◇ | 0.082◇ | storage | ||
| 12 Jul, 22:38 | sell | 1 | 1.87 | 1.87◇ | 0◇ | physical | ||
| 12 Jul, 22:37 | sell | 1 | 1.87 | 1.87◇ | 0◇ | physical | ||
| 12 Jul, 22:10 | buy | 1 | 2.14 | 2.14◇ | 0◇ | physical | ||
| 12 Jul, 22:09 | buy | 1 | 2.14 | 2.14◇ | 0◇ | physical |
Mid
1.28◇
0.0%24h
Spread
5.4%
0.070◇
Lifetime volume
3.64K◇
2,115 units
VWAP
1.72◇
51 trades
7d change
0.0%
0.0%
Volatility
8.6%
per 1d candle
Turnover
0.11×
volume ÷ book
Taker buy share
41.2%
In-person volume
65.3%
Avg trade size
71.47◇
Who quotes this book, and who has actually filled here
| Account | Bid | Ask | Share |
|---|---|---|---|
| 2.68K◇ | 29.5K◇ | 95% | |
| 671◇ | 439◇ | 3% | |
| 332◇ | 0◇ | 1% | |
| 140◇ | 0◇ | 0% | |
| 0◇ | 2.5◇ | 0% |
| # | Account | Filled | Units |
|---|---|---|---|
| 01 | 3.33K◇ | 1,887 | |
| 02 | 263◇ | 191 | |
| 03 |
| 46◇ |
| 37 |