Lapis Block
listing #3 · variant #379 · 64 per stack
listing #3 · variant #379 · 64 per stack
10 1d candles from executed maker fills
Cumulative units available at each price, walking out from mid
Zoomed to the tradeable band around mid — orders resting further out are off this view. Totals below cover the whole book.
Bid depth
21,718 units
Ask depth
2,328 units
Bid capital
4.14K◇
Ask inventory
30.7K◇
Imbalance
ask-heavy 76%
Levels
1025 / 1180
Within ±5% of mid
176 units
Value near mid
258◇
| Size | Buy avg | Buy slippage | Sell avg | Sell slippage |
|---|---|---|---|---|
| 1 | 1.47 | +3.2% | 1.38 | −3.2% |
| 10 | 1.47 | +3.2% | 1.38 | −3.2% |
| 64 | 1.47 | +3.2% | 1.35 |
34 taker actions, with the resting orders each one filled
| When | Side | Taker | Amount | Avg price | Total | Fee | Filled against | Venue |
|---|---|---|---|---|---|---|---|---|
| 07 Aug, 13:02 | buy | 64 |
| −5.4% |
| 256 | 1.49 | +4.7% | 1.28 | −10.1% |
| 1,024 | 2.02 | +42.0% | 1.21 | −15.2% |
Simulated against the book as it stands right now, ignoring the 4% taker fee. A real order also moves the price it is measuring against.
| 1.44 |
| 92.43◇ |
| 3.70◇ |
| physical |
| 07 Aug, 13:00 | buy | 64 | 1.43 | 91.52◇ | 3.66◇ | physical |
| 06 Aug, 02:49 | buy | 64 | 1.40 | 89.63◇ | 3.59◇ | physical |
| 02 Aug, 14:34 | sell | 128 | 1.36 | 173.81◇ | 6.95◇ | storage |
| 02 Aug, 14:33 | sell | 63 | 1.48 | 92.94◇ | 3.72◇ | storage |
| 28 Jul, 17:03 | sell | 77 | 1.57 | 121.01◇ | 4.84◇ | storage |
| 28 Jul, 17:02 | sell | 128 | 1.73 | 221.52◇ | 8.86◇ | storage |
| 28 Jul, 17:01 | sell | 128 | 1.97 | 251.60◇ | 10.06◇ | storage |
| 28 Jul, 17:00 | sell | 50 | 2.16 | 107.86◇ | 4.31◇ | storage |
| 28 Jul, 00:51 | buy | 192 | 2.11 | 405.51◇ | 16.22◇ | physical |
| 27 Jul, 22:41 | buy | 128 | 1.79 | 229.45◇ | 9.18◇ | physical |
| 27 Jul, 17:33 | sell | 126 | 1.69 | 213.03◇ | 8.52◇ | physical |
| 27 Jul, 00:35 | buy | 64 | 1.84 | 117.74◇ | 4.71◇ | physical |
| 26 Jul, 23:38 | buy | 64 | 1.73 | 110.62◇ | 4.42◇ | physical |
| 26 Jul, 10:11 | sell | 64 | 1.63 | 104.49◇ | 4.18◇ | physical |
| 26 Jul, 10:09 | sell | 128 | 1.79 | 229.26◇ | 9.17◇ | physical |
| 24 Jul, 16:41 | sell | 29 | 1.94 | 56.20◇ | 2.25◇ | physical |
| 14 Jul, 22:51 | sell | 64 | 2.03 | 130.14◇ | 5.21◇ | storage |
| 14 Jul, 22:50 | buy | 64 | 2.15 | 137.50◇ | 5.50◇ | storage |
| 14 Jul, 21:54 | sell | 1 | 1.96 | 1.96◇ | 0.078◇ | physical |
| 14 Jul, 21:54 | sell | 1 | 1.97 | 1.97◇ | 0.079◇ | physical |
| 14 Jul, 21:38 | sell | 1 | 1.97 | 1.97◇ | 0.079◇ | physical |
| 14 Jul, 21:38 | buy | 1 | 2.08 | 2.08◇ | 0.083◇ | physical |
| 14 Jul, 17:39 | buy | 4 | 2.16 | 8.64◇ | 0◇ | physical |
| 14 Jul, 17:38 | buy | 4 | 2.15 | 8.59◇ | 0◇ | physical |
| 13 Jul, 18:41 | sell | 64 | 1.94 | 123.87◇ | 0◇ | physical |
| 13 Jul, 18:41 | buy | 64 | 2.21 | 141.66◇ | 0◇ | physical |
| 12 Jul, 23:35 | buy | 1 | 2.06 | 2.06◇ | 0.082◇ | storage |
| 12 Jul, 22:45 | sell | 1 | 1.95 | 1.95◇ | 0.078◇ | storage |
| 12 Jul, 22:44 | buy | 1 | 2.06 | 2.06◇ | 0.082◇ | storage |
| 12 Jul, 22:38 | sell | 1 | 1.87 | 1.87◇ | 0◇ | physical |
| 12 Jul, 22:37 | sell | 1 | 1.87 | 1.87◇ | 0◇ | physical |
| 12 Jul, 22:10 | buy | 1 | 2.14 | 2.14◇ | 0◇ | physical |
| 12 Jul, 22:09 | buy | 1 | 2.14 | 2.14◇ | 0◇ | physical |
Asks above, bids below — position carries the side, not just color
Showing the best 12 levels per side of 1,180 asks / 1,025 bids.
Mid
1.42◇
+2.1%24h
Spread
6.3%
0.090◇
Lifetime volume
3.28K◇
1,836 units
VWAP
1.79◇
34 trades
7d change
-3.3%
-3.3%
Volatility
10.8%
per 1d candle
Turnover
0.09×
volume ÷ book
Who quotes this book, and who has actually filled here
| Account | Bid | Ask | Share |
|---|---|---|---|
| 2.87K◇ | 30.3K◇ | 95% | |
| 751◇ | 384◇ | 3% | |
| 378◇ | 0◇ | 1% | |
| 140◇ | 0◇ | 0% | |
| 0◇ | 2.5◇ | 0% |
| # | Account | Filled | Units |
|---|---|---|---|
| 01 | 3.13K◇ | 1,729 | |
| 02 | 153◇ | 107 |