listing #22 · variant #384 · 64 per stack
Cumulative units available at each price, walking out from mid
Zoomed to the tradeable band around mid — orders resting further out are off this view. Totals below cover the whole book.
| Side | Price | Cumulative units | Cumulative value |
|---|---|---|---|
| Bid | 0.086 | 2 | 0.172◇ |
| Bid | 0.086 | 1,815 | 155.91◇ |
| Bid | 0.085 | 1,873 | 160.84◇ |
| Bid | 0.084 | 1,933 | 165.88◇ |
| Bid | 0.083 | 1,994 | 170.94◇ |
| Bid | 0.083 | 2,287 | 195.11◇ |
| Bid | 0.082 | 2,349 | 200.20◇ |
| Bid | 0.081 | 2,412 | 205.30◇ |
| Bid | 0.080 | 4,204 | 348.66◇ |
| Bid | 0.079 | 4,270 | 353.88◇ |
| Bid | 0.078 | 5,294 | 433.85◇ |
| Bid | 0.078 | 5,361 | 439.08◇ |
| Bid | 0.077 | 5,429 | 444.31◇ |
| Bid | 0.076 | 5,498 | 449.56◇ |
| Bid | 0.075 | 5,569 | 454.88◇ |
| Bid | 0.074 | 5,641 | 460.21◇ |
| Bid | 0.073 | 5,715 | 465.61◇ |
| Bid | 0.072 | 5,790 | 471.01◇ |
| Bid | 0.071 | 5,867 | 476.48◇ |
| Bid | 0.070 | 6,891 | 548.46◇ |
| Bid | 0.070 | 6,969 | 553.92◇ |
| Bid | 0.069 | 7,049 | 559.44◇ |
| Bid | 0.068 | 7,131 | 565.02◇ |
| Bid | 0.067 | 7,215 | 570.65◇ |
| Bid | 0.066 | 7,301 | 576.32◇ |
| Bid | 0.065 | 7,388 | 581.98◇ |
| Bid | 0.064 | 7,478 | 587.74◇ |
| Bid | 0.063 | 7,570 | 593.54◇ |
| Bid | 0.063 | 8,594 | 657.54◇ |
| Bid | 0.062 | 8,688 | 663.36◇ |
| Bid | 0.061 | 8,784 | 669.22◇ |
| Bid | 0.060 | 8,883 | 675.16◇ |
| Bid | 0.059 | 8,984 | 681.12◇ |
| Bid | 0.058 | 9,088 | 687.15◇ |
| Bid | 0.057 | 9,194 | 693.19◇ |
| Bid | 0.056 | 9,303 | 699.30◇ |
| Bid | 0.055 | 9,416 | 705.51◇ |
| Bid | 0.055 | 10,440 | 761.52◇ |
| Bid | 0.054 | 10,555 | 767.73◇ |
| Bid | 0.053 | 10,674 | 774.04◇ |
| Bid | 0.052 | 10,796 | 780.39◇ |
| Bid | 0.051 | 10,921 | 786.76◇ |
| Bid | 0.050 | 11,051 | 793.26◇ |
| Bid | 0.049 | 11,184 | 799.78◇ |
| Bid | 0.048 | 11,322 | 806.40◇ |
| Bid | 0.047 | 11,463 | 813.03◇ |
| Bid | 0.047 | 12,487 | 861.05◇ |
| Bid | 0.046 | 12,634 | 867.82◇ |
| Bid | 0.045 | 12,785 | 874.61◇ |
| Bid | 0.044 | 12,942 | 881.52◇ |
| Bid | 0.043 | 13,103 | 888.44◇ |
| Bid | 0.042 | 13,271 | 895.50◇ |
| Bid | 0.041 | 13,445 | 902.63◇ |
| Bid | 0.040 | 13,625 | 909.83◇ |
| Bid | 0.039 | 14,649 | 949.87◇ |
| Bid | 0.039 | 14,836 | 957.16◇ |
| Bid | 0.038 | 15,030 | 964.54◇ |
| Bid | 0.037 | 15,233 | 972.05◇ |
| Bid | 0.036 | 15,443 | 979.61◇ |
| Bid | 0.035 | 15,663 | 987.31◇ |
| Bid | 0.034 | 15,892 | 995.09◇ |
| Bid | 0.033 | 16,131 | 1,002.98◇ |
| Bid | 0.032 | 16,382 | 1,011.01◇ |
| Bid | 0.031 | 17,406 | 1,043.06◇ |
| Bid | 0.031 | 17,669 | 1,051.22◇ |
| Bid | 0.030 | 17,944 | 1,059.47◇ |
| Bid | 0.029 | 18,234 | 1,067.88◇ |
| Bid | 0.028 | 18,539 | 1,076.42◇ |
| Bid | 0.027 | 18,862 | 1,085.14◇ |
| Bid | 0.026 | 19,202 | 1,093.98◇ |
| Bid | 0.025 | 19,563 | 1,103.00◇ |
| Bid | 0.024 | 19,946 | 1,112.19◇ |
| Bid | 0.023 | 20,353 | 1,121.55◇ |
| Bid | 0.022 | 20,788 | 1,131.12◇ |
| Bid | 0.021 | 21,254 | 1,140.91◇ |
| Bid | 0.020 | 21,755 | 1,150.93◇ |
| Bid | 0.019 | 22,294 | 1,161.17◇ |
| Bid | 0.018 | 22,878 | 1,171.68◇ |
| Bid | 0.017 | 23,028 | 1,174.23◇ |
| Ask | 0.087 | 2,374 | 207.73◇ |
| Ask | 0.090 | 7,558 | 674.29◇ |
| Ask | 0.091 | 7,589 | 677.11◇ |
| Ask | 0.092 | 7,643 | 682.07◇ |
| Ask | 0.093 | 7,697 | 687.10◇ |
| Ask | 0.094 | 7,749 | 691.98◇ |
| Ask | 0.095 | 7,801 | 696.92◇ |
| Ask | 0.096 | 7,852 | 701.82◇ |
| Ask | 0.097 | 7,902 | 706.67◇ |
| Ask | 0.098 | 7,952 | 711.57◇ |
| Ask | 0.099 | 8,001 | 716.42◇ |
| Ask | 0.100 | 8,049 | 721.22◇ |
| Ask | 0.101 | 8,096 | 725.97◇ |
| Ask | 0.102 | 11,595 | 1,082.87◇ |
| Ask | 0.103 | 11,641 | 1,087.60◇ |
| Ask | 0.104 | 11,686 | 1,092.28◇ |
| Ask | 0.105 | 11,731 | 1,097.01◇ |
| Ask | 0.106 | 15,231 | 1,468.01◇ |
| Ask | 0.107 | 15,274 | 1,472.61◇ |
| Ask | 0.108 | 15,317 | 1,477.25◇ |
| Ask | 0.109 | 15,359 | 1,481.83◇ |
| Ask | 0.110 | 17,129 | 1,676.53◇ |
| Ask | 0.111 | 17,170 | 1,681.08◇ |
| Ask | 0.112 | 17,210 | 1,685.56◇ |
| Ask | 0.113 | 17,250 | 1,690.08◇ |
| Ask | 0.114 | 17,289 | 1,694.53◇ |
| Ask | 0.116 | 17,367 | 1,703.58◇ |
| Ask | 0.118 | 19,170 | 1,916.33◇ |
| Ask | 0.120 | 19,243 | 1,925.09◇ |
| Ask | 0.122 | 19,315 | 1,933.88◇ |
| Ask | 0.124 | 19,384 | 1,942.43◇ |
| Ask | 0.125 | 21,112 | 2,158.43◇ |
| Ask | 0.126 | 21,181 | 2,167.13◇ |
| Ask | 0.128 | 21,247 | 2,175.57◇ |
| Ask | 0.130 | 21,312 | 2,184.02◇ |
| Ask | 0.132 | 21,376 | 2,192.47◇ |
| Ask | 0.133 | 23,104 | 2,422.29◇ |
| Ask | 0.134 | 23,166 | 2,430.60◇ |
| Ask | 0.136 | 23,226 | 2,438.76◇ |
| Ask | 0.138 | 23,286 | 2,447.04◇ |
| Ask | 0.140 | 23,344 | 2,455.16◇ |
| Ask | 0.143 | 23,429 | 2,467.32◇ |
| Ask | 0.145 | 23,484 | 2,475.29◇ |
| Ask | 0.147 | 23,538 | 2,483.23◇ |
| Ask | 0.149 | 23,591 | 2,491.13◇ |
| Ask | 0.150 | 25,319 | 2,750.33◇ |
| Ask | 0.152 | 25,396 | 2,762.03◇ |
| Ask | 0.154 | 25,446 | 2,769.73◇ |
| Ask | 0.157 | 25,520 | 2,781.35◇ |
| Ask | 0.159 | 25,568 | 2,788.98◇ |
| Ask | 0.162 | 25,638 | 2,800.32◇ |
| Ask | 0.164 | 25,684 | 2,807.87◇ |
| Ask | 0.167 | 25,751 | 2,819.05◇ |
| Ask | 0.169 | 25,795 | 2,826.49◇ |
| Ask | 0.172 | 25,859 | 2,837.50◇ |
| Ask | 0.175 | 25,921 | 2,848.35◇ |
| Ask | 0.177 | 25,962 | 2,855.61◇ |
| Ask | 0.180 | 26,022 | 2,866.41◇ |
| Ask | 0.183 | 26,081 | 2,877.20◇ |
| Ask | 0.186 | 26,138 | 2,887.80◇ |
| Ask | 0.189 | 26,193 | 2,898.20◇ |
| Ask | 0.192 | 26,247 | 2,908.57◇ |
| Ask | 0.195 | 26,301 | 2,919.10◇ |
| Ask | 0.198 | 26,352 | 2,929.20◇ |
| Ask | 0.200 | 28,080 | 3,274.80◇ |
| Ask | 0.201 | 28,131 | 3,285.05◇ |
| Ask | 0.204 | 28,181 | 3,295.25◇ |
| Ask | 0.207 | 28,229 | 3,305.18◇ |
| Ask | 0.211 | 28,292 | 3,318.48◇ |
| Ask | 0.214 | 28,338 | 3,328.32◇ |
| Ask | 0.217 | 28,383 | 3,338.08◇ |
| Ask | 0.221 | 28,442 | 3,351.12◇ |
| Ask | 0.224 | 28,485 | 3,360.76◇ |
| Ask | 0.228 | 28,541 | 3,373.52◇ |
| Ask | 0.231 | 28,582 | 3,383.00◇ |
| Ask | 0.235 | 28,636 | 3,395.69◇ |
| Ask | 0.239 | 28,688 | 3,408.11◇ |
| Ask | 0.242 | 28,726 | 3,417.31◇ |
| Ask | 0.246 | 28,776 | 3,429.61◇ |
| Ask | 0.250 | 30,553 | 3,873.86◇ |
| Ask | 0.254 | 30,601 | 3,886.05◇ |
| Ask | 0.258 | 30,647 | 3,897.92◇ |
| Ask | 0.262 | 30,693 | 3,909.97◇ |
| Ask | 0.266 | 30,737 | 3,921.68◇ |
| Ask | 0.270 | 30,780 | 3,933.29◇ |
| Ask | 0.275 | 30,833 | 3,947.86◇ |
| Ask | 0.279 | 30,875 | 3,959.58◇ |
| Ask | 0.283 | 30,915 | 3,970.90◇ |
| Ask | 0.288 | 30,964 | 3,985.01◇ |
| Ask | 0.292 | 31,003 | 3,996.40◇ |
| Ask | 0.297 | 31,050 | 4,010.36◇ |
| Ask | 0.302 | 31,096 | 4,024.25◇ |
| Ask | 0.306 | 31,132 | 4,035.27◇ |
| Ask | 0.311 | 31,176 | 4,048.95◇ |
| Ask | 0.316 | 31,219 | 4,062.54◇ |
| Ask | 0.321 | 31,261 | 4,076.02◇ |
| Ask | 0.326 | 31,302 | 4,089.39◇ |
| Ask | 0.331 | 31,342 | 4,102.63◇ |
| Ask | 0.336 | 31,381 | 4,115.73◇ |
| Ask | 0.342 | 31,426 | 4,131.12◇ |
| Ask | 0.347 | 31,464 | 4,144.31◇ |
| Ask | 0.352 | 31,500 | 4,156.98◇ |
| Ask | 0.358 | 31,543 | 4,172.37◇ |
| Ask | 0.364 | 31,584 | 4,187.30◇ |
| Ask | 0.369 | 31,618 | 4,199.84◇ |
| Ask | 0.375 | 31,658 | 4,214.84◇ |
| Ask | 0.381 | 31,697 | 4,229.70◇ |
| Ask | 0.387 | 31,735 | 4,244.41◇ |
| Ask | 0.393 | 31,772 | 4,258.95◇ |
| Ask | 0.399 | 31,808 | 4,273.31◇ |
| Ask | 0.406 | 31,850 | 4,290.36◇ |
| Ask | 0.412 | 31,884 | 4,304.37◇ |
| Ask | 0.418 | 31,918 | 4,318.58◇ |
| Ask | 0.425 | 31,956 | 4,334.73◇ |
| Ask | 0.432 | 31,994 | 4,351.15◇ |
| Ask | 0.439 | 32,031 | 4,367.39◇ |
| Ask | 0.445 | 32,061 | 4,380.74◇ |
| Ask | 0.452 | 32,096 | 4,396.56◇ |
| Ask | 0.460 | 32,136 | 4,414.96◇ |
| Ask | 0.467 | 32,169 | 4,430.37◇ |
| Ask | 0.474 | 32,202 | 4,446.02◇ |
| Ask | 0.482 | 32,238 | 4,463.37◇ |
| Ask | 0.489 | 32,269 | 4,478.53◇ |
| Ask | 0.497 | 32,304 | 4,495.92◇ |
| Ask | 0.505 | 32,338 | 4,513.09◇ |
| Ask | 0.513 | 32,369 | 4,528.99◇ |
Bid depth
23,028 units
Ask depth
32,369 units
Bid capital
1.17K◇
Ask inventory
4.53K◇
Imbalance
ask-heavy 59%
Microprice
0.086 (−0.86%)
Levels
79 / 126
Within ±5% of mid
9,876 units
Value near mid
872◇
| Size | Buy avg | Buy slippage — Average fill price above mid | Sell avg | Sell slippage — Average fill price below mid |
|---|---|---|---|---|
| 1 | 0.087 | +0.9% | 0.086 | −0.9% |
| 10 | 0.087 | +0.9% | 0.086 | −1.0% |
| 64 | 0.087 |
Asks above, bids below — position carries the side, not just color
Showing the best 12 levels per side of 126 asks / 79 bids.
| 0.086 |
| −1.0% |
| 256 | 0.087 | +0.9% | 0.086 | −1.0% |
| 1,024 | 0.087 | +0.9% | 0.086 | −1.0% |
Simulated against the book as it stands right now, ignoring the 4% taker fee. A real order also moves the price it is measuring against.
5 1d candles from executed maker fills
| Time | Open | High | Low | Close | Volume | Trades |
|---|---|---|---|---|---|---|
| 22 Jul, 00:00 | 0.100 | 0.100 | 0.100 | 0.100 | 1,728 | 1 |
| 16 Aug, 00:00 | 0.102 | 0.102 | 0.102 | 0.102 | 3 | 1 |
| 24 Aug, 00:00 | 0.086 | 0.086 | 0.086 | 0.086 | 640 | 1 |
| 30 Aug, 00:00 | 0.087 | 0.087 | 0.083 | 0.083 | 1,728 | 6 |
| 09 Sept, 00:00 | 0.087 | 0.087 | 0.086 | 0.086 | 640 | 9 |
7 taker actions, with the resting orders each one filled
| When | Side | Taker | Amount | Avg price | Total | Fee — 4% taker fee, on top of the base total | Filled against | Venue |
|---|---|---|---|---|---|---|---|---|
| 09 Sept, 03:25 | sell | 256 | 0.086 | 22.06◇ | 0.882◇ | physical | ||
| 09 Sept, 02:52 | sell | 128 | 0.086 | 11.06◇ | 0.443◇ | physical | ||
| 09 Sept, 02:44 | sell | 256 | 0.086 | 22.06◇ | 0.882◇ | physical | ||
| 30 Aug, 21:34 | sell | 1,728 | 0.083 | 143.28◇ | 5.73◇ | physical | ||
| 24 Aug, 18:07 | sell | 640 | 0.086 | 54.98◇ | 2.20◇ | physical | ||
| 16 Aug, 23:41 | buy | 3 | 0.102 | 0.306◇ | 0.012◇ | physical | ||
| 22 Jul, 21:00 | buy | 1,728 | 0.100 | 172.80◇ | 6.91◇ | storage |
Mid
0.087◇
0.0%24h
Spread
1.7%
0.0015◇
Lifetime volume
427◇
4,739 units
VWAP
0.090◇
7 trades
7d change
-15.8%
-15.8%
Volatility
9.6%
per 1d candle
Turnover
0.07×
volume ÷ book
Taker buy share
40.6%
In-person volume
59.5%
Avg trade size
60.93◇
Who quotes this book, and who has actually filled here
| Account | Bid | Ask | Share |
|---|---|---|---|
| 710◇ | 3.27K◇ | 70% | |
| 464◇ | 1.26K◇ | 30% |
| # | Account | Filled | Units |
|---|---|---|---|
| 01 | 372◇ | 4,105 | |
| 02 | 54◇ | 634 |