listing #94 · variant #419 · 64 per stack
6 1d candles from executed maker fills
| Time | Open | High | Low | Close | Volume | Trades |
|---|---|---|---|---|---|---|
| 17 Jul, 00:00 | 0.241 | 0.241 | 0.228 | 0.228 | 2 | 2 |
| 27 Jul, 00:00 | 0.241 | 0.248 | 0.219 | 0.219 | 225 | 25 |
| 28 Jul, 00:00 | 0.231 | 0.259 | 0.231 | 0.239 | 320 | 38 |
| 29 Jul, 00:00 | 0.239 | 0.239 | 0.219 | 0.219 | 192 | 22 |
| 09 Aug, 00:00 | 0.219 | 0.219 | 0.197 | 0.197 | 256 | 23 |
| 10 Aug, 00:00 | 0.208 | 0.220 | 0.208 | 0.220 | 128 | 14 |
Cumulative units available at each price, walking out from mid
Zoomed to the tradeable band around mid — orders resting further out are off this view. Totals below cover the whole book.
| Side | Price | Cumulative units | Cumulative value |
|---|---|---|---|
| Bid | 0.208 | 6 | 1.25◇ |
| Bid | 0.207 | 17 | 3.52◇ |
| Bid | 0.206 | 28 | 5.79◇ |
| Bid | 0.205 | 40 | 8.25◇ |
| Bid | 0.204 | 51 | 10.49◇ |
| Bid | 0.203 | 63 | 12.93◇ |
| Bid | 0.202 | 75 | 15.36◇ |
| Bid | 0.201 | 87 | 17.77◇ |
| Bid | 0.200 | 1,826 | 365.57◇ |
| Bid | 0.199 | 1,838 | 367.96◇ |
| Bid | 0.198 | 1,851 | 370.53◇ |
| Bid | 0.197 | 1,863 | 372.89◇ |
| Bid | 0.196 | 1,875 | 375.24◇ |
| Bid | 0.195 | 1,887 | 377.58◇ |
| Bid | 0.194 | 1,900 | 380.11◇ |
| Bid | 0.193 | 1,912 | 382.42◇ |
| Bid | 0.192 | 1,925 | 384.92◇ |
| Bid | 0.191 | 1,938 | 387.40◇ |
| Bid | 0.190 | 1,951 | 389.87◇ |
| Bid | 0.189 | 1,964 | 392.33◇ |
| Bid | 0.188 | 1,977 | 394.77◇ |
| Bid | 0.187 | 1,990 | 397.20◇ |
| Bid | 0.186 | 2,003 | 399.62◇ |
| Bid | 0.185 | 2,016 | 402.03◇ |
| Bid | 0.183 | 2,044 | 407.15◇ |
| Bid | 0.181 | 2,071 | 412.04◇ |
| Bid | 0.180 | 2,085 | 414.56◇ |
| Bid | 0.178 | 2,113 | 419.54◇ |
| Bid | 0.177 | 2,128 | 422.20◇ |
| Bid | 0.175 | 2,157 | 427.27◇ |
| Bid | 0.174 | 2,171 | 429.71◇ |
| Bid | 0.173 | 2,186 | 432.30◇ |
| Bid | 0.171 | 2,216 | 437.43◇ |
| Bid | 0.170 | 2,231 | 439.98◇ |
| Bid | 0.168 | 2,262 | 445.19◇ |
| Bid | 0.167 | 2,278 | 447.86◇ |
| Bid | 0.165 | 2,309 | 452.98◇ |
| Bid | 0.164 | 2,325 | 455.60◇ |
| Bid | 0.163 | 2,341 | 458.21◇ |
| Bid | 0.161 | 2,374 | 463.52◇ |
| Bid | 0.160 | 2,391 | 466.24◇ |
| Bid | 0.159 | 2,408 | 468.95◇ |
| Bid | 0.157 | 2,442 | 474.28◇ |
| Bid | 0.156 | 2,459 | 476.94◇ |
| Bid | 0.155 | 2,476 | 479.57◇ |
| Bid | 0.153 | 2,512 | 485.08◇ |
| Bid | 0.152 | 2,530 | 487.81◇ |
| Bid | 0.151 | 2,548 | 490.53◇ |
| Bid | 0.150 | 2,566 | 493.23◇ |
| Bid | 0.148 | 2,603 | 498.71◇ |
| Bid | 0.147 | 2,622 | 501.50◇ |
| Bid | 0.146 | 2,641 | 504.28◇ |
| Bid | 0.145 | 2,660 | 507.03◇ |
| Bid | 0.143 | 2,700 | 512.75◇ |
| Bid | 0.142 | 2,719 | 515.45◇ |
| Bid | 0.141 | 2,740 | 518.41◇ |
| Bid | 0.140 | 2,760 | 521.21◇ |
| Bid | 0.139 | 2,780 | 523.99◇ |
| Bid | 0.138 | 2,801 | 526.89◇ |
| Bid | 0.136 | 2,843 | 532.60◇ |
| Bid | 0.135 | 2,865 | 535.57◇ |
| Bid | 0.134 | 2,886 | 538.38◇ |
| Bid | 0.133 | 2,908 | 541.31◇ |
| Bid | 0.132 | 2,930 | 544.21◇ |
| Bid | 0.131 | 2,953 | 547.23◇ |
| Bid | 0.130 | 2,976 | 550.22◇ |
| Bid | 0.129 | 2,999 | 553.18◇ |
| Bid | 0.128 | 3,022 | 556.13◇ |
| Bid | 0.126 | 3,069 | 562.05◇ |
| Bid | 0.125 | 3,093 | 565.05◇ |
| Bid | 0.124 | 3,117 | 568.03◇ |
| Bid | 0.123 | 3,142 | 571.10◇ |
| Bid | 0.122 | 3,167 | 574.15◇ |
| Bid | 0.121 | 3,192 | 577.18◇ |
| Bid | 0.120 | 3,218 | 580.30◇ |
| Bid | 0.119 | 3,244 | 583.39◇ |
| Bid | 0.118 | 3,270 | 586.46◇ |
| Bid | 0.117 | 3,296 | 589.50◇ |
| Bid | 0.116 | 3,323 | 592.63◇ |
| Bid | 0.115 | 3,351 | 595.85◇ |
| Bid | 0.114 | 3,378 | 598.93◇ |
| Bid | 0.113 | 3,406 | 602.09◇ |
| Bid | 0.112 | 3,434 | 605.23◇ |
| Bid | 0.111 | 3,463 | 608.45◇ |
| Bid | 0.110 | 3,492 | 611.64◇ |
| Bid | 0.109 | 3,522 | 614.91◇ |
| Bid | 0.108 | 3,552 | 618.15◇ |
| Bid | 0.107 | 3,582 | 621.36◇ |
| Bid | 0.106 | 3,613 | 624.64◇ |
| Bid | 0.105 | 3,644 | 627.90◇ |
| Bid | 0.104 | 3,676 | 631.23◇ |
| Bid | 0.103 | 3,708 | 634.52◇ |
| Bid | 0.102 | 3,740 | 637.79◇ |
| Bid | 0.101 | 3,773 | 641.12◇ |
| Bid | 0.100 | 3,807 | 644.52◇ |
| Bid | 0.099 | 3,841 | 647.89◇ |
| Bid | 0.098 | 3,876 | 651.32◇ |
| Bid | 0.097 | 3,911 | 654.71◇ |
| Bid | 0.096 | 3,946 | 658.07◇ |
| Bid | 0.095 | 3,983 | 661.59◇ |
| Bid | 0.094 | 4,019 | 664.97◇ |
| Bid | 0.093 | 4,057 | 668.50◇ |
| Bid | 0.092 | 4,095 | 672.00◇ |
| Bid | 0.091 | 4,133 | 675.46◇ |
| Bid | 0.090 | 4,173 | 679.06◇ |
| Bid | 0.089 | 4,213 | 682.62◇ |
| Bid | 0.088 | 4,253 | 686.14◇ |
| Bid | 0.087 | 4,295 | 689.79◇ |
| Bid | 0.086 | 4,337 | 693.40◇ |
| Bid | 0.085 | 4,379 | 696.97◇ |
| Bid | 0.084 | 4,423 | 700.67◇ |
| Bid | 0.083 | 4,467 | 704.32◇ |
| Bid | 0.082 | 4,498 | 706.86◇ |
| Ask | 0.220 | 9 | 1.98◇ |
| Ask | 0.221 | 19 | 4.19◇ |
| Ask | 0.222 | 1,758 | 390.25◇ |
| Ask | 0.223 | 2,344 | 520.93◇ |
| Ask | 0.224 | 2,355 | 523.39◇ |
| Ask | 0.225 | 2,365 | 525.64◇ |
| Ask | 0.226 | 2,375 | 527.90◇ |
| Ask | 0.227 | 2,961 | 660.92◇ |
| Ask | 0.228 | 2,971 | 663.20◇ |
| Ask | 0.229 | 2,981 | 665.49◇ |
| Ask | 0.230 | 2,991 | 667.79◇ |
| Ask | 0.231 | 3,577 | 803.16◇ |
| Ask | 0.232 | 3,587 | 805.48◇ |
| Ask | 0.233 | 3,597 | 807.81◇ |
| Ask | 0.234 | 3,607 | 810.15◇ |
| Ask | 0.235 | 3,616 | 812.26◇ |
| Ask | 0.236 | 3,626 | 814.62◇ |
| Ask | 0.237 | 3,635 | 816.76◇ |
| Ask | 0.238 | 3,645 | 819.14◇ |
| Ask | 0.239 | 3,654 | 821.29◇ |
| Ask | 0.240 | 3,664 | 823.69◇ |
| Ask | 0.241 | 3,673 | 825.86◇ |
| Ask | 0.242 | 3,682 | 828.03◇ |
| Ask | 0.243 | 3,691 | 830.22◇ |
| Ask | 0.246 | 3,719 | 837.11◇ |
| Ask | 0.248 | 3,736 | 841.33◇ |
| Ask | 0.251 | 3,763 | 848.10◇ |
| Ask | 0.254 | 3,789 | 854.71◇ |
| Ask | 0.256 | 3,806 | 859.06◇ |
| Ask | 0.259 | 3,831 | 865.53◇ |
| Ask | 0.261 | 3,847 | 869.71◇ |
| Ask | 0.264 | 3,872 | 876.31◇ |
| Ask | 0.267 | 3,896 | 882.72◇ |
| Ask | 0.269 | 3,912 | 887.02◇ |
| Ask | 0.272 | 3,935 | 893.28◇ |
| Ask | 0.275 | 3,958 | 899.60◇ |
| Ask | 0.278 | 3,981 | 906.00◇ |
| Ask | 0.280 | 3,996 | 910.20◇ |
| Ask | 0.283 | 4,018 | 916.42◇ |
| Ask | 0.286 | 4,039 | 922.43◇ |
| Ask | 0.289 | 4,061 | 928.79◇ |
| Ask | 0.292 | 4,082 | 934.92◇ |
| Ask | 0.295 | 4,102 | 940.82◇ |
| Ask | 0.298 | 4,123 | 947.08◇ |
| Ask | 0.301 | 4,143 | 953.10◇ |
| Ask | 0.304 | 4,163 | 959.18◇ |
| Ask | 0.307 | 4,182 | 965.01◇ |
| Ask | 0.310 | 4,201 | 970.90◇ |
| Ask | 0.313 | 4,220 | 976.85◇ |
| Ask | 0.316 | 4,239 | 982.85◇ |
| Ask | 0.320 | 4,263 | 990.53◇ |
| Ask | 0.323 | 4,281 | 996.34◇ |
| Ask | 0.326 | 4,299 | 1,002.21◇ |
| Ask | 0.329 | 4,317 | 1,008.13◇ |
| Ask | 0.333 | 4,340 | 1,015.79◇ |
| Ask | 0.336 | 4,357 | 1,021.51◇ |
| Ask | 0.340 | 4,379 | 1,028.99◇ |
| Ask | 0.343 | 4,395 | 1,034.47◇ |
| Ask | 0.346 | 4,412 | 1,040.36◇ |
| Ask | 0.350 | 4,433 | 1,047.71◇ |
| Ask | 0.354 | 4,454 | 1,055.14◇ |
| Ask | 0.357 | 4,470 | 1,060.85◇ |
| Ask | 0.361 | 4,490 | 1,068.07◇ |
| Ask | 0.364 | 4,505 | 1,073.53◇ |
| Ask | 0.368 | 4,525 | 1,080.89◇ |
| Ask | 0.372 | 4,544 | 1,087.96◇ |
| Ask | 0.376 | 4,563 | 1,095.10◇ |
| Ask | 0.379 | 4,578 | 1,100.79◇ |
| Ask | 0.383 | 4,596 | 1,107.68◇ |
| Ask | 0.387 | 4,615 | 1,115.04◇ |
| Ask | 0.391 | 4,633 | 1,122.07◇ |
| Ask | 0.395 | 4,651 | 1,129.18◇ |
| Ask | 0.399 | 4,668 | 1,135.97◇ |
| Ask | 0.403 | 4,685 | 1,142.82◇ |
| Ask | 0.407 | 4,702 | 1,149.74◇ |
| Ask | 0.411 | 4,719 | 1,156.72◇ |
| Ask | 0.415 | 4,736 | 1,163.78◇ |
| Ask | 0.420 | 4,756 | 1,172.18◇ |
| Ask | 0.424 | 4,772 | 1,178.96◇ |
| Ask | 0.428 | 4,788 | 1,185.81◇ |
| Ask | 0.432 | 4,803 | 1,192.29◇ |
| Ask | 0.437 | 4,822 | 1,200.59◇ |
| Ask | 0.441 | 4,837 | 1,207.21◇ |
| Ask | 0.446 | 4,856 | 1,215.68◇ |
| Ask | 0.450 | 4,871 | 1,222.43◇ |
| Ask | 0.455 | 4,889 | 1,230.62◇ |
| Ask | 0.459 | 4,903 | 1,237.05◇ |
| Ask | 0.464 | 4,920 | 1,244.94◇ |
| Ask | 0.469 | 4,938 | 1,253.38◇ |
| Ask | 0.473 | 4,951 | 1,259.53◇ |
| Ask | 0.478 | 4,968 | 1,267.65◇ |
| Ask | 0.483 | 4,984 | 1,275.38◇ |
| Ask | 0.488 | 5,000 | 1,283.19◇ |
| Ask | 0.493 | 5,016 | 1,291.08◇ |
| Ask | 0.498 | 5,032 | 1,299.05◇ |
| Ask | 0.503 | 5,048 | 1,307.09◇ |
| Ask | 0.508 | 5,063 | 1,314.71◇ |
| Ask | 0.513 | 5,078 | 1,322.41◇ |
| Ask | 0.518 | 5,093 | 1,330.18◇ |
| Ask | 0.524 | 5,110 | 1,339.09◇ |
| Ask | 0.529 | 5,125 | 1,347.02◇ |
| Ask | 0.534 | 5,139 | 1,354.50◇ |
| Ask | 0.540 | 5,155 | 1,363.14◇ |
| Ask | 0.545 | 5,169 | 1,370.77◇ |
| Ask | 0.551 | 5,185 | 1,379.58◇ |
| Ask | 0.556 | 5,199 | 1,387.37◇ |
| Ask | 0.562 | 5,214 | 1,395.80◇ |
| Ask | 0.568 | 5,230 | 1,404.89◇ |
| Ask | 0.573 | 5,243 | 1,412.33◇ |
| Ask | 0.579 | 5,258 | 1,421.02◇ |
| Ask | 0.585 | 5,272 | 1,429.21◇ |
| Ask | 0.591 | 5,287 | 1,438.07◇ |
| Ask | 0.597 | 5,301 | 1,446.43◇ |
| Ask | 0.603 | 5,316 | 1,455.48◇ |
| Ask | 0.609 | 5,329 | 1,463.39◇ |
| Ask | 0.615 | 5,343 | 1,472.00◇ |
| Ask | 0.621 | 5,357 | 1,480.70◇ |
| Ask | 0.628 | 5,372 | 1,490.12◇ |
| Ask | 0.634 | 5,385 | 1,498.36◇ |
| Ask | 0.641 | 5,400 | 1,507.98◇ |
Bid depth
4,498 units
Ask depth
5,400 units
Bid capital
707◇
Ask inventory
1.51K◇
Imbalance
ask-heavy 36%
Microprice
0.213 (−0.56%)
Levels
113 / 120
Within ±5% of mid
2,406 units
Value near mid
534◇
| Size | Buy avg | Buy slippage — Average fill price above mid | Sell avg | Sell slippage — Average fill price below mid |
|---|---|---|---|---|
| 1 | 0.220 | +2.8% | 0.208 | −2.8% |
| 10 | 0.220 | +2.9% | 0.208 | −3.0% |
| 64 | 0.222 |
Asks above, bids below — position carries the side, not just color
Showing the best 12 levels per side of 120 asks / 113 bids.
| 0.205 |
| −4.1% |
| 256 | 0.222 | +3.7% | 0.201 | −5.9% |
| 1,024 | 0.222 | +3.7% | 0.200 | −6.4% |
Simulated against the book as it stands right now, ignoring the 4% taker fee. A real order also moves the price it is measuring against.
12 taker actions, with the resting orders each one filled
| When | Side | Taker | Amount | Avg price | Total | Fee — 4% taker fee, on top of the base total | Filled against | Venue |
|---|---|---|---|---|---|---|---|---|
| 10 Aug, 20:11 | buy | 64 | 0.217 | 13.87◇ | 0.555◇ | physical | ||
| 10 Aug, 19:37 | buy | 64 | 0.211 | 13.49◇ | 0.540◇ | physical | ||
| 09 Aug, 20:17 | sell | 256 | 0.208 | 53.17◇ | 2.13◇ | physical | ||
| 29 Jul, 17:55 | sell | 128 | 0.226 | 28.87◇ | 1.15◇ | physical | ||
| 29 Jul, 16:37 | sell | 64 | 0.235 | 15.07◇ | 0.603◇ | physical | ||
| 28 Jul, 16:47 | sell | 64 | 0.242 | 15.51◇ | 0.620◇ | physical | ||
| 28 Jul, 03:05 | buy | 64 | 0.256 | 16.36◇ | 0.655◇ | physical | ||
| 28 Jul, 01:11 | buy | 192 | 0.241 | 46.29◇ | 1.85◇ | physical | ||
| 27 Jul, 18:17 | sell | 161 | 0.227 | 36.47◇ | 1.46◇ | physical | ||
| 27 Jul, 00:14 | buy | 64 | 0.244 | 15.63◇ | 0.625◇ | physical | ||
| 17 Jul, 10:42 | sell | 1 | 0.228 | 0.228◇ | 0.0091◇ | storage | ||
| 17 Jul, 10:41 | buy | 1 | 0.241 | 0.241◇ | 0.0096◇ | storage |
Mid
0.214◇
+0.5%24h
Spread
5.6%
0.012◇
Lifetime volume
255◇
1,123 units
VWAP
0.227◇
12 trades
7d change
0.5%
+0.5%
Volatility
10.0%
per 1d candle
Turnover
0.12×
volume ÷ book
Taker buy share
Who quotes this book, and who has actually filled here
| Account | Bid | Ask | Share |
|---|---|---|---|
| 361◇ | 732◇ | 49% | |
41.5%
In-person volume
99.8%
Avg trade size
21.27◇
| 346◇ |
| 384◇ |
| 33% |
| 0◇ | 392◇ | 18% |
| # | Account | Filled | Units |
|---|---|---|---|
| 01 | 255◇ | 1,123 |