7 taker actions, with the resting orders each one filled
| When | Side | Taker | Amount | Avg price | Total | Fee — 4% taker fee, on top of the base total | Filled against | Venue |
|---|---|---|---|---|---|---|---|---|
| 19 Nov, 09:56 | sell | 1 | 0.027 | 0.027◇ | 0.0011◇ | storage | ||
| 19 Nov, 07:06 | sell | 2 | 0.027 | 0.055◇ | 0.0022◇ | storage | ||
| 19 Nov, 06:08 | sell | 3 | 0.027 | 0.082◇ | 0.0033◇ | storage | ||
| 19 Nov, 03:55 | sell | 1 | 0.027 | 0.027◇ | 0.0011◇ | storage | ||
| 19 Nov, 03:33 | sell | 1 | 0.027 | 0.027◇ | 0.0011◇ | storage | ||
| 18 Nov, 22:18 | sell | 5 | 0.027 | 0.137◇ | 0.0055◇ | storage | ||
| 14 Oct, 12:37 | sell | 320 | 0.027 | 8.74◇ | 0.349◇ | physical |
3 1d candles from executed maker fills
| Time | Open | High | Low | Close | Volume | Trades |
|---|---|---|---|---|---|---|
| 14 Oct, 00:00 | 0.027 | 0.027 | 0.027 | 0.027 | 320 | 1 |
| 18 Nov, 00:00 | 0.027 | 0.027 | 0.027 | 0.027 | 5 | 1 |
| 19 Nov, 00:00 | 0.027 | 0.027 | 0.027 | 0.027 | 8 | 5 |
Asks above, bids below — position carries the side, not just color
Cumulative units available at each price, walking out from mid
| Side | Price | Cumulative units | Cumulative value |
|---|---|---|---|
| Bid | 0.027 | 1,395 | 38.08◇ |
| Bid | 0.025 | 3,123 | 81.28◇ |
| Bid | 0.023 | 4,851 | 121.72◇ |
| Bid | 0.019 | 6,579 | 155.41◇ |
| Bid | 0.016 | 8,307 | 182.37◇ |
| Ask | 0.030 | 640 | 19.20◇ |
| Ask | 0.031 | 1,792 | 55.26◇ |
| Ask | 0.033 | 1,984 | 61.59◇ |
| Ask | 0.035 | 3,136 | 102.14◇ |
| Ask | 0.039 | 4,288 | 147.19◇ |
Bid depth
8,307 units
Ask depth
4,288 units
Bid capital
182◇
Ask inventory
147◇
Imbalance
bid-heavy 11%
Microprice
0.029 (+1.75%)
Levels
5 / 5
Within ±5% of mid
2,035 units
Value near mid
57◇
| Size | Buy avg | Buy slippage — Average fill price above mid | Sell avg | Sell slippage — Average fill price below mid |
|---|---|---|---|---|
| 1 | 0.030 | +4.7% | 0.027 | −4.7% |
| 10 | 0.030 | +4.7% | 0.027 | −4.7% |
| 64 | 0.030 | +4.7% | 0.027 |
Simulated against the book as it stands right now, ignoring the 4% taker fee. A real order also moves the price it is measuring against.
| −4.7% |
| 256 | 0.030 | +4.7% | 0.027 | −4.7% |
| 1,024 | 0.030 | +6.4% | 0.027 | −4.7% |
Mid
0.029◇
0.0%24h
Spread
9.4%
0.0027◇
Lifetime volume
9.09◇
333 units
VWAP
0.027◇
7 trades
7d change
0.0%
0.0%
Volatility
0.0%
per 1d candle
Turnover
0.03×
volume ÷ book
Taker buy share
0.0%
In-person volume
96.1%
Avg trade size
1.30◇
Who quotes this book, and who has actually filled here
| Account | Bid | Ask | Share |
|---|---|---|---|
| 182◇ | 147◇ | 100% |
| # | Account | Filled | Units |
|---|---|---|---|
| 01 | 9.09◇ | 333 |