Ender Chest
listing #92 · variant #392 · 64 per stack
listing #92 · variant #392 · 64 per stack
4 1d candles from executed maker fills
Cumulative units available at each price, walking out from mid
Zoomed to the tradeable band around mid — orders resting further out are off this view. Totals below cover the whole book.
Bid depth
7,492 units
Ask depth
1,018 units
Bid capital
431◇
Ask inventory
1.46K◇
Imbalance
ask-heavy 54%
Levels
382 / 587
Within ±5% of mid
146 units
Value near mid
57◇
| Size | Buy avg | Buy slippage | Sell avg | Sell slippage |
|---|---|---|---|---|
| 1 | 0.390 | +0.6% | 0.385 | −0.6% |
| 10 | 0.390 | +0.6% | 0.381 | −1.8% |
| 64 | 0.390 | +0.6% | 0.361 |
| −6.9% |
| 256 | 0.403 | +4.0% | 0.342 | −11.9% |
| 1,024 | — | book too thin | 0.273 | −29.5% |
Simulated against the book as it stands right now, ignoring the 4% taker fee. A real order also moves the price it is measuring against.
14 taker actions, with the resting orders each one filled
| When | Side | Taker | Amount | Avg price | Total | Fee | Filled against | Venue |
|---|---|---|---|---|---|---|---|---|
| 31 Jul, 00:03 | buy | 1 | 0.406 | 0.406◇ | 0.016◇ | physical | ||
| 31 Jul, 00:03 | buy | 1 | 0.405 | 0.405◇ | 0.016◇ | physical | ||
| 28 Jul, 16:54 | sell | 78 | 0.424 | 33.10◇ | 1.32◇ | physical | ||
| 28 Jul, 16:53 | sell | 24 | 0.487 | 11.68◇ | 0.467◇ | storage | ||
| 28 Jul, 16:51 | sell | 128 | 0.573 | 73.37◇ | 2.93◇ | physical | ||
| 28 Jul, 16:50 | sell | 128 | 0.881 | 112.76◇ | 4.51◇ | physical | ||
| 27 Jul, 21:14 | sell | 28 | 1.19 | 33.42◇ | 1.34◇ | storage | ||
| 27 Jul, 21:14 | sell | 50 | 1.43 | 71.72◇ | 2.87◇ | storage | ||
| 27 Jul, 21:14 | sell | 50 | 1.86 | 93.12◇ | 3.72◇ | storage | ||
| 27 Jul, 21:13 | sell | 50 | 2.51 | 125.69◇ | 5.03◇ | storage | ||
| 27 Jul, 19:18 | buy | 1 | 3.11 | 3.11◇ | 0.124◇ | physical | ||
| 27 Jul, 00:54 | buy | 1 | 3.09 | 3.09◇ | 0.124◇ | physical | ||
| 20 Jul, 23:12 | sell | 64 | 2.91 | 186.24◇ | 7.45◇ | physical | ||
| 20 Jul, 23:11 | sell | 64 | 2.91 | 186.24◇ | 7.45◇ | physical |
Mid
0.388◇
+6.0%24h
Spread
1.3%
0.0050◇
Lifetime volume
934◇
668 units
VWAP
1.40◇
14 trades
7d change
-86.0%
-86.0%
Volatility
62.2%
per 1d candle
Turnover
0.49×
volume ÷ book
Who quotes this book, and who has actually filled here
| Account | Bid | Ask | Share |
|---|---|---|---|
| 271◇ | 1.3K◇ | 83% | |
| 160◇ | 159◇ | 17% |
| # | Account | Filled | Units |
|---|---|---|---|
| 01 | 922◇ | 644 | |
| 02 | 12◇ | 24 |
Asks above, bids below — position carries the side, not just color
Showing the best 12 levels per side of 587 asks / 382 bids.