wmantly
joined 12 Jul · last seen 08 Aug · 2 banks
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
joined 12 Jul · last seen 08 Aug · 2 banks
Value bought and sold each day, gap-filled across quiet days
Direction
Role
Cost basis, proceeds and realized P&L for every item they've traded
| # | Item | Bought | Sold | Avg cost | Spent | Received | Realized | No basis |
|---|---|---|---|---|---|---|---|---|
| 01 | 1 | 0 | 24.44 | 24.44◇ | 0◇ | +0◇ | 0 | |
| 02 | 1 | 0 | 3.23 | 3.23◇ | 0◇ | +0◇ | 0 | |
| 03 | 1 | 0 | 1.98 | 1.98◇ | 0◇ | +0◇ | 0 |
Taker actions where they crossed the spread, and fills against their resting orders
| When | Role | Side | Item | Amount | Price | Total |
|---|---|---|---|---|---|---|
| 28 Jul, 02:30 | taker | buy | 1 | 1.90 | 1.90◇ | |
| 27 Jul, 19:22 | taker | buy | 1 | 23.50 | 23.50◇ | |
| 27 Jul, 19:18 | taker | buy | 1 | 3.11 | 3.11◇ |
Who they trade against, by value
| # | Account | Value | Fills |
|---|---|---|---|
| 01 | 24◇ | 1 | |
| 02 | 5.01◇ | 2 |
0 resting
Bid capital
0◇
Ask inventory
0◇
No resting orders.
Volume traded
29◇
3 fills
Realized P&L
+0◇
cost-basis
Net flow
−30◇
diamonds in − out
Inventory value
1.39K◇
17 unpriced
Maker share
0%
filled while resting
Fees paid
1.14◇
as taker
Items traded
3
2 partners
2 banks · valued at current mid
| Item | Held | Mid | Value |
|---|---|---|---|
| 2,500 | 0.400 | 1,000.00◇ | |
| 700 | 0.400 | 280.00◇ | |
| 1913 reserved | 2.00 | 38.00◇ | |
| 1,573 | 0.016 | 25.17◇ | |
| 427 | 0.045 | 19.17◇ | |
| 33 | 0.180 | 5.94◇ | |
| 12 | 0.492 | 5.91◇ | |
| 18 | 0.234 | 4.22◇ | |
| 64 | 0.045 | 2.87◇ | |
| 48 | 0.034 | 1.65◇ | |
| 19 | 0.077 | 1.46◇ | |
| 11 | 0.120 | 1.33◇ | |
| 34 | 0.028 | 0.957◇ | |
| 12 | 0.029 | 0.352◇ | |
| 13 | 0.022 | 0.289◇ |
17 held items have no quoted mid and are excluded from the total rather than valued at zero.