listing #113 · variant #393 · 64 per stack
2 1d candles from executed maker fills
| Time | Open | High | Low | Close | Volume | Trades |
|---|---|---|---|---|---|---|
| 09 Aug, 00:00 | 0.076 | 0.076 | 0.076 | 0.076 | 640 | 1 |
| 24 Aug, 00:00 | 0.077 | 0.077 | 0.077 | 0.077 | 64 | 1 |
Cumulative units available at each price, walking out from mid
Zoomed to the tradeable band around mid — orders resting further out are off this view. Totals below cover the whole book.
| Side | Price | Cumulative units | Cumulative value |
|---|---|---|---|
| Bid | 0.076 | 840 | 63.84◇ |
| Bid | 0.075 | 855 | 64.97◇ |
| Bid | 0.074 | 871 | 66.15◇ |
| Bid | 0.073 | 887 | 67.32◇ |
| Bid | 0.072 | 903 | 68.47◇ |
| Bid | 0.071 | 919 | 69.61◇ |
| Bid | 0.070 | 2,647 | 191.08◇ |
| Bid | 0.070 | 2,664 | 192.27◇ |
| Bid | 0.069 | 2,682 | 193.52◇ |
| Bid | 0.068 | 2,700 | 194.74◇ |
| Bid | 0.067 | 2,718 | 195.95◇ |
| Bid | 0.066 | 2,736 | 197.13◇ |
| Bid | 0.065 | 2,755 | 198.37◇ |
| Bid | 0.064 | 2,775 | 199.65◇ |
| Bid | 0.063 | 2,794 | 200.85◇ |
| Bid | 0.062 | 2,815 | 202.15◇ |
| Bid | 0.061 | 2,836 | 203.43◇ |
| Bid | 0.060 | 2,857 | 204.69◇ |
| Bid | 0.059 | 2,879 | 205.99◇ |
| Bid | 0.058 | 2,901 | 207.26◇ |
| Bid | 0.057 | 2,924 | 208.57◇ |
| Bid | 0.056 | 2,948 | 209.92◇ |
| Bid | 0.055 | 2,972 | 211.24◇ |
| Bid | 0.054 | 2,997 | 212.59◇ |
| Bid | 0.053 | 3,023 | 213.97◇ |
| Bid | 0.052 | 3,050 | 215.37◇ |
| Bid | 0.051 | 3,077 | 216.75◇ |
| Bid | 0.050 | 3,105 | 218.15◇ |
| Bid | 0.049 | 3,134 | 219.57◇ |
| Bid | 0.048 | 3,163 | 220.96◇ |
| Bid | 0.047 | 3,194 | 222.42◇ |
| Bid | 0.046 | 3,226 | 223.89◇ |
| Bid | 0.045 | 3,259 | 225.37◇ |
| Bid | 0.044 | 3,292 | 226.83◇ |
| Bid | 0.043 | 3,328 | 228.37◇ |
| Bid | 0.042 | 3,364 | 229.89◇ |
| Bid | 0.041 | 3,401 | 231.40◇ |
| Bid | 0.040 | 3,440 | 232.96◇ |
| Bid | 0.039 | 3,481 | 234.56◇ |
| Bid | 0.038 | 3,523 | 236.16◇ |
| Bid | 0.037 | 3,567 | 237.79◇ |
| Bid | 0.036 | 3,612 | 239.41◇ |
| Bid | 0.035 | 3,660 | 241.09◇ |
| Bid | 0.034 | 3,710 | 242.79◇ |
| Bid | 0.033 | 3,761 | 244.47◇ |
| Bid | 0.032 | 3,816 | 246.23◇ |
| Bid | 0.031 | 3,873 | 248.00◇ |
| Bid | 0.030 | 3,932 | 249.77◇ |
| Bid | 0.029 | 3,995 | 251.59◇ |
| Bid | 0.028 | 4,061 | 253.44◇ |
| Bid | 0.027 | 4,131 | 255.33◇ |
| Bid | 0.026 | 4,205 | 257.25◇ |
| Bid | 0.025 | 4,283 | 259.20◇ |
| Bid | 0.024 | 4,366 | 261.20◇ |
| Bid | 0.023 | 4,454 | 263.22◇ |
| Bid | 0.022 | 4,548 | 265.29◇ |
| Bid | 0.021 | 4,649 | 267.41◇ |
| Bid | 0.020 | 4,757 | 269.57◇ |
| Bid | 0.019 | 4,874 | 271.79◇ |
| Bid | 0.018 | 5,001 | 274.08◇ |
| Bid | 0.017 | 5,138 | 276.41◇ |
| Bid | 0.016 | 5,288 | 278.81◇ |
| Bid | 0.015 | 5,453 | 281.28◇ |
| Bid | 0.014 | 5,635 | 283.83◇ |
| Bid | 0.013 | 5,838 | 286.47◇ |
| Bid | 0.012 | 6,066 | 289.21◇ |
| Bid | 0.011 | 6,324 | 292.04◇ |
| Bid | 0.010 | 6,620 | 295.00◇ |
| Bid | 0.0090 | 6,964 | 298.10◇ |
| Bid | 0.0080 | 7,370 | 301.35◇ |
| Bid | 0.0070 | 7,861 | 304.78◇ |
| Bid | 0.0060 | 8,470 | 308.44◇ |
| Bid | 0.0050 | 9,254 | 312.36◇ |
| Bid | 0.0040 | 10,315 | 316.60◇ |
| Bid | 0.0030 | 11,477 | 320.09◇ |
| Ask | 0.077 | 1,664 | 128.96◇ |
| Ask | 0.078 | 3,392 | 264.09◇ |
| Ask | 0.079 | 5,120 | 400.60◇ |
| Ask | 0.080 | 6,848 | 538.84◇ |
| Ask | 0.087 | 8,576 | 690.04◇ |
| Ask | 0.094 | 10,304 | 852.13◇ |
| Ask | 0.110 | 12,032 | 1,042.21◇ |
| Ask | 0.125 | 13,760 | 1,258.21◇ |
| Ask | 0.201 | 13,773 | 1,260.82◇ |
| Ask | 0.206 | 13,790 | 1,264.32◇ |
| Ask | 0.212 | 13,811 | 1,268.78◇ |
| Ask | 0.217 | 13,827 | 1,272.25◇ |
| Ask | 0.223 | 13,846 | 1,276.48◇ |
| Ask | 0.229 | 13,865 | 1,280.84◇ |
| Ask | 0.235 | 13,882 | 1,284.83◇ |
| Ask | 0.241 | 13,899 | 1,288.93◇ |
| Ask | 0.248 | 13,918 | 1,293.64◇ |
| Ask | 0.254 | 13,933 | 1,297.45◇ |
| Ask | 0.261 | 13,951 | 1,302.15◇ |
| Ask | 0.268 | 13,968 | 1,306.70◇ |
| Ask | 0.275 | 13,984 | 1,311.10◇ |
| Ask | 0.282 | 13,999 | 1,315.33◇ |
| Ask | 0.289 | 14,014 | 1,319.67◇ |
| Ask | 0.297 | 14,031 | 1,324.72◇ |
| Ask | 0.305 | 14,046 | 1,329.29◇ |
| Ask | 0.313 | 14,062 | 1,334.30◇ |
| Ask | 0.321 | 14,076 | 1,338.79◇ |
| Ask | 0.330 | 14,092 | 1,344.07◇ |
| Ask | 0.339 | 14,107 | 1,349.16◇ |
| Ask | 0.347 | 14,120 | 1,353.67◇ |
| Ask | 0.357 | 14,136 | 1,359.38◇ |
| Ask | 0.366 | 14,149 | 1,364.14◇ |
| Ask | 0.376 | 14,164 | 1,369.78◇ |
| Ask | 0.386 | 14,178 | 1,375.18◇ |
| Ask | 0.396 | 14,191 | 1,380.33◇ |
| Ask | 0.406 | 14,204 | 1,385.61◇ |
| Ask | 0.417 | 14,217 | 1,391.03◇ |
| Ask | 0.428 | 14,230 | 1,396.60◇ |
| Ask | 0.439 | 14,243 | 1,402.30◇ |
| Ask | 0.451 | 14,256 | 1,408.17◇ |
| Ask | 0.463 | 14,269 | 1,414.18◇ |
| Ask | 0.475 | 14,281 | 1,419.88◇ |
| Ask | 0.488 | 14,294 | 1,426.23◇ |
| Ask | 0.501 | 14,306 | 1,432.24◇ |
| Ask | 0.514 | 14,318 | 1,438.41◇ |
| Ask | 0.527 | 14,329 | 1,444.21◇ |
| Ask | 0.541 | 14,341 | 1,450.70◇ |
| Ask | 0.556 | 14,353 | 1,457.37◇ |
| Ask | 0.569 | 14,363 | 1,463.06◇ |
| Ask | 0.585 | 14,375 | 1,470.08◇ |
| Ask | 0.601 | 14,386 | 1,476.69◇ |
| Ask | 0.617 | 14,397 | 1,483.48◇ |
| Ask | 0.633 | 14,408 | 1,490.44◇ |
| Ask | 0.649 | 14,418 | 1,496.93◇ |
| Ask | 0.667 | 14,429 | 1,504.27◇ |
| Ask | 0.684 | 14,439 | 1,511.11◇ |
| Ask | 0.702 | 14,449 | 1,518.13◇ |
| Ask | 0.720 | 14,459 | 1,525.33◇ |
| Ask | 0.739 | 14,469 | 1,532.72◇ |
| Ask | 0.759 | 14,479 | 1,540.31◇ |
| Ask | 0.780 | 14,489 | 1,548.11◇ |
| Ask | 0.799 | 14,498 | 1,555.30◇ |
| Ask | 0.822 | 14,508 | 1,563.52◇ |
| Ask | 0.843 | 14,517 | 1,571.11◇ |
| Ask | 0.864 | 14,526 | 1,578.88◇ |
| Ask | 0.887 | 14,535 | 1,586.86◇ |
| Ask | 0.910 | 14,544 | 1,595.05◇ |
| Ask | 0.935 | 14,553 | 1,603.47◇ |
| Ask | 0.960 | 14,562 | 1,612.11◇ |
| Ask | 0.984 | 14,570 | 1,619.98◇ |
| Ask | 1.01 | 14,578 | 1,628.06◇ |
| Ask | 1.03 | 14,585 | 1,635.27◇ |
| Ask | 1.06 | 14,594 | 1,644.81◇ |
| Ask | 1.09 | 14,603 | 1,654.62◇ |
| Ask | 1.12 | 14,611 | 1,663.58◇ |
| Ask | 1.15 | 14,619 | 1,672.78◇ |
| Ask | 1.18 | 14,627 | 1,682.22◇ |
| Ask | 1.21 | 14,634 | 1,690.69◇ |
| Ask | 1.24 | 14,641 | 1,699.37◇ |
| Ask | 1.28 | 14,651 | 1,712.17◇ |
Bid depth
11,477 units
Ask depth
14,651 units
Bid capital
320◇
Ask inventory
1.71K◇
Imbalance
ask-heavy 68%
Microprice
0.077 (−0.32%)
Levels
75 / 80
Within ±5% of mid
7,735 units
Value near mid
606◇
| Size | Buy avg | Buy slippage — Average fill price above mid | Sell avg | Sell slippage — Average fill price below mid |
|---|---|---|---|---|
| 1 | 0.077 | +1.0% | 0.076 | −1.0% |
| 10 | 0.077 | +1.0% | 0.076 | −1.0% |
| 64 | 0.077 |
Asks above, bids below — position carries the side, not just color
Showing the best 12 levels per side of 80 asks / 75 bids.
2 taker actions, with the resting orders each one filled
| When | Side | Taker | Amount | Avg price | Total | Fee — 4% taker fee, on top of the base total | Filled against | Venue |
|---|---|---|---|---|---|---|---|---|
| 24 Aug, 13:52 | buy |
| 0.076 |
| −1.0% |
| 256 | 0.077 | +1.0% | 0.076 | −1.0% |
| 1,024 | 0.077 | +1.0% | 0.075 | −2.0% |
Simulated against the book as it stands right now, ignoring the 4% taker fee. A real order also moves the price it is measuring against.
| 64 |
| 0.077 |
| 4.96◇ |
| 0.198◇ |
| physical |
| 09 Aug, 16:19 | sell | 640 | 0.076 | 48.64◇ | 1.95◇ | storage |
Mid
0.077◇
Spread
2.0%
0.0015◇
Lifetime volume
54◇
704 units
VWAP
0.076◇
2 trades
7d change
—
Volatility
—
per 1d candle
Turnover
0.03×
volume ÷ book
Taker buy share
9.3%
In-person volume
9.3%
Avg trade size
26.80◇
Who quotes this book, and who has actually filled here
| Account | Bid | Ask | Share |
|---|---|---|---|
| 121◇ | 1.26K◇ | 68% | |
| 199◇ | 454◇ | 32% |
| # | Account | Filled | Units |
|---|---|---|---|
| 01 | 49◇ | 640 | |
| 02 | 4.96◇ | 64 |