listing #119 · variant #418 · 64 per stack
4 taker actions, with the resting orders each one filled
| When | Side | Taker | Amount | Avg price | Total | Fee — 4% taker fee, on top of the base total | Filled against | Venue |
|---|---|---|---|---|---|---|---|---|
| 19 Nov, 09:56 | sell | 3 | 0.023 | 0.068◇ | 0.0027◇ | storage | ||
| 19 Nov, 03:33 | sell | 2 | 0.023 | 0.045◇ | 0.0018◇ | storage | ||
| 17 Nov, 00:07 | sell | 14 | 0.023 | 0.316◇ | 0.013◇ | storage | ||
| 21 Oct, 09:06 | sell | 32 | 0.023 | 0.723◇ | 0.029◇ | physical |
3 1d candles from executed maker fills
| Time | Open | High | Low | Close | Volume | Trades |
|---|---|---|---|---|---|---|
| 21 Oct, 00:00 | 0.023 | 0.023 | 0.023 | 0.023 | 32 | 1 |
| 17 Nov, 00:00 | 0.023 | 0.023 | 0.023 | 0.023 | 14 | 1 |
| 19 Nov, 00:00 | 0.023 | 0.023 | 0.023 | 0.023 | 5 | 2 |
Asks above, bids below — position carries the side, not just color
Cumulative units available at each price, walking out from mid
| Side | Price | Cumulative units | Cumulative value |
|---|---|---|---|
| Bid | 0.023 | 205 | 4.63◇ |
| Bid | 0.021 | 8,845 | 189.53◇ |
| Bid | 0.020 | 9,101 | 194.73◇ |
| Bid | 0.017 | 9,357 | 199.10◇ |
| Bid | 0.016 | 11,085 | 226.06◇ |
| Ask | 0.027 | 608 | 16.66◇ |
| Ask | 0.031 | 1,184 | 34.69◇ |
| Ask | 0.039 | 1,760 | 57.21◇ |
Bid depth
11,085 units
Ask depth
1,760 units
Bid capital
226◇
Ask inventory
57◇
Imbalance
bid-heavy 60%
Microprice
0.024 (−4.76%)
Levels
5 / 3
Within ±5% of mid
0 units
Value near mid
0◇
| Size | Buy avg | Buy slippage — Average fill price above mid | Sell avg | Sell slippage — Average fill price below mid |
|---|---|---|---|---|
| 1 | 0.027 | +9.6% | 0.023 | −9.6% |
| 10 | 0.027 | +9.6% | 0.023 | −9.6% |
| 64 | 0.027 | +9.6% | 0.023 | −9.6% |
| 256 | 0.027 | +9.6% | 0.022 | −10.6% |
| 1,024 | 0.029 |
Simulated against the book as it stands right now, ignoring the 4% taker fee. A real order also moves the price it is measuring against.
| 0.022 |
| −13.4% |
Mid
0.025◇
0.0%24h
Spread
19.2%
0.0048◇
Lifetime volume
1.15◇
51 units
VWAP
0.023◇
4 trades
7d change
0.0%
0.0%
Volatility
0.0%
per 1d candle
Turnover
0.00×
volume ÷ book
Taker buy share
0.0%
In-person volume
62.7%
Avg trade size
0.288◇
Who quotes this book, and who has actually filled here
| Account | Bid | Ask | Share |
|---|---|---|---|
| 226◇ | 57◇ | 100% |
| # | Account | Filled | Units |
|---|---|---|---|
| 01 | 1.15◇ | 51 |